Today’s analysis.
1.
1 1/16 miles(T); $46,000; alw; 3up
SOUTH FOURTH ST. makes first start since having a troubled trip at Saratoga and being claimed for the third consecutive time versus state-bred optional claimers. PRETTY BOY
FREUD stalked the pace and was a beaten favorite in last two starts. DANTASTIC finished second in starter allowance in last start on dirt.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Bestowed(L),120 | J Samyn | 3-5-2 | Galluscio | 15-1 |
3 | Separatist(L),120 | R Dominguez | 2-4-1 | Tagg | 3-1 |
1 | a-Dantastic(L),120 | R Maragh | 8-2-10 | Schosberg | 4-1 |
4 | Compliance Officer(L),118 | E Castro | 1-4-1 | Pompay | 6-1 |
1A | a-Hammock(L),120 | A Garcia | 7-7-2 | Schosberg | 4-1 |
5 | South Fourth St.(L),120 | D Cohen | 4-5-1 | SKlesaris | 20-1 |
6 | Coronation Day(L),118 | J Castellano | 5-6-1 | Weaver | 15-1 |
7 | Pretty Boy Freud(L),118 | J Velazquez | 3-5-1 | LO’Brien | 8-1 |
8 | Livin Large(L),121 | E Prado | 1-7-2 | Brown | 6-1 |
9 | Imperial River(L),120 | C Velasquez | 1-7-4 | Bush | 15-1 |
10 | Gold Vendetta(L),120 | J Lezcano | 8-1-1 | Goldberg | 9-2 |
2.
1 mile; $25,000; clm($25,000); 3up(f)
IMANDRA makes route debut after drawing off to an impressive victory in an off the turf race. O’SOTOPRETTY is the only horse in the race that doesn’t qualify for the non-winners of three lifetime condition. DRIVEN BY SEATTLE was a gate to wire winner as favorite in state-bred allowance two back.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Skip Away Belle(L),117 | J Castellano | 2-2-2 | Galluscio | 4-1 |
2 | Driven by Seattle(L),117 | J Lezcano | 9-1-2 | Barbara | 9-2 |
3 | Anna’s Unreal(L),117 | R Dominguez | 4-1-2 | Dutrow | 5-1 |
4 | O’Sotopretty(L),117 | J Velazquez | 1-1-2 | DiPrima | 7-2 |
5 | Gin Tango(L),117 | J Espinoza | 7-5-1 | Carroll | 15-1 |
6 | Imandra(L),117 | M Luzzi | 1-9-1 | Badgett | 2-1 |
7 | Dance of Jewels(L),113 | J Davis | 2-5-1 | Huston | 15-1 |
3.
1 mile; $19,000; clm($15,000); 3up
FOTOGRAFIA makes route debut after finishing fourth as the favorite when dropped to this level. FIVE CASES closed to finish third in the mud at this level going shorter. CAPTAIN
SWORD had troubled starts and closed to finish third in last two starts.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Living Out a Dream(L),114 | J Garcia | 10-4-4 | Sedlacek | 15-1 |
2 | Five Cases(L),121 | R Fuentes | 3-5-6 | Gyarmati | 6-1 |
3 | Fortune Faded(L),121 | E Prado | 7-8-9 | Schosberg | 6-1 |
4 | Crazy Charlie(L),120 | R Maragh | 1-3-6 | Zito | 5-1 |
5 | Spinetta(L),115 | G Richards | 1-3-x | Galluscio | 4-1 |
6 | Fotografia(L),118 | R Dominguez | 4-10-10 | FMartin | 7-2 |
7 | Captain Sword(L),121 | J Bermudez | 3-3-8 | Arroyo | 5-2 |
4.
1 mile; $15,000; mdn clm($12,500); 3up(f)
CRIMSON TEMPEST adds blinkers and drops in class for local return. She closed to finish second by nose in only career dirt start. PREVIOUS PLEASURE drew the rail and drops in class after tiring in the mud at this distance. VORTICES drops in class after finishing third this distance.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Previous Pleasure(L),122 | C Velasquez | 5-5-4 | Tesher | 8-1 |
2 | Crimson Tempest(L),120 | E Castro | 2-3-6 | Weaver | 1-2 |
3 | Cottage Industry(L),120 | J Espinoza | 4-6-4 | FMartin | 20-1 |
4 | Vortices(L),120 | J Chavez | 3-8-6 | Toscano | 20-1 |
5 | Bella Karakorum(L),120 | M Studart | 4-10-6 | Odintz | 12-1 |
6 | Why Then(L),120 | A Garcia | 10-5-x | Lerman | 5-1 |
7 | She’s Runnin’Wild(L),120 | R Rodriguez | 6-10-10 | Feron | 12-1 |
8 | Wynot Siyue(L),113 | A Casey | 5-7-9 | DiSanto | 30-1 |
5.
6 fur; $24,000; clm($25,000); 3up
HAVE YOU EVER drops in class after tiring while going longer in first start off the claim. WOODACRE drops in class after finishing fourth in the mud while going longer. BITABAZ has been working steadily for first start since April.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Psychotic Summer(L),120 | R Maragh | 1-8-5 | Toscano | 10-1 |
2 | Mississippi Man(L),117 | D Cohen | 7-10-5 | SKlesaris | 9-2 |
3 | Bitabaz(L),117 | A Garcia | 9-1-10 | Schosberg | 4-1 |
4 | Well Meant(L),117 | J Chavez | 6-6-1 | Aquilino | 8-1 |
5 | Mitchell Park(L),110 | A Casey | 2-6-6 | Ronen | 15-1 |
6 | Have You Ever(L),117 | J Lezcano | 7-1-2 | Jacobson | 5-2 |
7 | Woodacre(L),117 | J Velazquez | 4-3-5 | Callejas | 3-1 |
8 | Mr.Dr.Professor(L),117 | E Castro | 8-3-5 | Alvarez | 12-1 |
6.
1 1/16m(T); $20,000; mdn cl($25,0); 3up
CLEAN SHOT closed to finish third while going shorter in only career start for a tag on dirt. TRAMEZZINI ran evenly in career debut at Gulfstream in March and was claimed. Entrymate CANTRUSHPERFECTION debuts for new barn in first start since running evenly in August. PEACEFIELDS finished second as favorite in off the turf races in last two starts.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Cantonic(L),120 | M Studart | 7-6-10 | DiSanto | 30-1 |
3 | Majesty’s Pilgrim,122 | M Luzzi | x-x-x | Tschan | 30-1 |
4 | Distant Strike(L),120 | J Castellano | 4-11-5 | Brown | 7-2 |
5 | Verveitup(L),120 | J Velazquez | 7-4-6 | Terranova | 10-1 |
1 | a-Tramezzini(L),120 | R Dominguez | 6-x-x | Asmussen | 10-1 |
6 | Clean Shot(L),120 | R Maragh | 5-3-6 | AJerkens | 6-1 |
7 | Dontquityourdayjob(L),122 | V Santiago | 10-9-5 | FMartin | 30-1 |
8 | Dukinfield(L),122 | C Velasquez | 2-4-4 | Alexander | 3-1 |
9 | Fair Catch(L),120 | J Lezcano | 9-5-4 | Hennig | 12-1 |
10 | Peacefields(L),120 | E Castro | 2-2-5 | Mott | 9-2 |
11 | Smax(L),120 | A Garcia | 10-7-5 | Ribaudo | 10-1 |
12 | Canardly(L),120 | R Rodriguez | 7-10-7 | PKelly | 50-1 |
13 | New York Bobby(L),120 | D Cohen | 3-2-4 | Jacobson | 8-1 |
14 | We Get It(L),120 | J Bermudez | 2-3-5 | Gullo | 20-1 |
15 | Numerous One(L),120 | C Creary | 6-11-7 | Quiles | 20-1 |
1A | a-Cantrushperfection(L),120 | No Rider | 9-7-3 | Asmussen | 10-1 |
7.
6 fur; $18,000; clm($15,000); 3up(f)
SAARLANDISOURLAND finished second at this distance and level last out. He scratched from longer race yesterday to run in this spot. CRAFTY SHOCKED working steadily for first start since being a beaten favorite in February and being claimed. GREEN HARBOR set the pace and tired to second versus cheaper.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Mocha Shake(L),110 | J Davis | 3-11-6 | Lotruglio | 12-1 |
2 | Saarlandisourland(L),117 | J Velazquez | 2-5-6 | O’Brien | 3-1 |
3 | Green Harbor(L),110 | A Casey | 2-3-6 | Ronen | 8-1 |
4 | Western Decision(L),113 | A Serpa | 5-7-7 | Parboo | 15-1 |
5 | Wise Choice(L),113 | K Fox | 11-2-6 | Sciacca | 5-1 |
6 | Stephen’s Even,117 | E Prado | 7-2-3 | Lostritto | 5-2 |
7 | Crafty Shocked(L),117 | R Dominguez | 9-4-3 | Dutrow | 7-2 |
8 | Hookin the Goods(L),110 | A Peralta | 7-10-6 | Pringle | 30-1 |
8.
1 1/16m(T); $44,000; alw; 3up
QUIET IN THE TEE closed to finish third at this distance and level last out. PEGASIAN stalked the pace and finished third on dirt this level two back. CHERNOBYL’S HERO makes turf debut after tiring in starter handicap in return to route.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | a-Spa City Fever(L),117 | J Chavez | 1-3-3 | PKelly | 6-1 |
2 | Whirlwind Poppy(L),117 | R Maragh | 4-1-6 | Maker | 4-1 |
3 | Mr. Hooker(L),120 | A Garcia | 9-1-3 | Reinacher | 12-1 |
4 | Cash’n in Dixie(L),117 | J Castellano | 2-1-x | Benzel | 3-1 |
5 | Won Great Classic(L),117 | E Castro | 7-4-7 | Brown | 20-1 |
6 | Mr. Enrico,120 | J Samyn | 9-1-3 | POrtiz | 20-1 |
7 | Wishingonadream(L),118 | J Espinoza | 9-1-2 | DiSanto | 30-1 |
8 | Chernobyl’s Hero(L),120 | M Luzzi | 6-6-3 | Odintz | 20-1 |
9 | Quiet On the Tee(L),117 | R Dominguez | 3-4-3 | Clement | 5-2 |
1A | a-Joey’s Chance(L),120 | E Prado | 5-10-2 | PKelly | 6-1 |
10 | Cat Three Approach(L),117 | C Velasquez | 5-6-7 | RHernandez | 20-1 |
11 | Relatively Ready(L),117 | J Velazquez | 8-6-7 | Donk | 10-1 |
12 | Pavlov’s Dog(L),113 | A Casey | 10-8-11 | Fisher | 50-1 |
13 | Carry the Day(L),120 | M Studart | 5-11-9 | Contessa | 20-1 |
14 | Pegasian(L),120 | E Prado | 6-3-5 | CMartin | 7-2 |
15 | Temore(L),120 | M Studart | 3-4-3 | Ubillo | 5-1 |
9.
6 fur; $20,000; mdn clm($35,000); 2YO(f)
LADY APPLE faces maiden claimers for the first time after running evenly in both career starts. CLASSY JET has finished third in both career starts. CATCHAPENNY K. adds Lasix after closing to finish fourth in career debut. FINAL TAKE races with Lasix and shows steady works for career debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
3 | Landlash(L),120 | C Hill | 5-9-x | Pugh | 8-1 |
4 | Catchapenny K.,120 | J Samyn | 4-x-x | Ribaudo | 3-1 |
1 | a-Read the Form,120 | E Castro | x-x-x | Miceli | 15-1 |
5 | Final Take,113 | K Fox | x-x-x | Schwartz | 15-1 |
6 | Sheria,120 | R Dominguez | x-x-x | RDutrow | 6-1 |
7 | Northern Warrior,120 | E Prado | x-x-x | Ubillo | 10-1 |
8 | Loveable Lass,120 | R Fuentes | x-x-x | Ramos | 30-1 |
9 | Classy Jet(L),120 | J Velazquez | 3-3-x | Contessa | 4-1 |
2 | b-Luna Clara,113 | J Garcia | x-x-x | Callejas | 7-2 |
1A | a-Justgivemeasecond,120 | M Luzzi | x-x-x | Miceli | 15-1 |
10 | Adriatic Magic(L),120 | J Espinoza | 8-8-8 | Donk | 20-1 |
11 | Karakorum Jete,113 | A Casey | 11-x-x | Odintz | 30-1 |
2B | b-Lady Apple(L),120 | J Lezcano | 6-5-x | Callejas | 7-2 |