Today’s analysis.
1.
6 fur; $15,000; clm($10,000); 3up
TRIPLE GLORY came off the pace to break maiden impressively at this distance in the slop. GALAN FETE drops in class and switches to Dominguez after finishing third. BOLD
VINDICATION adds blinkers and drops in class fr return to dirt.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Allaboutmack(L),119 | R Rodriguez | 7-4-3 | Lostritto | 20-1 |
2 | Bold Vindication(L),118 | J Chavez | 11-7-2 | Gullo | 3-1 |
3 | Forty Third Recon(L),118 | A Bisono | 9-3-5 | Duggan | 12-1 |
4 | Galan Fete(L),119 | R Dominguez | 3-5-5 | Peitz | 2-1 |
5 | Triple Glory(L),121 | J Lezcano | 1-5-8 | Barbara | 7-2 |
6 | Wirebuster(L),119 | P Fragoso | 2-6-4 | Turner | 5-1 |
7 | Sinister Storm(L),119 | A Napravnik | 5-8-5 | Toscano | 12-1 |
8 | Charing Cross(L),112 | A Serpa | 3-4-5 | Gyarmati | 10-1 |
2.
6 fur; $42,000; hdpc; 3up
CAVALLO PAZZO retains Dominguez while seeking his sixth consecutive victory. MORE THAN A REASON is in the best form of career and closed to finish second in last two starts. AFRICAN KING was a gate to wire winner in the slop.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | a-Brooks Star(L),117 | D Cohen | 1-3-5 | Autrey | 6-1 |
2 | Unbridled Danger(L),112 | J Davis | 4-5-7 | Young | 20-1 |
3 | More Than a Reason(L),118 | E Prado | 2-2-1 | Persaud | 5-2 |
4 | Clemens(L),113 | M Studart | 6-1-3 | Chatterpaul | 20-1 |
5 | Cavallo Pazzo(L),126 | R Dominguez | 1-1-1 | ADutrow | 2-1 |
6 | Cherokee Country(L),124 | J Lezcano | 4-1-1 | RPreciado | 4-1 |
7 | African King(L),116 | J Chavez | 1-1-2 | Jacobson | 5-1 |
1A | a-Seneca Summer(L),118 | D Cohen | 1-1-1 | Autrey | 6-1 |
3.
6 fur; $45,000; clm($60,000); 3up
SUPER SHAPE drew rail and steps up in class after a gate to wire victory in first start for new barn. SUAVE JAZZ closed to finish second by neck as the favorite in slop at Delaware. RICORIATOA came off the pace to win at this level while going longer.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Super Shape(L),120 | J Castellano | 1-10-7 | Levine | 2-1 |
3 | Suave Jazz(L),122 | R Dominguez | 2-1-2 | ADutrow | 5-2 |
4 | Mannington(L),120 | J Lezcano | 5-2-3 | Pompay | 8-1 |
5 | The Truffle Man(L),118 | D Cohen | 4-4-5 | Jacobson | 8-1 |
1 | a-Mt. Glittermore(L),120 | C Velasquez | 5-2-2 | Contessa | 5-1 |
6 | Ricoriatoa(L),121 | A Garcia | 1-6-1 | Lobo | 4-1 |
1A | a-West Coast Flier(L),120 | P Morales | 5-3-3 | Contessa | 5-1 |
4.
1 1/16m(T); $42,000; mdn; 2YO
MOST HAPPY FELLA came off the pace to finish second as the favorite in an off the turf race two back. EIRE’S RUN made a middle move and tired to fourth at this level. MAGNIFI
CENT TIGER makes local debut for new barn after tiring to third in turf debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
3 | D’argento,120 | E Castro | 12-7-x | LO’Brien | 15-1 |
1 | a-Holy Ego(L),120 | D Cohen | 5-7-x | Contessa | 8-1 |
4 | Mom Proof,120 | J Rivera | 6-x-x | Persaud | 50-1 |
5 | Joe D(L),120 | A Garcia | 8-6-x | Brown | 5-1 |
6 | Singing Low(L),120 | R Rodriguez | 10-3-9 | Feron | 20-1 |
7 | Capridge(L),120 | J Lezcano | 4-9-11 | Barbara | 12-1 |
8 | Eire’s Run(L),120 | J Castellano | 4-3-3 | Pletcher | 7-2 |
2 | b-Leatherhead(L),120 | M Studart | 3-8-7 | Ubillo | 9-2 |
9 | I’m Hooked Up(L),113 | J Davis | 6-9-x | Callejas | 20-1 |
2B | b-Backcountry Boy(L),120 | N DeSouza | 5-5-2 | RHernandez | 9-2 |
10 | Unforgettable P J,120 | J Espinoza | 8-x-x | POrtiz | 30-1 |
11 | Magnificent Tiger(L),120 | C Velasquez | 3-8-8 | Penna | 5-2 |
12 | Most Happy Fella(L),120 | No Rider | 7-2-7 | Badgett | 2-1 |
13 | Neversaywhen(L),120 | No Rider | 4-8-3 | Weaver | 6-1 |
1A | a-Fortunate Run(L),120 | D Cohen | 3-7-5 | Contessa | 8-1 |
5.
1 mile; $16,000; clm($7,500); 3up
MR. MESO drops in class after being a beaten favorite in starter allowance at Delaware. SOUTHERNMOSTPOINT drew the rail after closing to finish second by neck as favorite this level. HE AINT EASY drops in class after winning while going shorter.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | a-Southernmostpoint(L),120 | J Espinoza | 2-1-8 | Contessa | 4-1 |
1A | a-Benlayla(L),119 | A Napravnik | 8-5-10 | Contessa | 4-1 |
2 | Gold Shamrock(L),119 | R Rodriguez | 1-1-1 | JImperio | 12-1 |
3 | French Transition(L),114 | R Santana | 6-3-10 | FMartin | 30-1 |
4 | Baystreet Bully(L),119 | J Lezcano | 6-5-4 | Domino | 10-1 |
5 | Midwatch(L),112 | A Serpa | 6-4-12 | Jacobson | 8-1 |
6 | Japengo(L),112 | J Garcia | 4-9-3 | Arroyo | 6-1 |
7 | Stargleam(L),118 | N DeSouza | 1-7-1 | Badgett | 10-1 |
8 | Mr. Meso(L),120 | D Cohen | 5-1-6 | Autrey | 7-2 |
9 | Commissioner Chris(L),119 | M Studart | 4-6-7 | Persaud | 20-1 |
10 | He Aint Easy(L),119 | R Dominguez | 1-5-1 | Donk | 3-1 |
6.
6 1/2 fur; $43,000; mdn; 2YO
BIG CITY DEPUTY from good first out barn and races with Lasix for career debut. DAY OF DESTINY by good first out sire and races with Lasix for career debut. DOUBLE O UNO adds blinkers for return to sprint after tiring badly as favorite in route debut. Entrymate QUAY LIME GUY finished second in career debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
3 | Ready to Dazzle(L),120 | J Chavez | 2-x-x | Hennig | 12-1 |
1 | a-The Director,120 | C Velasquez | x-x-x | Zito | 5-1 |
2 | b-Double O Uno(L),120 | C Hill | 6-4-x | Mclaughlin | 3-1 |
4 | Forty Prayers(L),120 | D Cohen | 2-x-x | Jacobson | 15-1 |
5 | Deflationary Fears,120 | E Prado | x-x-x | Violette | 8-1 |
1A | a-Magic Lion(L),120 | M Luzzi | 3-3-x | Zito | 5-1 |
6 | Known Gambler,120 | E Castro | x-x-x | Contessa | 20-1 |
7 | Hattaash,120 | J Espinoza | x-x-x | Peitz | 10-1 |
8 | Day of Destiny,120 | J Lezcano | x-x-x | Brown | 8-1 |
9 | Themanintheglass,120 | J Castellano | x-x-x | Pletcher | 5-1 |
2B | b-Quay Lime Guy(L),120 | A Garcia | 2-x-x | Mclaughlin | 3-1 |
10 | Big City Deputy,120 | R Dominguez | x-x-x | ADutrow | 6-1 |
11 | Very Cool,120 | R Fuentes | x-x-x | Mcgaughey | 20-1 |
7.
6 fur; $20,000; mdn clm($35,000); 2YO
BEEN A PLEASURE drew the rail after finishing fourth this distance in both career starts. MIDNIGHT BILLY drops in class and switches to bug after tiring last out. SUNSHINE MUR
RAY drops in class after tiring to fourth in career debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Been a Pleasure(L),120 | C Velasquez | 4-4-x | Ritvo | 8-1 |
3 | Night in Seattle,113 | A Peralta | x-x-x | LO’Brien | 30-1 |
4 | Paying Attention,120 | C Hill | 8-4-x | Schwartz | 15-1 |
1 | a-Sunshine Murray(L),120 | A Napravnik | 4-x-x | Contessa | 4-1 |
5 | Hot Reward,120 | E Castro | x-x-x | Bond | 6-1 |
6 | Midnight Billy(L),113 | A Serpa | 5-5-6 | JOrtiz | 12-1 |
7 | Belfast Lad(L),120 | J Chavez | 3-x-x | AJerkens | 3-1 |
8 | Keltic Fighter,120 | J Samyn | 5-x-x | Corrao | 30-1 |
9 | Timber Cat(L),120 | E Prado | 7-4-x | Bush | 5-1 |
10 | Raymond,120 | J Rivera | x-x-x | Dalessandro | 20-1 |
11 | Irving Rules(L),120 | J Castellano | 9-x-x | Pletcher | 6-1 |
1A | a-Australis Express(L),120 | J Espinoza | 6-x-x | Contessa | 4-1 |
8.
1 1/16m(T); $44,000; alw; 3up
STAR OF NEW YORK has finished second on dirt in both starts since breaking maiden. STRUCTUAL CHANGE drew rail and stretches out after breaking maiden in turf debut. Entrymate RANGER JAMES came off the pace to break maiden while going longer. FORTISSI MORE closed to finish second by nose in return to turf.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | a-Structural Change(L),118 | E Prado | 1-4-5 | Bush | 3-1 |
2 | b-Marscaponi(L),119 | R Dominguez | 7-8-7 | Ubillo | 20-1 |
3 | Hay Prince(L),119 | C Velasquez | 7-6-3 | Campo | 20-1 |
4 | Gamblin Fever(L),118 | J Samyn | 5-4-3 | POrtiz | 12-1 |
5 | Fortissi More(L),119 | E Castro | 2-9-5 | Aro | 4-1 |
1A | a-Ranger James(L),122 | A Napravnik | 1-2-6 | Bush | 3-1 |
6 | Dos Hombres(L),119 | J Espinoza | 1-9-1 | Schettino | 5-1 |
7 | Joey’s Chance(L),119 | C Hill | 5-10-2 | PKelly | 9-2 |
8 | Mr. Hooker(L),119 | J Castellano | 3-9-1 | Payne | 6-1 |
9 | The Plot Thickens(L),118 | J Chavez | 8-9-5 | CMartin | 8-1 |
10 | Wishingonadream(L),121 | M Luzzi | 4-9-1 | DiSanto | 30-1 |
11 | Cat Three Approach(L),118 | C Velasquez | 7-5-6 | RHernandez | 15-1 |
12 | Saginaw(L),118 | J Castellano | 1-2-2 | Brown | 5-2 |
13 | Star of New York(L),118 | No Rider | 2-2-1 | Contessa | 2-1 |
2B | b-Temore(L),119 | M Studart | 6-3-4 | Ubillo | 20-1 |
14 | Captain Sword(L),119 | J Bermudez | 1-3-3 | Arroyo | 12-1 |
9.
7 fur; $20,000; clm($15,000); 3up
MUNITION closed to finish second by length as favorite versus cheaper and was claimed. EL BORRACHO finished second going longer versus cheaper. MAY DAY NOW finished second as the favorite versus cheaper. TWO DECADES defeated state-breds going longer at Finger Lakes. HER LATEST FLAME won state-bred allowance this distance two back.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Two Decades(L),118 | A Napravnik | 1-3-3 | Grusmark | 6-1 |
3 | May Day Now(L),118 | J Castellano | 2-7-1 | Contessa | 5-2 |
4 | Karakorum On Black(L),111 | A Serpa | 9-4-4 | Odintz | 20-1 |
5 | Her Latest Flame(L),118 | A Garcia | 8-1-8 | Carroll | 6-1 |
6 | Gold Close to Home(L),119 | J Chavez | 6-4-3 | Gullo | 12-1 |
7 | Duke of de Buqe(L),112 | A Peralta | 5-8-8 | DeMola | 30-1 |
8 | Golden Caesar(L),119 | J Espinoza | 4-5-4 | PKelly | 6-1 |
9 | That’s Rich(L),118 | C Hill | 5-8-6 | Schwartz | 8-1 |
10 | Calagaitor(L),119 | R Fuentes | 9-9-6 | Domino | 30-1 |
1 | a-Munition(L),119 | D Cohen | 2-3-8 | Autrey | 7-2 |
1A | a-El Borracho(L),119 | C Velasquez | 2-1-4 | Dutrow | 7-2 |
11 | Knife and Fork(L),112 | K Fox | 7-7-7 | Quick | 30-1 |