NFL | ||||
Today | ||||
Favorite | Opening | Current | (O/U) | Underdog |
Giants | 5 | 6½ | (42) | BRONCOS |
Packers | 11 | 11 | (47½) | LIONS |
COWBOYS | 14 | 13½ | (40½) | Raiders |
Sunday | ||||
JETS | 3 | 3 | (41½) | Panthers |
Colts | 3½ | 3½ | (48) | TEXANS |
BENGALS | 14 | 14 | (38½) | Browns |
VIKINGS | 9½ | 10½ | (47) | Bears |
EAGLES | 9 | 9 | (40½) | Redskins |
Dolphins | 3 | 3 | (40) | BILLS |
TITANS | OFF | OFF | (OFF) | Cardinals |
Seahawks | 2½ | 3 | (42½) | RAMS |
FALCONS | 11 | 12½ | (46) | Buccaneers |
49ERS | 3 | 3 | (41½) | Jaguars |
CHARGERS | 13½ | 13½ | (45) | Chiefs |
RAVENS | OFF | OFF | (OFF) | Steelers |
Monday | ||||
SAINTS | 3 | 3 | (56) | Patriots |
Home team in CAPS | ||||
NCAA Football | ||
Tonight | ||
Favorite | Current (O/U) | Underdog |
Texas | 21 (62½) | TEXAS A&M |
Tomorrow | ||
Pittsburgh | Pick (49) | WEST VA. |
Rutgers | 3 (44) | LOUISVILLE |
AKRON | 16½ (50) | E. Michigan |
Buffalo | 3 (48½) | KENT ST. |
COLO. ST. | 3 (50) | Wyoming |
Temple | 2½ (46½) | OHIO |
Alabama | 10 (46½) | AUBURN |
TULSA | 16½ (59) | Memphis |
CINCINNATI | 21 (58) | Illinois |
Nebraska | 10½ (38) | COLORADO |
BOWL. GRN. | 7½ (64½) | Toledo |
CENT. MICH. | 13 (50½) | N. Illinois |
BOISE ST. | 13½ (71½) | Nevada |
Saturday | ||
Virginia Tech | 16 (42) | VIRGINIA |
UCONN | 13½ (48½) | Syracuse |
Wake Forest | 4½ (52) | DUKE |
Clemson | 3 (44) | SOUTH CAR. |
North Car. | 6 (50) | N.C. STATE |
x-Missouri | 3½ (57) | KANSAS |
Tennessee | 3 (50½) | KENTUCKY |
Mississippi | 8 (48) | MISS. ST. |
TCU | 44½ (55) | New Mexico |
EAST CAR. | 6 (54½) | So. Miss. |
Ucf | 3 (53) | UAB |
UTEP | 1 (56) | Marshall |
SMU | 17½ (56) | Tulane |
y-Texas Tech | 20½ (57½) | BAYLOR |
OKLAHOMA | 9½ (48½) | Oklahoma St. |
FLORIDA | 24½ (56) | Florida St. |
GA. TECH | 7½ (60) | Georgia |
BYU | 7½ (52½) | Utah |
HOUSTON | 29½ (74) | Rice |
IDAHO | 2½ (66) | Utah St. |
WASH. | 24½ (58½) | Wash. St. |
Arizona | 3 (44) | ARIZONA ST. |
Boston Col. | 6 (46½) | MARYLAND |
Miami | 5½ (52) | SOUTH FLA. |
LSU | 3½ (53) | Arkansas |
SAN JOSE ST. | 11 (41) | New Mex. St. |
STANFORD | 10 (64½) | Notre Dame |
UNLV | 6½ (59½) | San Diego St. |
USC | 13 (47½) | Ucla |
Navy | 9½ (54½) | HAWAII |
FLA. ATL. | 14 (68½) | W. Kentucky |
Middle Tenn. | 3½ (52½) | LA.-MONROE |
ARK. ST. | 8 (54) | North Texas |
Troy | 9½ (55½) | LA.-LAF. |
x-at Kansas City, Mo; y-at Arlington, Texas |
||
NCAA Basketball | ||
Favorite | Line | Underdog |
ALASKA-ANC. | 2½ | Nicholls St. |
x-Oklahoma | 4 | Houston |
Old Spice Classic | ||
At Orlando, Fla. | ||
First Round | ||
Michigan | 3½ | Creighton |
Xavier | 1½ | Marquette |
Baylor | 1½ | Alabama |
Florida St. | 12½ | Iona |
76Classic | ||
At Anaheim, Calif. | ||
First Round | ||
West Virginia | 14½ | L. Beach St. |
Clemson | 5½ | Texas A&M |
Butler | 1½ | Minnesota |
UCLA | 3 | Portland |
x-at Anchorage, Alaska | ||
NBA | ||
Favorite | Line | Underdog |
HAWKS | 2½ | Magic |
JAZZ | 8 | Bulls |
CFL | ||
97thGrey Cup Champ. | ||
Sunday at Calgary | ||
Favorite | Current (O/U) | Underdog |
Montreal | 9½ (55½) | Saskatch. |
UFL | ||
Championship | ||
Tomorrow at Las Vegas | ||
Favorite | Current (O/U) | Underdog |
Florida | 3 (47) | LAS VEGAS |
NHL | ||
Favorite | Line | Underdog |
SENATORS | $130-150 | Blue Jackets |
CANUCKS | $170-200 | Kings |