Today’s analysis.
1. 6 fur; $22,000; clm($20,000); 4up
GONE MISSING drops in class and switches to Dominguez after finishing fourth at this distance. SLY cuts back in distance after finishing third when returning to dirt. CHECK IT TWICE drops in class after closing to third in first off the claim. Entrymate FUJITA drops in class for first start since finishing fourth in May.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | No Questions(L),123 | A Napravnik | 7-7-5 | Iselin | 15-1 |
3 | Hubbard(L),123 | R Rodriguez | 7-3-2 | Coffey | 20-1 |
4 | Gone Missing(L),123 | R Dominguez | 4-2-2 | Levine | 5-2 |
5 | Leo(L),123 | G Saez | 8-4-6 | Duggan | 5-1 |
6 | Matthew T C(L),118 | A Serpa | 4-2-7 | Hills | 20-1 |
7 | Endless Circle(L),123 | C Lopez | 7-4-7 | Baker | 8-1 |
1 | a-Check It Twice(L),123 | D Cohen | 3-2-3 | Jacobson | 3-1 |
8 | Sly(L),123 | F Jara | 3-3-2 | ADutrow | 4-1 |
9 | Overextended(L),123 | J Chavez | 6-5-4 | Gullo | 12-1 |
1A | a-Fujita(L),123 | O Bocachica | 4-6-2 | Jacobson | 3-1 |
2. 6 fur; $40,000; mdn; 3YO(f)
VICTORIA LYNN shows a good work after setting the pace and tiring to second at this distance and level. LITTLE MISS MACHO came off the pace to finish second versus maiden claimers in career debut. DUBAI DANCER by excellent first out sire and races with Lasix for career debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | A Saint Among Us(L),120 | D Cohen | 3-x-x | Jacobson | 8-1 |
2 | Royalstraightflush(L),120 | C Hill | 10-7-x | PKelly | 15-1 |
3 | My Sweet Emily,120 | R Dominguez | x-x-x | Duggan | 5-1 |
4 | Victoria Lynn(L),120 | J Espinoza | 2-6-x | Friedman | 3-1 |
5 | Ninety Five,120 | N DeSouza | x-x-x | Saccardo | 30-1 |
6 | Little Miss Macho(L),120 | A Napravnik | 2-x-x | Terranova | 7-2 |
7 | Aquit,120 | F Jara | x-x-x | Benzel | 12-1 |
8 | Dubai Dancer,120 | R Migliore | x-x-x | Mclaughlin | 4-1 |
9 | Graceful Moment(L),115 | J Davis | 7-x-x | Mattis | 50-1 |
10 | No Goal,115 | A Serpa | x-x-x | Hennig | 10-1 |
3. 1 mile; $40,000; alw; 4up
EXECUTIVE SEARCH shows a bullet work for return to route. He won at this distance and level two back. STUD MUFFIN closed to finish fourth in stakes in last start versus state-breds. BE BULLISH set the pace and finished third by neck at this distance and level two back.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Run With the Lark(L),118 | R Migliore | 7-1-4 | Schosberg | 9-2 |
2 | Raceland(L),118 | D Cohen | 2-1-3 | SKlesaris | 12-1 |
3 | Stud Muffin(L),118 | R Dominguez | 6-4-4 | Duggan | 2-1 |
4 | Executive Search(L),115 | A Serpa | 4-1-4 | Jacobson | 5-1 |
5 | Be Bullish(L),118 | C Lopez | 5-3-4 | Schwartz | 3-1 |
6 | Almighty Silver(L),120 | J Espinoza | 1-2-3 | POrtiz | 7-2 |
4. 6 fur; $15,000; mdn clm($15,000); 4up
FORTYNINEGEORGEST. drops in class after closing to finish second by a nose in return to dirt. DISCOVER JETS makes first start since tiring to third this distance in October. S.Z. MADISON drops in class and switches to bug after tiring in the slop.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Roma Di Notte(L),122 | E Lopez | 10-10-4 | Sciacca | 20-1 |
2 | Potomac Moon(L),122 | S Husbands | 4-8-9 | Aquilino | 12-1 |
3 | Judge Alex(L),122 | J Chavez | 7-4-x | Hushion | 5-1 |
4 | Brushed Off(L),115 | J Musarro | 5-4-5 | PKelly | 20-1 |
5 | Pink Freud(L),117 | A Serpa | 8-11-x | Gyarmati | 20-1 |
6 | Discover Jets(L),122 | C Hill | 3-6-5 | Gullo | 9-2 |
7 | Franklin Delano(L),122 | V Santiago | 8-9-3 | Campo | 15-1 |
8 | S.Z. Madison(L),117 | J Davis | 5-2-6 | Ferraro | 6-1 |
9 | Raging Meese(L),122 | P Fragoso | 7-3-7 | Barker | 15-1 |
10 | Rubinstein(L),122 | A Napravnik | 8-3-5 | Bush | 12-1 |
11 | Stay Alittle While(L),122 | A Bisono | 4-4-7 | Feron | 15-1 |
12 | Fortyninegeorgest.(L),122 | R Dominguez | 2-9-2 | Dutrow | 5-2 |
13 | Classroom Legend(L),122 | G Saez | 3-4-9 | Contessa | 4-1 |
5. 1m&70yds; $19,000; clm($16,000); 4up
CRAFTY MARK stretches out for local return after finishing fourth at Mountaineer. MALIBU MOONSHINE takes a major drop in class after tiring badly in the Gallant Fox Handicap. MARINA MARKET drew rail and drops in class after tiring in the mud.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Marina Market(L),123 | O Bocachica | 5-4-4 | Arroyo | 9-2 |
3 | Incredible Speed(L),118 | J Davis | 4-4-8 | FMartin | 20-1 |
4 | J J’s Prophet(L),123 | A Napravnik | 5-5-1 | Rice | 5-1 |
5 | Mr.Dr.Professor(L),123 | N DeSouza | 8-3-6 | Alvarez | 30-1 |
1 | a-Saratoga Lulaby(L),118 | A Serpa | 6-7-7 | Persaud | 30-1 |
6 | Crafty Mark(L),123 | C Lopez | 4-3-5 | Englehart | 6-1 |
7 | Western Deed(L),123 | R Dominguez | 3-6-2 | Dalessandro | 8-1 |
8 | Platinum Couple(L),123 | T Chang | 2-8-6 | Chatterpaul | 8-1 |
9 | The Vin Man(L),123 | C Hill | 5-5-2 | Ubillo | 6-1 |
10 | Malibu Moonshine(L),123 | D Cohen | 12-5-8 | Jacobson | 5-2 |
1A | a-Senor Enrico(L),116 | J Musarro | 9-7-4 | Persaud | 30-1 |
6. 6 fur; $38,000; mdn; 3YO(f)
NO MORE STRESS adds Lasix after setting the pace and tiring to third when making career debut. PERSERVERANCE removes the blinkers for new barn after finishing fourth in both career starts. AWESOME BULL chased the pace and tired in career debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Bar Beach,120 | P Fragoso | x-x-x | Baker | 20-1 |
3 | Jilly Willy,120 | M Luzzi | x-x-x | Levine | 15-1 |
4 | Timeless Image,120 | J Espinoza | x-x-x | PKelly | 15-1 |
5 | Perserverance(L),120 | A Napravnik | 4-4-x | Bush | 7-2 |
6 | Downtown Hottie(L),120 | E Lopez | 2-5-9 | Jolley | 12-1 |
1 | a-Sweet Venom,120 | D Cohen | x-x-x | Contessa | 6-1 |
7 | Musicsetsmefree(L),113 | J Musarro | 3-14-4 | RHernandez | 15-1 |
8 | Strategic Missile,120 | R Rodriguez | 5-x-x | Feron | 20-1 |
9 | Lady Gracenote(L),120 | F Jara | 2-x-x | Hertler | 12-1 |
10 | Voyager,115 | A Serpa | x-x-x | Hills | 15-1 |
11 | No More Stress,120 | R Dominguez | 3-x-x | RDutrow | 5-2 |
12 | My Choclate Shake,120 | G Saez | x-x-x | Brown | 8-1 |
1A | a-Lights Out Lisa(L),120 | G Saez | 4-6-2 | Contessa | 6-1 |
13 | Awesome Bull,120 | R Dominguez | 5-x-x | Badgett | 5-1 |
14 | Sweet a Way,120 | M Luzzi | x-x-x | Morrison | 15-1 |
7. 6 fur; $18,000; clm($15,000); 4up
AFRIKANER was beaten three lengths versus state-bred optional claimers two back in last start this distance. Entrymate SEEKING ELDORADO was a beaten favorite at Finger Lakes last out. CLIENT EIGHT pressed the pace and tired at Finger Lakes while going longer. MAY DAY NOW tired to second as favorite while going longer and was claimed.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
3 | Smarty Karakorum(L),118 | A Bisono | 1-5-9 | Odintz | 15-1 |
1 | a-Afrikaner(L),118 | A Napravnik | 5-5-2 | Rice | 5-2 |
1A | a-Seeking Eldorado(L),118 | R Dominguez | 8-1-1 | Rice | 5-2 |
4 | Well Meant(L),113 | A Serpa | 5-7-2 | Aquilino | 12-1 |
5 | Papa Charlie(L),118 | N DeSouza | 8-7-4 | Saccardo | 30-1 |
2 | b-Wicked Climb(L),118 | R Rodriguez | 4-2-10 | Dutrow | 6-1 |
6 | Client Eight(L),118 | O Bocachica | 5-8-1 | Grusmark | 15-1 |
7 | Calagaitor(L),113 | J Davis | 10-7-2 | Domino | 30-1 |
8 | Raffie’s Deer(L),118 | C Lopez | 12-4-5 | Asmussen | 9-2 |
9 | Top Leader(L),118 | F Jara | 7-4-3 | Ryerson | 20-1 |
10 | Golden Caesar(L),118 | J Espinoza | 2-3-2 | PKelly | 6-1 |
11 | May Day Now(L),120 | D Cohen | 2-1-2 | DiPrima | 4-1 |
2B | b-That’s Rich(L),118 | D Cohen | 3-5-8 | Autrey | 6-1 |
8. 6 fur; $65,000; 3YO(f)RUTHLESS STAKES
WILD NEWS has worked well after an impressive maiden victory as the favorite with Dominguez aboard. FUNNY FEELING drew off to break maiden while going longer in career debut at Churchill Downs. MILC KIDS makes local debut while seeking third consecutive victory.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | E Z Passer(L),116 | C Hill | 1-2-x | Miceli | 5-1 |
2 | Funny Feeling(L),116 | G Saez | 1-x-x | Maker | 8-5 |
3 | Indian Burn(L),116 | R Migliore | 1-3-x | Hertler | 10-1 |
4 | Wild News(L),116 | R Dominguez | 1-2-x | Parisella | 7-5 |
5 | Milc Kids(L),118 | A Napravnik | 1-1-5 | Englehart | 15-1 |
6 | Argent Affair(L),118 | D Cohen | 1-2-1 | Pino | 8-1 |
9. 6 fur; $15,000; mdn clm($15,000); 3YO(f)
CLASSY JET drops in class after being a beaten favorite in last two starts. Entrymate QUEENAMEINA drops in class after a troubled trip in career debut. LANDLASH drops in class after finishing second for new barn. MAGICAL SOLUTION drew rail after finishing second in last two starts. MY LUCKY WAY finished third in first start for a tag.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Magical Solution(L),120 | J Espinoza | 2-2-8 | Hushion | 4-1 |
1 | a-Classy Jet(L),120 | R Dominguez | 5-2-3 | Contessa | 7-2 |
3 | Smokey Eyes(L),120 | D Cohen | 5-x-x | CMartin | 5-1 |
4 | Lady Templar,120 | V Santiago | x-x-x | Aquilino | 30-1 |
5 | Kiels’Gold,120 | O Bocachica | x-x-x | LO’Brien | 20-1 |
1A | a-Queenameina(L),120 | R Dominguez | 6-x-x | Contessa | 7-2 |
6 | Impossible Molly(L),120 | N DeSouza | 7-x-x | CO’Brien | 20-1 |
7 | My Lucky Way(L),115 | J Musarro | 3-9-x | Galluscio | 9-2 |
8 | Landlash(L),115 | A Serpa | 2-7-5 | Gyarmati | 6-1 |
9 | Loveable Lass(L),115 | J Davis | 6-10-x | Ramos | 50-1 |
10 | Bust My Chops,120 | C Lopez | x-x-x | JImperio | 15-1 |
11 | Desert Heroine,120 | C Hill | 4-4-x | LeCesse | 20-1 |
12 | Principesa Heather(L),120 | A Napravnik | 4-3-9 | Brown | 10-1 |
13 | Insightfully(L),120 | M Luzzi | 5-2-2 | Englehart | 20-1 |