Today’s analysis.
1. 1m&70y; $30,000; str hcp; 4up; (f&m)
SUCCESSFUL SARAH returns to route and switches to Dominguez after finishing third at this level. DANA’S BELL won starter handicap while going shorter last Wednesday. QUIET MOVER stretches out after closing to finish second in last two starts.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | a-Wonderwho’sbest(L),119 | R Migliore | 6-2-8 | Chatterpaul | 12-1 |
1A | a-Key Trip(L),112 | J Davis | 3-2-1 | Chatterpaul | 12-1 |
2 | Dana’s Bell(L),122 | G Saez | 1-4-5 | Contessa | 7-2 |
3 | Autumnlady(L),109 | A Serpa | 3-1-11 | Lalman | 15-1 |
4 | French Song(L),116 | J Espinoza | 4-5-1 | Friedman | 8-1 |
5 | Decorated Court(L),114 | C Lopez | 4-3-4 | Persaud | 15-1 |
6 | Quiet Mover(L),118 | A Napravnik | 2-2-4 | Barker | 5-2 |
7 | Sun Shower(L),115 | J Chavez | 3-5-3 | Volk | 12-1 |
8 | Successful Sarah(L),123 | R Dominguez | 3-5-3 | Terranova | 3-1 |
9 | Chippewa Court(L),117 | D Cohen | 6-2-3 | Jacobson | 8-1 |
2. 6f; $26,000; mdn cl($50,000); 3YO
HE’S A SCROOGE by good first out sire and races with Lasix while working steadily for career debut. FORTY PRAYERS drew the rail after finishing second in first start since adding blinkers. GILT EDGED races with Lasix and gets Cohen to ride for career debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Forty Prayers(L),120 | R Dominguez | 2-5-2 | Jacobson | 2-1 |
2 | Blasting Cap(L),120 | M Luzzi | 6-x-x | Hushion | 7-2 |
3 | Gilt Edged,120 | D Cohen | x-x-x | Parisella | 5-1 |
4 | He’s a Scrooge,120 | F Jara | x-x-x | McLaughlin | 3-1 |
5 | Bad Debt,120 | A Napravnik | x-x-x | Brown | 8-1 |
6 | Green Shoots,120 | R Migliore | x-x-x | Violette | 6-1 |
3. 6f; $13,000; cl($7,500); 4up
MOOSE MAN tired to third as the favorite in the mud at Philadelphia this price. WILD CONGA takes major drop in class after tiring to fourth in return to claiming ranks. MR. JOLSON lost two race winning streak when finishing fourth in local debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Charing Cross(L),120 | M Luzzi | 6-1-3 | Gyarmati | 10-1 |
2 | Psychotic Summer(L),118 | N DeSouza | 7-6-7 | Toscano | 20-1 |
3 | Brook Dance(L),113 | A Serpa | 5-9-1 | Callejas | 8-1 |
4 | Fast Draw(L),118 | R Rodriguez | 9-1-6 | Smith | 20-1 |
5 | Mr. Jolson(L),120 | O Bocachica | 4-1-1 | Grusmark | 12-1 |
6 | Mr. Serious(L),118 | A Napravnik | 5-8-9 | Persaud | 20-1 |
7 | Moose Man(L),118 | G Saez | 3-5-1 | SKlesaris | 3-1 |
8 | Wild Conga(L),120 | D Cohen | 4-3-1 | Badgett | 8-5 |
9 | Trusting Heart(L),111 | J Musarro | 5-7-7 | Gullo | 5-1 |
4. 1m; $39,000; mdn spcl wt; 3YO; (f)
LINDSAY’S POINT makes route debut after closing to finish well to be fourth in return to main ranks. FREUD’S NOTEBOOK cuts back in distance after closing to finish second by neck in the mud in first start for new barn. AWESOME BULL switches to Dominguez for route debut after finishing fifth in career debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Count Her In(L),119 | P Fragoso | 5-x-x | Weaver | 10-1 |
2 | Simmy(L),119 | D Cohen | 4-2-5 | Violette | 7-2 |
3 | Sweet a Way,119 | M Luzzi | x-x-x | Morrison | 15-1 |
4 | Lindsay’s Point(L),119 | F Jara | 4-6-2 | Ubillo | 6-1 |
5 | Lights Out Lisa(L),119 | G Saez | 4-6-2 | Contessa | 10-1 |
6 | Freud’s Notebook(L),119 | A Napravnik | 2-10-2 | Brown | 9-5 |
7 | Awesome Bull,119 | R Dominguez | 5-x-x | Badgett | 5-1 |
8 | Bella Uno(L),119 | C Lopez | 3-9-6 | Shuman | 10-1 |
5. 1m&70y; $18,000; cl($15,000); 4up; (f&m)
LOVELY PROMISE drops in class for return to dirt after being a beaten favorite when adding blinkers. SIMPLE WESTERN drew rail and drops in class after finishing third in return to dirt. LADY VALIANT broke maiden in last start on dirt.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Simple Western(L),120 | J Chavez | 3-5-9 | Quick | 4-1 |
3 | Lady Valiant(L),120 | G Saez | 8-1-4 | Contessa | 3-1 |
4 | Lovely Promise(L),120 | A Napravnik | 7-6-1 | Schettino | 2-1 |
5 | Thunder Reigns(L),120 | O Bocachica | 6-7-4 | Grusmark | 20-1 |
6 | Wynot Siyue(L),120 | M Studart | 5-4-1 | DiSanto | 6-1 |
1 | a-Love for a Price(L),113 | J Musarro | 7-8-1 | O’Brien | 5-1 |
7 | Sand and Song(L),115 | A Serpa | 11-8-2 | Hills | 20-1 |
1A | a-Cash Value(L),120 | A Bisono | 6-1-10 | O’Brien | 5-1 |
8 | Worth a Shot(L),115 | J Davis | 5-6-4 | Corrao | 30-1 |
6. 6f; $15,000; mdn cl($15,000); 3YO
WANA PLAY drops in class after tiring badly in the mud at this distance. ONE WHITE SOCK by excellent first out sire and races with Lasix for career debut. PRIX DE KARAKORUM set the pace and tired to second in first start for a tag.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Game Token(L),120 | M Luzzi | 7-x-x | DiPrima | 10-1 |
1 | a-Cat in the Court,120 | E Lopez | x-x-x | Brown | 6-1 |
3 | Costly Count(L),115 | J Davis | 6-8-8 | Ronen | 15-1 |
4 | Wana Play(L),120 | G Saez | 9-4-3 | Contessa | 4-1 |
5 | Malcolm S.(L),120 | P Fragoso | 8-x-x | Ryerson | 20-1 |
6 | End of the Gulch(L),120 | R Rodriguez | 7-x-x | Gyarmati | 20-1 |
7 | Nicoletti(L),120 | J Rivera | 5-x-x | Aquilino | 12-1 |
8 | One White Sock,115 | R Dominguez | x-x-x | Rice | 2-1 |
9 | Prix de Karakorum,120 | C Lopez | 2-10-x | Odintz | 7-2 |
10 | Mystic Era,120 | O Bocachica | 11-x-x | Toscano | 30-1 |
1A | a-Smooth Kahlua(L),115 | A Serpa | 6-8-x | Brown | 6-1 |
7. 1 1/4m; $41,000; alw opt clm; 4up
DIAMOND DISTRICT was an impressive winner versus cheaper at Laurel in first start for new barn. SMART ENUF adds blinkers and drew the rail after finishing fourth in return to dirt. PRINCE RAFFIE closed to finish fourth while going shorter.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Smart Enuf(L),118 | R Dominguez | 4-3-1 | Donk | 8-5 |
2 | Diamond District(L),118 | D Cohen | 1-3-7 | Contessa | 2-1 |
3 | Patent Pending Tom(L),118 | O Bocachica | 3-7-7 | Fisher | 30-1 |
4 | Next Day(L),113 | A Serpa | 5-7-2 | Persaud | 20-1 |
5 | Princeofproximity(L),113 | J Davis | 6-4-1 | Coffey | 12-1 |
6 | Prince Raffie(L),118 | A Napravnik | 4-5-3 | Kettell | 10-1 |
7 | No Halo On Me(L),111 | T Simpson | 4-3-11 | Ruiz | 15-1 |
8 | Robachino(L),118 | M Studart | 1-5-4 | Terracciano | 15-1 |
9 | Of All Times(L),108 | J Gracia | 1-2-1 | Chatterpaul | 5-1 |
8. 1m&70y; $43,000; alw; 4up
MR. AGAIN closed to finish second while going shorter and was claimed last out. RICORIATOA drew the rail for return to route in first start since tiring and being claimed. TRANQUIL MANNER closed to finish second in the mud in most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Ricoriatoa(L),118 | R Migliore | 6-1-6 | Galluscio | 3-1 |
2 | Repenthouse(L),118 | J Espinoza | 4-5-4 | Arroyo | 8-1 |
3 | Web Gem(L),118 | D Cohen | 4-2-1 | Badgett | 9-2 |
4 | Tranquil Manner(L),118 | F Jara | 2-4-1 | McLaughlin | 7-2 |
5 | Mr. Again(L),118 | C Hill | 2-4-2 | Sedlacek | 10-1 |
6 | Sawtooth Mountain(L),113 | A Serpa | 1-2-2 | DeRosa | 15-1 |
7 | So It Goes(L),118 | P Fragoso | 2-5-2 | David Donk | 10-1 |
8 | Regents Ridge(L),118 | R Dominguez | 2-3-2 | Autrey | 4-1 |
9. 6f; $15,000; mdn cl($15,000); 4up; (f&m)
SAY HAY DIXIE drops in class for local debut after finishing third at Finger Lakes. PRONTO PRONTO showed some closing ability in first start for a tag. AUTHENTIC SHOT removers the blinkers for first start since October. PAY THE FARE drops in class after tiring in the mud.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
3 | Best Decision(L),112 | A Lopez | 9-6-3 | Rojas | 30-1 |
1 | a-Madelines Doll,122 | R Rodriguez | x-x-x | Kettell | 15-1 |
4 | Say Hay Dixie(L),122 | C Hill | 3-6-3 | D’Alessandro | 3-1 |
5 | Margaro(L),122 | A Bisono | 10-9-10 | Sciacca | 15-1 |
6 | Dynamic Kip(L),122 | G Richards | 9-7-7 | Hosang | 99-1 |
7 | Magic Pick(L),115 | T Simpson | 10-x-x | CJohnson | 50-1 |
8 | Being Queen(L),117 | J Davis | 5-7-8 | Pedersen | 15-1 |
9 | Lightning Dreams(L),122 | T Chang | 8-9-9 | Giambanco | 99-1 |
10 | Pay the Fare(L),122 | M Luzzi | 7-2-3 | Rossi | 5-1 |
11 | Pronto Pronto(L),115 | J Musarro | 5-12-5 | PKelly | 7-2 |
12 | Authentic Shot(L),117 | A Serpa | 5-7-x | Duggan | 4-1 |
2 | b-Kim Karakorum(L),122 | M Studart | 9-9-4 | Odintz | 8-1 |
13 | Dreary Day(L),115 | T Simpson | 6-5-4 | Henriques | 9-2 |
1A | a-Morgane’s Princess(L),122 | J Rivera | 10-x-x | Smith | 15-1 |
2B | b-Bella Karakorum(L),122 | M Studart | 4-5-4 | Odintz | 8-1 |