NFL | ||||
Tomorrow | ||||
Favorite | Opening | Current | (O/U) | Underdog |
COLTS | 7 | 7½ | (39) | Jets |
SAINTS | 4½ | 3½ | (53) | Vikings |
Home team in CAPS | ||||
NCAA Football | ||
Favorite | Line | Underdog |
East-West Shrine Game | ||
At Orlando, Fla. | ||
West | 4 (43½) | East |
NCAA Basketball | ||
Favorite | Line | Underdog |
MINNESOTA | 3 | Michigan St. |
Villanova | 5 | ST. JOHN’S |
G’TOWN | 20 | Rutgers |
DREXEL | 5½ | Hofstra |
KENT ST. | 1½ | Akron |
Mississippi St. | 1 | ALABAMA |
W. KENT. | 7 | Middle Tenn. |
Temple | 19½ | FORDHAM |
TEXAS A&M | 9½ | Colorado |
VA.TECH | 4 | Bos. Coll. |
VANDERBILT | 12 | Auburn |
Mississippi | 6 | LSU |
CALIFORNIA | 14½ | Oregon St. |
Kansas | 11 | IOWA ST. |
NOTRE DAME | 16½ | DePaul |
LA SALLE | 3½ | Charlotte |
SYRACUSE | 9½ | Marquette |
N’EASTERN | 3½ | Va. Comm. |
WEST VA. | 7 | Ohio St. |
OHIO | 2½ | Buffalo |
W. MICHIGAN | 16 | Toledo |
E. MICHIGAN | 8½ | Ball St. |
Wichita St. | 3½ | DRAKE |
Wright St. | 1½ | DETROIT |
Butler | 14½ | ILL.-CHICAGO |
DELAWARE | 1 | Georgia St. |
GEO.WASH. | 1 | Richmond |
S. ILLINOIS | 2 | Illinois St. |
BRADLEY | 11½ | Evansville |
MIAMI, Ohio | 7½ | Bowl. Gr. |
TULSA | 18 | Rice |
NEW MEXICO | 13½ | Colorado St. |
KENTUCKY | 20½ | Arkansas |
UCLA | 2½ | Wash.St. |
LOY. OF CHI. | 3½ | Valparaiso |
PURDUE | 13½ | Michigan |
Geo.Mas. | 5 | TOWSON |
BAYLOR | 17½ | Mass. |
WAKE FOR. | 6 | Virginia |
Texas | 1 | UCONN. |
KANSAS ST. | 9 | Oklahoma St. |
SO. MISS. | 10½ | East Car. |
Tennessee | 7½ | GEORGIA |
Utep | 4½ | UCF |
FLORIDA | 6½ | South Car. |
DENVER | 8½ | So. Ala. |
MISSOURI | 13 | Nebraska |
Unlv | 7½ | TCU |
UTAH | 14½ | Air Force |
Dayton | 7½ | ST. JOE’S |
XAVIER | 6½ | Rhode Island |
MARYLAND | 8 | N.C. State |
CENT. MICH. | 7 | N. Illinois |
MARSHALL | 3 | Uab |
Cornell | 11 | COLUMBIA |
Harvard | 13½ | DARTMOUTH |
Old Dominion | 4 | W. & MARY |
DUQUESNE | 2½ | St. Bona. |
FLA. ATL. | 3½ | Arkansas St. |
NEW ORL. | 1 | La.-Monroe |
FLA. INT’L | Pick | Ark.-Little R. |
SAN FRAN. | 6½ | Santa Clara |
GONZAGA | 20 | Loy.- Mary. |
STANFORD | 5 | Oregon |
TEXAS TECH | 2½ | Oklahoma |
UNC WILM. | 3½ | Jmu |
Utah St. | 4 | IDAHO |
N’WESTERN | 1 | Illinois |
MEMPHIS | 9½ | Houston |
PROVIDENCE | 5½ | South Florida |
LA.-LAF. | 2 | Troy |
Duke | 1 | CLEMSON |
ARIZONA ST. | 12 | Arizona |
PORTLAND | 15½ | Pepperdine |
Nevada | 3 | FRESNO ST. |
PACIFIC | 12 | UC Davis |
Byu | 1½ | SDSU |
CAL POLY | Pick | CS Northridge |
UCSB | 2½ | Cal St.-Full. |
SAN JOSE ST. | 1½ | N. Mex.St. |
USC | 1 | Washington |
UC IRVINE | 5 | UC Riverside |
La.Tech | 8 | HAWAII |
Davidson | 7 | GA. SOUTH. |
APP. ST. | Pick | W. Carolina |
Samford | 2 | UNC GREENS. |
Austin Peay | 1 | J’VILLE ST. |
E. KENTUCKY | 1 | Morehead St. |
E. ILLINOIS | 10½ | Tenn.-Martin |
ELON | 2 | Chattanooga |
THE CITADEL | 9½ | Furman |
Loyola, Md. | 6 | MARIST |
TENN.TECH | 3½ | Tennessee St. |
Murray St. | 18 | SE MISSOURI |
IDAHO ST.-x | 1½ | Portland St. |
WEBER ST. | 14 | E. Wash. |
MONT.ST. | 1½ | Montana |
Home team in CAPS | ||
x-at Reed Gym |
NBA | ||
Favorite | Line | Underdog |
JAZZ | 14 | Nets |
BOBCATS | 1 | Magic |
PACERS | 3 | Sixers |
HEAT | 7 | Kings |
PISTONS | 1½ | Trail Blazers |
CAVALIERS | 7½ | Thunder |
BUCKS | 8 | Timberwolves |
NUGGETS | 8½ | Hornets |
SUNS | 11 | Warriors |
ROCKETS | 6 | Bulls |
Home team in CAPS | ||
NHL | ||
Favorite | Line | Underdog |
Rangers | -105-115 | CANADIENS |
Devils | $105-125 | ISLANDERS |
FLYERS | $190-230 | Hurricanes |
BRUINS | $115-135 | Senators |
PANTHERS | $120-140 | Maple Leafs |
CAPITALS | $180-220 | Coyotes |
RED WINGS | $145-165 | Kings |
LIGHTNING | $110-130 | Thrashers |
BLUES | $120-140 | Ducks |
WILD | $135-155 | Blue Jackets |
Blackhawks | -105-115 | CANUCKS |
SHARKS | $150-170 | Sabres |
Home team in CAPS | ||