Today’s analysis.
1. 1m; $21,000; cl($7,500); 4up; (f&m)
DRIVEN BY SEATTLE cuts back in distance after setting the pace and tiring to second at this level. CONCEPTIONSREALITY came off the pace to defeat cheaper while going shorter at Laurel. COOKIE’S TURN drew the rail after finishing fourth while going shorter.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Cookie’s Turn(L),118 | H Ramos | 4-8-3 | Hedus | 8-1 |
2 | Prince’s Prize(L),111 | J Nguyen | 4-4-5 | Aristone | 10-1 |
3 | Bourbon Cup(L),118 | S Uske | 9-9-7 | Riviezzo | 12-1 |
4 | Which One(L),120 | F Pennington | 1-5-4 | Pollara | 7-2 |
5 | Driven by Seattle(L),118 | J Caraballo | 2-4-8 | Aro | 2-1 |
6 | Conceptionsreality(L),111 | J Burke | 1-5-8 | Tucker | 4-1 |
7 | Sprightly Polish(L),118 | J Bisono | 3-6-10 | White | 5-1 |
2. 6 1/2f; $25,000; cl($15,000); 4up; (f&m)
WINESTONE drops in class after closing to finish third this distance in first off the claim. FIVE GRAND GIRL comes in with a bullet work and drops in class for local and seasonal debut for new barn. GREEK ADVANTAGE tired to second this level in most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Tale of the Diva(L),118 | A Arroyo | 7-5-3 | Lynch | 8-1 |
2 | There’s No Dispute(L),118 | J Caraballo | 7-1-1 | Allen | 6-1 |
3 | Winestone(L),118 | S Arias | 3-4-4 | O’Neill | 3-1 |
4 | Right Nice Philly(L),111 | J Burke | 5-2-3 | Bedard | 10-1 |
5 | Greek Advantage(L),118 | W Antggi III | 2-3-2 | Lynch | 9-2 |
6 | Five Grand Girl(L),118 | J Valdivia | 5-1-1 | RDutrow | 8-5 |
7 | Lu Baton(L),116 | J Hampshire | 6-7-4 | Brennan | 15-1 |
3. 6f; $20,000; mdn cl($12,500); 3up; (f&m)
IRISH PEPPER makes local debut for new barn after finishing third in March. CATAMARAN closed to finish second this level while going shorter in career debut. RUNAWAY WITH HONOR had the lead and tired to second i9n most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | For Eva(L),116 | T Carter | 5-4-9 | Nicholson | 20-1 |
2 | Slewcinda(L),117 | G Garcia | 6-x-x | Galster | 20-1 |
3 | High Fly Amore(L),116 | J Ferrer | 4-2-7 | Collazo | 12-1 |
4 | Irish Pepper(L),124 | J Bisono | 3-2-3 | Mosco | 5-2 |
5 | Gambling Rose(L),124 | T Hemmings | 2-x-x | Krebs | 12-1 |
6 | Diamond Trust(L),120 | P Henry | 6-5-7 | Taylor | 30-1 |
7 | Unfinished(L),111 | A Serpa | x-x-x | Goldberg | 10-1 |
8 | Point of Prayer(L),116 | M Pino | x-x-x | ADutrow | 8-1 |
9 | Catamaran(L),116 | A Arroyo | 2-x-x | Lynch | 5-1 |
10 | Runaway With Honor(L),113 | J Burke | 2-5-2 | Collazo | 4-1 |
11 | B L Misty(L),124 | W Antnggi III | 6-9-x | Allen | 15-1 |
12 | Veiled(L),124 | A Mariano | 3-5-3 | Rowan | 8-1 |
4. 6f; $25,000; cl($8,000); 4up; (f&m)
JAZZ HER UP has finished second in her last four starts. HIGH WAGER finished fourth versus cheaper and was claimed last out. DREAMS INCLUDED drops in class after tiring while going longer in most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Posse in Effect(L),120 | S Bermudez | 6-1-6 | Pessanha | 8-1 |
2 | Dreams Included(L),118 | J Hampshire | 6-5-1 | Allen | 6-1 |
3 | High Wager(L),118 | R Alvarado | 4-5-3 | Guerrero | 2-1 |
4 | Jazz Her Up(L),118 | K Carmouche | 2-2-2 | Dunn | 3-1 |
5 | Queen Hypolita(L),116 | C Cruz | 5-6-5 | Guerrero | 15-1 |
6 | Annabananaandmom(L),118 | V Molina | 5-6-2 | Dunn | 10-1 |
7 | Beautiful Rainbows(L),118 | N Mangalee | 1-6-3 | Harvatt | 7-2 |
5. 6f; $41,000; mdn spcl wt; 3YO; (f)
GABBY GIRL makes local debut for new barn after tiring at Oaklawn in February when making career debut. JUDIANE’S JUBILEE finished fourth while going longer when returning to sprint. BRAZILIAN BLISS comes in with a bullet work and cuts back to sprint after tiring badly in route debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Sumkin(L),116 | G Wales | 4-x-x | White | 12-1 |
2 | Brazilian Bliss(L),121 | A Black | 8-3-5 | GPreciado | 6-1 |
3 | Judiane’s Jubilee(L),121 | K Carmouche | 2-3-3 | Servis | 9-2 |
4 | Catty Heiress(L),121 | J Arce | 8-x-x | Aristone | 5-2 |
5 | Terevaka,114 | G Garcia | 6-x-x | McCarthy | 15-1 |
6 | Lu Lu Dahmer,121 | S Arias | x-x-x | O’Neill | 8-1 |
7 | Gabby Girl(L),121 | F Pennington | 5-x-x | Reid | 2-1 |
6. 6f; $26,000; cl($20,000); 4up
COACH SHAW cuts back in distance after finishing second while going longer and racing above his proper condition. THE LAST WAVE drops in class after showing some closing ability at Oaklawn. THANKS DUBYA tired at this distance at Penn National two back.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Thanks Dubya(L),122 | F Pennington | 9-6-4 | Rogers | 4-1 |
2 | Coach Shaw(L),122 | C Cruz | 2-1-3 | Day | 2-1 |
3 | Dark Cheetah(L),113 | G Wales | 6-6-1 | Betancourt | 12-1 |
4 | The Last Wave(L),122 | K Carmouche | 7-7-7 | Levine | 3-1 |
5 | Gus Who(L),122 | A Arroyo | 10-9-5 | Shuman | 9-2 |
6 | Smoke’n Review(L),118 | O Figueroa | 7-3-3 | Fernandez | 6-1 |
7. 5 1/2f; $25,000; mdn cl($25,000); 3YO
JAZMAINIANSUPERTAZ makes local debut after finishing third this distance in both career starts. SUNSHINE SATURDAY chased the pace and tired while going longer. CALICO JACK adds blinkers and drops in class after finishing fourth.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Young Troubador(L),119 | S Elliott | 5-6-x | Brennan | 15-1 |
2 | Suddenly Sam(L),121 | W Antggi III | 7-x-x | Dotolo | 15-1 |
3 | Jazmainiansupertaz(L),121 | J Pimentel | 3-3-x | Trombetta | 8-5 |
4 | Five Guns West,114 | E Rivera | x-x-x | Bouchard | 15-1 |
5 | Ring Tail Cat(L),121 | L Flores | x-x-x | Nicholson | 15-1 |
6 | Black Chevron(L),121 | V Molina | x-x-x | Cuprill | 12-1 |
7 | Tabitha’s Monarch(L),121 | K Carmouche | 2-3-5 | Demasi | 5-2 |
8 | Sunshine Saturday(L),116 | G Wales | 6-3-4 | Rodriguez | 6-1 |
9 | Calico Jack(L),121 | J Hampshire | 4-7-5 | Carter | 6-1 |
8. 6 1/2f; $23,000; cl($12,5000; 4up
JUSTICEANFORTITUDE drops in class after being a beaten favorite in his last two starts. TOP SEED drops in class after pressing the pace and tiring in most recent. MESSIAH cuts back to sprint after tiring to third in the mud this level.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Captain Sword(L),113 | G Wales | 2-6-8 | Farro | 10-1 |
2 | Awesome Chance(L),118 | T Carter | 11-5-7 | Nicholson | 20-1 |
3 | Messiah(L),118 | J Caraballo | 3-7-2 | Landicini | 8-1 |
4 | Shakeoutthethunder(L),120 | A Mariano | 2-1-3 | Budrewicz | 6-1 |
5 | Top Seed(L),118 | K Carmouche | 5-3-5 | Trombetta | 9-2 |
6 | Scoops Express(L),120 | S Elliott | 3-1-8 | Aristone | 6-1 |
7 | Dr. Balin(L),118 | F Pennington | 6-1-2 | Auwarter | 5-2 |
8 | Justiceanfortitude(L),118 | J Bisono | 3-3-1 | Servis | 7-2 |
9. 1m; $26,000; cl($25,000); 3up
JOE BAGADONUTS drops in class after chasing the pace and tiring at this distance last out. MAS MACHO was a gate to wire maiden winner this distance at Gulfstream and was claimed. DOLLAR MOUNTAIN third in starter allowance in last three starts.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Mon of Thunder(L),120 | H Ramos | 6-6-1 | Allard | 8-1 |
2 | Dover Street Art(L),118 | F Pennington | 2-5-5 | Auwarter | 5-1 |
3 | Hardknockinbillie(L),120 | J Hampshire | 3-4-2 | Allen | 4-1 |
4 | Joe Bagadonuts(L),120 | S Elliott | 5-6-2 | Pollara | 10-1 |
5 | Doon’s Delight(L),110 | S McGinn | 11-5-1 | LeBarron | 12-1 |
6 | Dollar Mountain(L),120 | K Carmouche | 3-3-3 | Aristone | 3-1 |
7 | Mas Macho(L),120 | W Antnggi III | 1-10-2 | LeBarron | 2-1 |
10. 6f; $20,000; cl($12,500); 4up
DADDO cuts back to sprint after tiring badly this level when making route debut. MR ADRIANO finished second by a length in the slop this distance and level. T J’S REVENGE set the pace and tired in recent starts.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Sneak Away(L),122 | V Molina | x-x-x | Conrad | 15-1 |
2 | Sunshine Flash(L),115 | J Burke | 7-4-3 | Tzortzakis | 15-1 |
3 | Big Lu Diamond(L),122 | S Elliott | 12-7-x | Farro | 12-1 |
4 | Daddo(L),115 | J Nguyen | 6-2-4 | Aristone | 5-2 |
5 | Badda Boom Guy(L),122 | S Arias | 5-x-x | Martin | 15-1 |
6 | Comanche Skye,122 | H Rivera | x-x-x | Einhorn | 10-1 |
7 | Solidify(L),112 | A Cartwright | 4-5-8 | Campanella | 15-1 |
8 | Mr Adriano(L),122 | J Bisono | 2-3-11 | Hamer | 7-2 |
9 | T. J.’s Revenge(L),113 | G Wales | 6-6-2 | Smylie | 12-1 |
10 | Wet ‘n Wild Cat(L),122 | J Hampshire | 5-12-3 | Brennan | 6-1 |
11 | Big Green(L),111 | G Garcia | 7-6-7 | Pessanha | 12-1 |
12 | Chris Bo Biss,122 | M Espindola | 7-7-8 | Bouchard | 15-1 |