Today’s analysis.
1. 6f; $22,000; cl($10,000); 3up; (f&m)
LOVE RIDGE drew the rail for return to conditioned claiming ranks after tiring to third in last two starts. UNBRIDLED NUNN drew the rail and drops in class for seasonal debut. ARCTIC WINTER drops in class after tiring for new barn.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Love Ridge(L),112 | J Flores | 3-3-3 | Curry | 2-1 |
2 | Arctic Winter(L),105 | J Burke | 7-5-5 | Lake | 4-1 |
3 | Via Aurelia(L),112 | A Mariano | 8-3-7 | Tullock | 8-1 |
4 | Empty Nest(L),117 | J Ferrer | 3-4-4 | Glorioso | 10-1 |
5 | Seattle Juliette(L),119 | S Elliott | 4-5-4 | Betancourt | 5-1 |
6 | Donia(L),105 | J Nguyen | 7-3-2 | Aristone | 10-1 |
7 | Unbridled Nunn(L),119 | K Carmouche | 3-6-6 | Banford | 3-1 |
2. 5 1/2f; $20,000; mdn cl($12,500); 3up; (f&m)
VIVANT drops in class for local debut and return to dirt after tiring in turf debut at Belmont. MALIBU CITI drops in class after tiring while going longer. STARCASTER closed to finish third while going shorter in career debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Duckzilla(L),116 | J Flores | 6-x-x | Seeger | 20-1 |
2 | One to Watch(L),109 | E Rivera | 4-3-2 | Correnti | 10-1 |
3 | Vivant(L),119 | K Carmouche | 7-2-3 | Levine | 5-2 |
4 | Linder’s Lass(L),116 | V Molina | 5-x-x | Small | 12-1 |
5 | Cameo Cutie(L),123 | J Bisono | 3-2-11 | Mosco | 6-1 |
6 | Spirit of Truth,116 | S Arias | x-x-x | O’Neill | 10-1 |
7 | Mirthful Flirt(L),116 | A Black | x-x-x | Orseno | 10-1 |
8 | Malibu Citi(L),112 | F Pennington | 5-2-2 | Allard | 9-2 |
9 | For Eva(L),116 | T Carter | 6-5-7 | Nicholson | 20-1 |
10 | Kitty’s Storm Cat(L),114 | G Wales | 3-8-8 | Pessanha | 20-1 |
11 | Starcaster(L),114 | A Serpa | 3-x-x | Tzortzakis | 5-1 |
12 | Columbina(L),116 | A Arroyo | x-x-x | Lynch | 12-1 |
3. 1m&70y; $20,000; cl($7,500); 3up; (f&m)
ON A HIGH CLOUD came off the pace to finish first in starter allowance two back but was then disqualified and placed second. COW TOWN KID finished third this distance and level at Delaware. TIFFANY ROCK drops in class after finishing fourth.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Cloud of Smoke(L),123 | M Chavez | 1-7-1 | Salvaggio | 9-2 |
2 | Tiffany Rock(L),118 | A Serpa | 4-5-8 | Toscano | 2-1 |
3 | Irish Cove(L),123 | J Bisono | 4-5-9 | Harvatt | 12-1 |
4 | Cow Town Kid(L),123 | P Hndez Ortga | 3-5-7 | Matier | 3-1 |
5 | Forensic Edge(L),123 | P Cotto | 3-5-6 | Jeannont | 6-1 |
6 | On a High Cloud(L),123 | R Alvarado | 5-2-3 | Velazquez | 8-1 |
7 | Engage(L),123 | W Antonggi III | 1-9-5 | Lott | 8-1 |
4. 6f; $20,000; mdn cl($12,500); 3up
TRADING UP drew the rail after finishing fourth as the favorite this distance and level. CAPE FINISTERRE adds blinkers after finishing third when dropped to this level. T.J.’S REVENGE closed to finish second in last two starts.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Trading Up(L),119 | C Cruz | 4-2-2 | Shavelson | 4-1 |
2 | T. J.’s Revenge(L),118 | G Wales | 2-2-3 | Smylie | 5-2 |
3 | Cambiar(L),112 | W Antonggi III | 6-6-7 | Banford | 15-1 |
4 | Cape Finisterre(L),116 | A Mariano | 3-5-5 | Linder | 9-2 |
5 | Classy Minister(L),112 | E Rivera | 3-4-2 | Guerrero | 3-1 |
6 | Bay Prince(L),112 | J Burke | 3-4-9 | Bedard | 6-1 |
7 | Mestic(L),116 | C Cedeno | x-x-x | GPreciado | 6-1 |
5. 6f; $21,000; cl($7,500); 3up
SLATE won as the favorite at this claiming price going shorter in first start off the claim. NAKAYAMA ARASHI was a gate to wire winner in the mud this distance in last start for a tag. LAKEVILLE RUSH chased the pace and tired in most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Mr. Bowie(L),119 | R Alvarado | 8-8-1 | Guerrero | 7-2 |
2 | Nakayama Arashi(L),123 | H Rivera | 4-1-5 | Mosco | 5-1 |
3 | Lakeville Rush(L),121 | J Hampshire | 6-5-1 | Carter | 10-1 |
4 | Senor Happy(L),119 | C Cruz | 4-5-5 | Allen | 8-1 |
5 | Slate(L),123 | F Pennington | 1-4-10 | Auwarter | 2-1 |
6 | Izzy Fitzy(L),119 | S Elliott | 3-2-7 | Gerace | 3-1 |
6. 6f; $23,000; cl($5,000); 3up
SHOE FREAK MARLENE drops in class for local debut after closing to finish fourth in the slop at Delaware. GALAN FETE drew the rail after finishing second this distance and level. BIT O LIGHTNING goes turf to dirt and drops in class after tiring in most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Galan Fete(L),119 | J Bisono | 2-3-1 | Lima | 9-2 |
2 | Whiskey Lit(L),121 | H Rivera | 4-1-1 | Mosco | 10-1 |
3 | Shoe Freak Marlene(L),119 | S Elliott | 4-5-1 | Nechamkin | 7-2 |
4 | Bit O Lightning(L),119 | K Carmouche | 7-3-1 | Guerrero | 5-2 |
5 | Song of the West(L),119 | F Pennington | 2-1-5 | Auwarter | 3-1 |
6 | Follows None(L),114 | G Wales | 4-6-2 | Aro | 12-1 |
7 | Jamieson(L),114 | J Burke | 1-8-5 | Auwarter | 5-1 |
7. 1 1/16m(T); $40,000; str hcp; 3up; (f&m)
SWEET DAHLIA stretches out while seeking her third consecutive victory. MISS FLEETFOOT came off the pace to defeat claimers while going shorter. SURE CLASS drew the rail after setting the pace and tiring to second in most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Sure Class(L),116 | C Cruz | 2-3-1 | Wlhm-Sdna | 10-1 |
3 | Adelicate Miss(L),115 | W Antnggi III | 5-5-1 | Curry | 20-1 |
4 | Entirely Honest(L),116 | J Hampshire | 2-3-4 | Gorham | 10-1 |
5 | Wings of a Dove(L),120 | V Molina | 3-4-1 | Samaniego | 12-1 |
6 | Profit(L),116 | J Acosta | 1-1-5 | Shuman | 8-1 |
1 | a-Riveting(L),114 | J Ferrer | 7-7-5 | Glorioso | 20-1 |
1A | a-Calamari(L),110 | J Ferrer | 1-2-2 | Glorioso | 20-1 |
7 | Miss Fleetfoot(L),120 | K Carmouche | 1-2-5 | Lake | 5-2 |
8 | Dr. Jess Jr(L),118 | R Alvarado | 5-4-5 | Aro | 6-1 |
9 | Sweet Dahlia(L),118 | F Pennington | 1-1-4 | RPreciado | 7-2 |
10 | Kissamee Glitter(L),120 | C Cedeno | 2-1-2 | Miller | 9-2 |
8. 7f; $21,000; cl($7,500); 3up; (f&m)
FLASH ACT drops in class after tiring to third when cutting back to sprint. SYLLOGISM drew the rail and cuts back to sprint after finishing second by a nose. LAKE BAXTER cuts back to sprint after coming off the pace to win most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Syllogism(L),112 | F Pennington | 2-3-3 | Auwarter | 2-1 |
2 | Smoken Dreams(L),114 | J Burke | 11-1-3 | Servis | 15-1 |
3 | Drop the Mail(L),119 | J Flores | 2-6-4 | Day | 12-1 |
4 | Flash Act(L),116 | A Serpa | 3-5-1 | Conrad | 3-1 |
5 | Primitive Spirit(L),119 | J Hampshire | 5-11-5 | Dandy | 20-1 |
6 | Lake Baxter(L),114 | K Carmouche | 1-4-7 | Vega | 4-1 |
7 | Rose to Riches(L),114 | P Hndez Ortga | 7-8-1 | Wilson | 8-1 |
8 | Coup de Theatre(L),112 | A Arroyo | 4-1-8 | Walder | 6-1 |
9. 1 1/8m(T); $42,000; alw; 3up
FARADAY set the pace and tired to second when making local debut for new barn. MONTESQUIEU was a gate to wire maiden winner at this distance two back in last start on turf. CORE VALUES adds blinkers after closing to finish fourth at this distance.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Core Values(L),118 | S Elliott | 4-1-7 | Moran | 3-1 |
2 | Skip(L),118 | V Molina | 5-4-5 | Waller | 12-1 |
3 | Lost Fortune(L),110 | A Arroyo | 4-5-6 | GPreciado | 20-1 |
4 | Faraday(L),118 | S Arias | 2-4-8 | O’Neill | 9-2 |
5 | Bermuda(L),118 | M Rosario | 8-5-1 | Aro | 15-1 |
6 | Layers(L),110 | F Pennington | 1-4-8 | Matz | 5-1 |
7 | Cure the Fever(L),115 | P Lopez | 1-5-x | Merryman | 9-2 |
8 | Montesquieu(L),110 | K Carmouche | 4-1-4 | Clement | 2-1 |
10. 5f(T); $25,000; mdn cl($25,000); 3up
STORMY PAST drops in class after finishing second in his last three starts. BATTLE RUN drew the rail and drops in class after tiring to third in last two starts. TABITHA’S MONARCH drops in class for turf debut after finishing second.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Battle Run(L),123 | A Mariano | 3-3-2 | Banford | 3-1 |
2 | Change My Number(L),116 | J Bisono | 3-x-x | Lima | 8-1 |
3 | Johnny Bubbakanush(L),116 | L Rivera | 6-7-x | Robbins | 20-1 |
4 | Patient Reign(L),123 | R Alvarado | 7-7-3 | Day | 20-1 |
5 | Palchamp(L),116 | A Black | 4-x-x | GPreciado | 10-1 |
6 | Stormy Past(L),123 | J Flores | 2-2-2 | Dunn | 5-2 |
7 | Tabitha’s Monarch(L),116 | K Carmouche | 2-3-2 | Demasi | 4-1 |
8 | Sunshine Saturday(L),116 | V Molina | 2-7-7 | Rodriguez | 6-1 |
9 | Tempting Sweets,114 | J Burke | 5-x-x | Gerace | 15-1 |
10 | Beltaine(L),116 | A Arroyo | x-x-x | Lynch | 12-1 |
11 | Insatiablecasanova(L),116 | J Hampshire | 7-x-x | Bedard | 15-1 |