Today’s analysis.
1. 1m; $22,000; mdn cl($12,500); 3up; (f&m)
MIZZ LIZA drops in class for local debut after tiring at Keeneland when adding blinkers. ZA ZA ZU drops in class after tiring when making local debut. AIR MAIL cuts back in distance after closing to finish second.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
2 | Mood Ring(L),114 | J Burke | 7-5-9 | Curry | 15-1 |
1 | a-Sivory(L),119 | V Molina | 5-10-11 | Allard | 9-2 |
3 | Air Mail(L),122 | R Alvarado | 2-3-6 | Dunham | 3-1 |
4 | Craving Chocolate(L),119 | J Hampshire | 5-7-8 | Pierce | 5-1 |
5 | A Little At a Time(L),119 | S Uske | 4-5-7 | Tammaro | 10-1 |
6 | Za Za Zu(L),112 | E Rivera | 8-6-6 | Linder | 8-1 |
1A | a-Candide(L),119 | S Arias | 2-4-7 | Allard | 9-2 |
7 | Seeking Joy(L),108 | K Santiago | 12-10-6 | Bouchard | 20-1 |
8 | Mizz Liza(L),119 | J Flores | 5-8-6 | Simon | 5-2 |
2. 5 1/2f; $22,000; mdn cl($12,500); 3up; (f&m)
STOIC ANGEL drew the rail and drops in class after tiring to finish fourth. HONOR’S RETURN cuts back in distance after tiring last out. PAULINE’S PEGASUS has been working steadily for career debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Stoic Angel(L),113 | R Montanez | 4-7-2 | GPreciado | 4-1 |
2 | Private Valentine(L),120 | V Molina | 2-3-8 | Somers | 3-1 |
3 | Orenda(L),118 | L Rivera | 4-8-8 | Campbell | 10-1 |
4 | Pymble(L),120 | C Cruz | 7-7-8 | Rowan | 15-1 |
5 | Debtcollector(L),115 | G Santiago | 11-6-5 | Whylie | 6-1 |
6 | Financial Meltdown(L),116 | K Santiago | 7-8-10 | Taylor | 20-1 |
7 | Honor’s Return(L),120 | J Bisono | 6-4-2 | Demasi | 2-1 |
8 | Pauline’s Pegasus,122 | J Hampshire | x-x-x | McBurney | 5-1 |
3. 1m&70y; $22,000; cl($7,500); 3up
TRACK EXCHANGE had the lead and finished second in his last two starts this level. SWEEP TO GLORY finished third at this level while going shorter two back. DEPUTY HONOUR drew the rail after showing some closing ability in most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Deputy Honour(L),108 | J Nguyen | 7-4-5 | Velazquez | 10-1 |
2 | Track Exchange(L),118 | K Carmouche | 5-2-2 | Lehman | 9-5 |
3 | Closing Hour(L),115 | F Maysonett | 4-1-4 | TKelly | 5-2 |
4 | Sweep to Glory(L),111 | G Santiago | 6-3-4 | Linder | 9-2 |
5 | Web Surfer(L),118 | S Arias | 10-8-4 | Allard | 12-1 |
6 | Security Zero(L),115 | F Pennington | 4-3-7 | Werner | 6-1 |
7 | Gentleman Jim(L),111 | E Rivera | 2-7-11 | Pollara | 10-1 |
8 | Candy Chips(L),114 | F Boyce | 1-7-10 | Gaudet | 12-1 |
4. 5 1/2f; $22,000; mdn cl($12,500); 3up; (f&m)
AMENAZA has been working steadily at Fair Hill for her career debut. IMALONGSHOTGIRL races with Lasix and shows steady works for career debut. IMAGEOFSTARS stalked the pace and finished second this distance and level.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Sovereign Hope(L),113 | R Montanez | 8-5-4 | Servis | 5-2 |
2 | Pure Direction(L),116 | G Wales | 5-10-6 | Swentkowski | 10-1 |
3 | Sweet Tata(L),113 | G Santiago | 4-2-7 | Auwarter | 10-1 |
4 | Trick the Posse(L),120 | J Bisono | 7-9-4 | Demasi | 15-1 |
5 | Toot Z Roll(L),120 | J Ferrer | 9-6-2 | Gross | 15-1 |
6 | Imageofstars(L),118 | C Cedeno | 2-3-8 | Tzortzakis | 3-1 |
7 | Smokey’s Soldier(L),116 | J Riquelme | 4-2-4 | Simone | 7-2 |
8 | Amenaza,120 | V Molina | x-x-x | Cuprill | 12-1 |
9 | Imalongshotgirl(L),113 | E Rivera | x-x-x | Gallegos | 8-1 |
5. 1m; $27,000; cl($8,000); 3up; (f&m)
EIGHTYFIVE S set the pace and tired to second versus cheaper and was claimed. ON A HIGH CLOUD closed to finish second by a neck this distance as the favorite. COMET ROAD drew the rail for return to route after showing some closing ability.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Comet Road(L),118 | K Carmouche | 5-3-3 | Aristone | 9-2 |
2 | Ransom Due(L),120 | F Pennington | 5-1-4 | Kravets | 7-2 |
3 | Eightyfive S(L),117 | D Anderson | 2-3-5 | Taylor | 10-1 |
4 | Joepaul’streasure(L),118 | R Monterrey | 9-2-1 | Pradenas | 6-1 |
5 | On a High Cloud(L),120 | R Alvarado | 2-1-1 | Velazquez | 5-2 |
6 | Dahliatrickdecat(L),118 | S Bermudez | 7-1-2 | Pinnock | 8-1 |
7 | Raiders Fan(L),120 | C Cedeno | 1-1-3 | Aristone | 3-1 |
6. 6f; $24,000; cl($12,500); 3up; (f&m)
LILY’S JOY steps up in class after closing to finish second in seasonal debut for new barn. SUAVE ROYALTY was hard used throughout after defeating cheaper and being claimed. SMART BLONDE pressed the pace and tired in first off the claim.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Northernstaraglow(L),122 | J Bisono | 3-7-8 | Farro | 3-1 |
2 | Suave Royalty(L),122 | S Bermudez | 1-4-6 | White | 9-2 |
3 | Suzee Sunrise(L),122 | K Carmouche | 3-3-10 | Orseno | 5-1 |
4 | Lily’s Joy(L),122 | J Flores | 2-5-3 | Hunter | 10-1 |
5 | Smart Blonde,120 | G Wales | 5-1-4 | Carango | 6-1 |
6 | Princess Malka(L),113 | R Montanez | 2-10-7 | Pollara | 5-1 |
7 | Hollywood Hills(L),122 | A Arroyo | 4-8-2 | SKlesaris | 5-2 |
7. 6 1/2f; $20,000; cl($5,000); 3up
WAWASET PARK was hard used throughout and finished second by a neck last out. ONE CHIN AGAIN cuts back in distance after having the lead and tiring to second. NET PRESENT VALUE closed to finish fourth in most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Bert’s too Kinky(L),122 | R Alvarado | 6-10-2 | Auwarter | 5-1 |
2 | Catalina Fog(L),122 | S Elliott | 6-5-3 | Anderson | 10-1 |
3 | Memo Pad(L),122 | F Santos | 4-4-7 | Orseno | 5-1 |
4 | Jake’s Lion(L),122 | A Mariano | 6-5-11 | Harigeorgiou | 15-1 |
5 | Omaha Beach(L),122 | H Rivera | 8-8-3 | Auwarter | 12-1 |
6 | Wawaset Park(L),122 | J Hampshire | 2-3-3 | Mosco | 5-2 |
7 | One Chin Again(L),122 | E Vaz | 2-3-5 | LeBarron | 7-2 |
8 | Net Present Value(L),115 | E Rivera | 4-2-10 | Correnti | 8-1 |
9 | Excessivelypatient(L),120 | E Rivera | 6-6-1 | Gonzalez | 15-1 |
8. 1 1/16m; $26,000; cl($20,000); 3up
SOUTH FOURTH ST. drew the rail and steps up in class after winning both starts since being claimed. JAMES WILFRED returns to route after defeating cheaper. FANCY RUNNER drops in class after tiring in recent starts.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | South Fourth St.(L),122 | K Carmouche | 1-1-5 | Aristone | 2-1 |
2 | Fancy Runner(L),122 | R Alvarado | 6-4-3 | Lehman | 4-1 |
3 | Fiery Rebel(L),118 | J Ferrer | 1-4-4 | Aristone | 7-2 |
4 | Balian(L),122 | F Pennington | 1-5-2 | Kravets | 9-2 |
5 | Rangeley Litening(L),115 | R Montanez | 5-4-1 | Dalrymple | 10-1 |
6 | James Wilfred(L),122 | A Arroyo | 1-2-4 | SKlesaris | 3-1 |
9. 1m; $28,000; cl($25,000); 3up
NEEDTOGETPAID drops in class for new barn after tiring last out. PROUD RULER drops in class after closing to finish second while going shorter. BELLE’S NOTION set the pace and tired versus state-breds at Penn National.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Bernie’s Surprise(L),115 | J Bisono | 4-6-1 | McBurney | 12-1 |
2 | Proud Ruler(L),118 | E Trujillo | 2-5-2 | Scott Volk | 2-1 |
3 | In Full Contention,118 | S Bermudez | 5-4-4 | Hedus | 15-1 |
4 | Belle’s Notion(L),115 | J Hampshire | 8-7-2 | Coletti | 8-1 |
5 | Calico Jack(L),113 | J Ferrer | 7-2-6 | Carter | 8-1 |
6 | Belgian Beer(L),113 | J Flores | 2-8-2 | Linder | 6-1 |
7 | Needtogetpaid(L),118 | R Alvarado | 7-2-2 | Iwinski | 4-1 |
8 | Maji Moto(L),115 | A Arroyo | 2-2-3 | GPreciado | 3-1 |
10. 6f; $23,000; cl($7,500); 3up
WAVE ME BY was hard used throughout and won in the mud while going longer. BUDDY’S HOLIDAY closed to finish third while going shorter. CELESTIAL DIAMOND was a gate to wire winner versus cheaper in most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Anjunothat(L),118 | S Russell | 4-3-3 | McMahon | 4-1 |
2 | El Tajin(L),118 | G Wales | 6-4-5 | Landicini | 12-1 |
3 | Big Mikie M.(L),111 | E Rivera | 4-1-3 | Linder | 10-1 |
4 | Nifty Mambo(L),118 | J Hampshire | 8-5-9 | Dandy | 12-1 |
5 | Buddy’s Holiday(L),120 | A Arroyo | 3-1-10 | Kazamias | 6-1 |
6 | Christmas Flys(L),111 | S McGinn | 5-9-1 | Aristone | 12-1 |
7 | Celestial Diamond(L),118 | J Ferrer | 1-3-6 | Estrada | 6-1 |
8 | Wave Me By(L),118 | A Serpa | 1-2-4 | Guerrero | 9-2 |
9 | Grand Bailout(L),111 | R Montanez | 7-1-1 | Estrada | 3-1 |
10 | Milwaukee Chief(L),118 | J Bisono | 4-5-5 | Vega | 12-1 |