Today’s analysis.
1. 6 fur; $21,000; clm($16,000); 3up
LOVES TO FLY defeated cheaper as favorite and was claimed. TEN LIL INDIANS drops in class after tiring to third. DIXIE PIXIE tired to second as favorite.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Mis Pardner Rules(L),111 | A Tamburello | 8-6-6 | Christenson | 30-1 |
2 | Tie,120 | B Creed | 5-1-1 | Woodard | 6-1 |
3 | Loves to Fly,120 | G Kuntzweiler | 1-1-7 | Ford | 7-2 |
4 | Thunder Chicken,118 | C Lanerie | 2-4-2 | Burton | 20-1 |
5 | Ten Lil Indians,120 | C Borel | 3-4-7 | Tomlinson | 3-1 |
6 | Breathtakingbreeze,120 | S Bridgmohan | 2-4-5 | Kirby | 8-1 |
7 | June’s Best(L),120 | L Goncalves | 2-1-2 | Martinez | 4-1 |
8 | Dixie Pixie,120 | J Court | 2-8-2 | Cox | 5-2 |
2. 6 fur; $20,000; clm($30,000); 3up
TOUCH FOR A SHOCK drops in class for seasonal debut. SUCCESSFUL SCORE drops in class for first start since January. BE ME makes first start since third in allowance last year.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Keefer,119 | S Bridgmohan | 4-12-5 | Asmussen | 4-1 |
2 | Threeforall(L),119 | S Gonzalez | 10-1-2 | McCarty | 15-1 |
3 | Be Me,121 | C Lanerie | 3-10-1 | Margolis | 7-2 |
4 | Launceston,122 | J Leparoux | 1-5-11 | Kenneally | 4-1 |
5 | Touch for a Shock(L),119 | C Borel | 1-x-x | Borel | 3-1 |
6 | Veteran’s Day(L),124 | J Court | 1-3-7 | Bogart | 20-1 |
7 | Ghost Chapel,117 | E Martin | 2-7-1 | Hancock | 30-1 |
8 | Successful Score,119 | R Albarado | 5-4-4 | Romans | 7-2 |
3. 1 1/16m; $15,000; clm($7,500); 3up
ALOHA LOVE defeated cheaper at Turfway Park. CONSTABULARY drew rail and goes turf to dirt. KESAGAMI finished second in last start on dirt.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Constabulary,120 | W Martinez | 3-5-1 | Reinstedler | 4-1 |
2 | Brushwiththedevil,120 | R Bejarano | 2-5-2 | McBride | 9-2 |
3 | Cabazon(L),120 | T Farina | 5-4-2 | Habeeb | 12-1 |
4 | Kesagami,113 | A Tamburello | 2-1-2 | Wilkinson | 8-1 |
5 | Cool Lion(L),120 | L Goncalves | 1-1-3 | Martinez | 7-2 |
6 | Ballacolla(L),120 | T Pompell | 3-2-6 | Wheeler | 30-1 |
7 | Changing Storm,120 | C Borel | 7-4-1 | Glyshaw | 6-1 |
8 | Concert King(L),120 | M Baze | 4-7-1 | Manley | 10-1 |
9 | Aloha Love,120 | M Mena | 1-1-4 | Coyle | 12-1 |
10 | Pacificator(L),120 | O Rossi | 1-3-3 | Wirth | 10-1 |
11 | Scorpion Go North,117 | M Pedroza | 7-1-5 | Tammaro | 20-1 |
12 | Gift Coupon,120 | J Castanon | 9-3-1 | Hill | 20-1 |
4. 6 fur; $23,000; clm($50,000); 2YO
WINTER’S FURY adds blinkers and drops in class for return to sprint. KNOWS HOW TO ROCK adds blinkers and drops in class. IT’S MY PARTY beaten two lengths as favorite.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Logan’s Lake(L),121 | B Creed | x-x-x | Godsey | 30-1 |
2 | Kitten’s Caregiver(L),121 | J Sanchez | 3-8-x | Ward | 6-1 |
3 | Cornpiper,121 | J Leparoux | x-x-x | Asmussen | 3-1 |
4 | Lyddon(L),121 | C Lanerie | 4-4-x | Connelly | 6-1 |
5 | Heavy Surge,121 | R Maragh | x-x-x | Lukas | 20-1 |
6 | Taptowne,121 | L Goncalves | x-x-x | Mogge | 20-1 |
7 | Antarian,121 | C Borel | 5-3-6 | Lund | 10-1 |
8 | Castalio,121 | S Bridgmohan | 9-x-x | Margolis | 5-1 |
9 | It’s My Party,121 | R Albarado | 5-2-x | Romans | 7-2 |
10 | Cerro Avila,121 | L Sterling | x-x-x | Modica | 20-1 |
11 | Harborplace,121 | T Sato | 4-x-x | Romans | 8-1 |
12 | Knows How to Rock(L),116 | M Pedroza | 10-x-x | Michael | 30-1 |
13 | Freefourbelle(L),121 | B Creed | x-x-x | Parks | 30-1 |
14 | Storms of Yanji(L),121 | V Lebron | x-x-x | Peery | 8-1 |
15 | Winter’s Fury(L),121 | F Lenclud | 11-5-4 | Wilkes | 10-1 |
16 | Chicken Fried(L),121 | J McKee | x-x-x | Barkley | 15-1 |
5. 1 1/16 miles; $54,000; alw; 3up
MODERN COWBOY won this distance as favorite at Turfway. UNREACHABLE STAR second in state-bred stakes at Hoosier two back. SUMO finished third at Delaware.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Soul Warrior,120 | C Borel | 4-1-2 | Asmussen | 3-1 |
2 | Call Shot,118 | S Sellers | 6-1-1 | Catalano | 10-1 |
3 | Unreachable Star,120 | L Goncalves | 7-2-1 | Glyshaw | 6-1 |
4 | Modern Cowboy,118 | J Velazquez | 1-4-1 | Pletcher | 7-2 |
5 | Wealth to Me(L),118 | G Kuntzweiler | 5-1-1 | Ford | 12-1 |
6 | Sumo,120 | J Leparoux | 3-2-3 | Motion | 4-1 |
7 | Tone It Down,120 | S Bridgmohan | 6-8-4 | Asmussen | 5-1 |
8 | Smarten Destiny,120 | M Mena | 1-7-2 | Montano | 6-1 |
6. 1 mile(T); $48,000; mdn; 3up(f)
QUICK RETURN switches to Bejarano for route and turf debut. CELADON closed to finish third as favorite in career debut. INDY BOUQUET second as favorite in most recent.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Indelible(L),124 | R Mojica | 10-8-7 | Combs | 50-1 |
2 | Jump Star,121 | J Castellano | 8-x-x | Nihei | 30-1 |
3 | I’m Not Afraid(L),121 | M Baze | 3-2-x | Peitz | 7-2 |
4 | Indy Bouquet(L),121 | G Gomez | 2-7-x | Ritter | 4-1 |
5 | El Gato Bueno,121 | M Mena | x-x-x | Guillot | 20-1 |
6 | Celadon,121 | R Albarado | 3-x-x | Werner | 5-1 |
7 | Harrow Hill(L),121 | J Court | 6-5-7 | Glenney | 30-1 |
8 | Private Offering,121 | J McKee | 3-x-x | Baker | 20-1 |
9 | Quick Return,121 | R Bejarano | 7-x-x | Oliver | 8-1 |
10 | Dandyna,121 | J Leparoux | 3-6-3 | Howard | 6-1 |
11 | Jewelry,121 | K Desormeaux | 8-7-5 | McPeek | 20-1 |
12 | Up in Lights,121 | C Borel | 2-3-3 | Wilkes | 3-1 |
13 | Speak Freely,121 | C Lanerie | 8-5-12 | Dollase | 15-1 |
14 | Mnasikia,121 | J Leparoux | 6-6-2 | Byrne | 15-1 |
15 | Bonita Muneca(L),116 | M Pedroza | 8-x-x | Thomas | 20-1 |
16 | Crafty Winner,116 | M Pedroza | 4-6-10 | Pellegrini | 30-1 |
7. 1 1/16m; $15,000; alw; 3up
PARTY LANG won starter allowance at Mountaineer. HE’S LONG GONE finished second in last two starts. SIR MOTT closed to finish third as the favorite.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Bullnose Brick,122 | O Mojica | 2-3-1 | Klopp | 8-1 |
2 | Doublefour,117 | J McKee | 5-1-6 | Connelly | 20-1 |
3 | He’s Long Gone(L),122 | E Martin | 2-2-1 | Rupert | 4-1 |
4 | Clayton’s Luck(L),120 | O Rossi | 4-5-4 | Wirth | 30-1 |
5 | Hey Smarty,120 | C Lanerie | 3-2-1 | O’Connor | 6-1 |
6 | Slick Pardoned Me,122 | J Court | 1-6-8 | Obermeier | 10-1 |
7 | Appoint Victory(L),120 | M Mena | 9-2-1 | Bowman | 6-1 |
8 | Sir Mott,120 | C Borel | 3-4-3 | Cox | 7-2 |
9 | For Men Only(L),122 | T Pompell | 1-2-1 | Stevens | 15-1 |
10 | Dancing Don(L),120 | L Goncalves | 5-1-9 | Grubbs | 15-1 |
11 | Party Lang,122 | R Homeister | 1-2-4 | Reed | 9-2 |
12 | Romney Marsh(L),120 | J Molina | 9-1-10 | Medley | 50-1 |
8. 1 mile; $16,000; clm($15,000); 3up
JUDYINLIGHTS closed to finish third last out. LADY CHARLIE cuts back in distance and drops in class. GAELIC LASS third as favorite while going shorter.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Gaelic Lass(L),121 | C Borel | 3-8-3 | Amoss | 2-1 |
2 | Scootinit(L),119 | J Graham | 7-1-5 | O’Meara | 30-1 |
3 | Neon Lipstick(L),121 | F Arguello | 8-3-2 | Harrington | 30-1 |
4 | Tellalittlesecret(L),121 | R Bejarano | 8-3-3 | Cameron | 5-1 |
5 | Klea,115 | B Creed | 5-1-10 | Griffiths | 10-1 |
6 | Tapitforpar,110 | M Pedroza | 8-9-1 | Flint | 5-1 |
7 | Asian Proverb(L),116 | T Pompell | 1-6-8 | Durbin | 20-1 |
8 | Sky Fuse(L),116 | C Lanerie | 8-5-2 | Vasquez | 12-1 |
9 | Judyinlights,118 | R Homeister | 3-4-2 | Mogge | 10-1 |
10 | Lady Charlie,118 | V Lebron | 5-2-1 | Potts | 4-1 |
11 | Andrea Louise,118 | G Kuntzweiler | 6-4-10 | Miller | 20-1 |
12 | Indemand,119 | J Court | 2-4-5 | Fires | 20-1 |
9. 1 1/16 miles(T); $50,000; alw; 3up(f)
BAWAARA chased pace and tired going longer on dirt. MEDIA MADNESS broke maiden in career debut at Laurel. DOE RUN tired to finish second last out.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Rossini’s Muse(L),120 | O Mojica | 6-7-1 | Leonard | 30-1 |
2 | Media Madness,117 | J Velazquez | 1-x-x | Motion | 4-1 |
3 | Fantasy Sky,120 | T Sato | 7-8-1 | Gothard | 30-1 |
4 | Queen of Dreams(L),120 | O Rossi | 4-7-7 | Adkins | 20-1 |
5 | Bawaara(L),117 | R Maragh | 8-3-1 | Peitz | 20-1 |
6 | Molly Molly Molly,117 | R Bejarano | 8-6-6 | Weaver | 10-1 |
7 | Our Miss Brookside(L),117 | J Graham | 4-4-8 | Scherer | 30-1 |
8 | Dad’s Crazy,117 | G Gomez | 1-2-5 | Pletcher | 4-1 |
9 | Kathern’s Kitten,117 | J Leparoux | 6-6-3 | Maker | 7-2 |
10 | Born Indy USA(L),117 | J Castanon | 2-5-2 | Peitz | 10-1 |
11 | Jack in the Cat(L),117 | R Homeister | 8-2-5 | Peery | 12-1 |
12 | Doe Run(L),117 | K Desormeaux | 2-4-2 | Phipps | 3-1 |
13 | Neenie’s House,117 | G Gomez | 6-9-1 | Weaver | 12-1 |
14 | Wicked Charm,117 | R Albarado | 4-5-3 | Matz | 5-1 |
15 | Derby Lane’s Song(L),117 | C Borel | 5-9-3 | Combs | 15-1 |
16 | Pearl of Valor,120 | S Bridgmohan | 4-6-4 | Asmussen | 8-1 |
10. 1 1/16 miles; $48,000; mdn; 2YO
JOJO’S MOJO closed to finish third in career debut. ANTHONY’S CROSS working bullets after closing to fourth as favorite. ADULARE finished third in route debut.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Prado Dash(L),118 | R Albarado | 2-6-x | Nafzger | 3-1 |
2 | Adulare,118 | J Graham | 3-6-x | Arnold | 4-1 |
3 | Voodat,118 | C Lanerie | 12-10-x | McPeek | 15-1 |
4 | Souped Up Fast,118 | S Gonzalez | 6-x-x | Smithwick | 30-1 |
5 | Anthony’s Cross,118 | C Borel | 4-3-4 | Harty | 5-2 |
6 | Joshua’s Journey,118 | L Sterling | 2-5-4 | Lund | 15-1 |
7 | Manhattan Man,118 | R Maragh | 9-x-x | Lukas | 15-1 |
8 | Jojo’s Mojo,118 | J Leparoux | 3-x-x | McPeek | 8-1 |
9 | Voter,118 | K Desormeaux | x-x-x | Mott | 15-1 |
10 | Tapizar,118 | S Bridgmohan | 11-3-x | Asmussen | 5-1 |
11. 1 1/8 miles(T); $100,000; 3upRIVER CITY HANDICAP
RAHYSTRADA drew rail after fourth in Grade 1 Arlington Million. BATTLE OF HASTINGS returns to turf for new barn. EXPANSION chased pace and tired for new barn.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Rahystrada(L),119 | L Goncalves | 4-1-3 | Hughes | 2-1 |
2 | Ready Set,114 | J Theriot | 6-1-3 | Werner | 20-1 |
3 | Battle of Hastings,121 | J Rosario | 4-2-5 | Fox | 9-5 |
4 | Boots Ahead,115 | G Gomez | 1-3-5 | Weaver | 12-1 |
5 | Allie’s Event,115 | J Rose | 1-4-1 | Smock | 12-1 |
6 | Schramsberg(L),115 | R Zimmerman | 1-1-7 | Hartman | 20-1 |
7 | Midnight Mischief,114 | J Leparoux | 1-2-4 | Mott | 8-1 |
8 | Expansion,119 | S Bridgmohan | 9-5-3 | Asmussen | 5-1 |
9 | Wise River,114 | C Borel | 9-7-1 | Hanna | 10-1 |
12. 1 1/16m; $14,000; clm($5,000); 3up
KUFFS stretches out after closing to fourth. RAHY NIJMIS won last two starts for a tag. BLITZENSKISSINQPID third in last two starts this price.
PN | Horse Wt. | Jockey | Last 3 | Trainer | Odds |
1 | Got Seoul(L),119 | T Farina | 1-2-8 | Jones | 50-1 |
2 | Kuffs,120 | J McKee | 4-6-6 | Barkley | 30-1 |
3 | Canela,122 | B Creed | 1-1-2 | Woodard | 5-2 |
4 | Steve’s Revenge,120 | L Goncalves | 11-4-5 | Hugo | 30-1 |
5 | Gold Bells Spin,120 | S Gonzalez | 10-3-7 | Polack | 5-1 |
6 | Blitzenskissinqpid,120 | R Homeister | 9-3-3 | Reed | 8-1 |
7 | Consulate,117 | J Court | 1-7-1 | Mott | 4-1 |
8 | Rahy Nijmis(L),122 | O Rossi | 9-1-1 | Cain | 10-1 |
9 | Quite Acceptable,113 | A Tamburello | 5-5-5 | Adkins | 30-1 |
10 | Noroamin(L),120 | V Lebron | 6-3-2 | Miller | 12-1 |
11 | Jolly Ol’Nick,120 | J Johnson | 7-7-11 | Hartlage | 15-1 |
12 | Jacks Are Lucky,120 | R Bejarano | 5-2-2 | McBride | 4-1 |
13 | Hurry Home Warren(L),120 | T Pompell | 4-3-6 | O’Meara | 8-1 |
14 | Nafass,120 | J McKee | 9-4-6 | Gray | 15-1 |
15 | Wonder Beach,113 | A Tamburello | 6-6-5 | Christenson | 50-1 |
16 | Causation(L),120 | F Lenclud | 7-8-6 | Thomas | 30-1 |