Post Time: 1:05 p.m.
FIRST-1 1/16m; $29,250; alw; 4up
VALERIUS second as favorite going shorter and was claimed. DON MISIL just missed by head last out. PLAYING A JOKE won going longer in most recent.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 Reprized Halo ,119 | JSantn | 6-6-7 | 20-1 |
2 Don Misil(L),119 | JVelzqz | 2-1-1 | 5-2 |
3 Olympist(L),123 | PLopez | 1-2-5 | 2-1 |
4 Flyin Trey(L),119 | PMntrJ | 4-4-2 | 20-1 |
5 Valerius(L),119 | JGarcia | 2-1-3 | 3-1 |
6 ThrePrtHrmnyL119 | L Saez | 3-2-9 | 8-1 |
7 PlayingaJoke(L)123 | ETrujill | 1-4-1 | 4-1 |
SECOND-1 mile; $19,400; clm($12,500); 3YO
BOSTONIAN CAT second this level two back in last dirt start. NEVADA JAK third going shorter last out. CHEER N SHOUT third this distance and level two back.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 BostonianCat(L)122 | J Bravo | 8-2-4 | 3-1 |
2 Nevada Jak(L),122 | L Saez | 3-4-10 | 6-1 |
3 CheerNShout(L)122 | ETrujill | 6-3-6 | 5-2 |
4 KankakeeLadyL122 | MAgulr | 5-4-7 | 20-1 |
5 Criolla Linda(L),122 | LJurad | 3-7-x | 15-1 |
6 WhereIsWilderL122 | G Bain | 6-3-7 | 6-1 |
7 Precedent(L),122 | JRoccJr | 5-2-3 | 8-1 |
8 LadyMaursImgL122 | WHnrS | 12-9-9 | 30-1 |
9 Platinum Fox(L),122 | JGarcia | 12-8-7 | 4-1 |
THIRD-1 1/16 miles; $62,750; alw; 3YO(f)
FRENCH POLITICS returns to route after finishing fourth. AWESOME BELLE fourth in return to dirt. GOLDRUSH GIRL third going shorter in seasonal debut.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 AwesomeBelleL118 | JSnchz | 4-8-5 | 4-1 |
2 Cheimon(L),118 | E Prado | 1-4-3 | 5-1 |
3 GoldrushGirl(L),118 | JLeparx | 3-2-1 | 3-1 |
4 WoodfordLadyL118 | M Cruz | 3-3-1 | 4-1 |
5 Wee Party(L),118 | JLezcn | 4-1-6 | 2-1 |
6 FrenchPolitics(L118 | F Jara | 4-7-3 | 8-1 |
FOURTH-6 fur; $19,400; clm($10,000); 3up
THE LIMON KID drops in class after finishing third going longer. SHISHA closed to finish second this distance. ARTFUL RUN goes turf to dirt and drops in class.
PN Horse, Wt. | Jockey | Last 3 | Odds |
2 PrayingforMikL116 | DBrnrd | 4-1-2 | 5-1 |
3 TheLimonKid(L)121 | JCstnn | 3-6-2 | 8-5 |
4 Solar d’Oro(L),114 | I Cruz | 6-8-1 | 20-1 |
5 Artful Run(L),121 | RMrgh | 8-11-5 | 3-1 |
6 Stamen(L),121 | AGallrd | 3-4-5 | 8-1 |
1 a-SoldiersTuneL121 | PMntrJ | 8-5-5 | 12-1 |
1 aBrothersOtlwL121 | LPanici | 5-6-9 | 12-1 |
7 Best Trip(L),115 | EDmng | 8-5-6 | 12-1 |
8 Shisha(L),115 | ETrujill | 2-10-9 | 6-1 |
9 Alyson’sApple(L121 | DBorac | 7-7-8 | 30-1 |
FIFTH-7 fur; $60,350; mdn; 3YO
SAINT OF SAINTS second this distance in career debut. INTO THE FRAY closed to finish second and was claimed. PRESCOTT BROWN comes in with a bullet work for debut.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 PrescottBrwnM122 | JLezcn | x-x-x | 6-1 |
2 Into the Fray(L),122 | JLeparx | 2-10-7 | 6-1 |
3 UnbridledFire(L)122 | J Bravo | 8-2-x | 4-1 |
4 ToughAllDay(M)122 | JCstnn | x-x-x | 8-1 |
5 SaintofSaints(L)122 | PLopez | 2-x-x | 2-1 |
6 Shootdeworx(M122 | RMrgh | x-x-x | 10-1 |
7 Graydar(M),122 | JVelzqz | x-x-x | 3-1 |
SIXTH-1 1/16 miles(T); $60,350; mdn; 3YO
GROUSE makes turf debut after finishing fourth. QUIET DANGER cuts back in distance after closing to fourth. PERFECT TAY second this distance in debut and was claimed.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 QuietDanger(L),120 | JCstlln | 4-8-x | 5-2 |
2 HardKnocking(L120 | E Prado | 8-4-2 | 15-1 |
3 GoglMyGrndsnL120 | PLopez | 6-x-x | 8-1 |
4 Perfect Tay(L),120 | RMrgh | 2-x-x | 3-1 |
5 Grouse(L),120 | JLeparx | 4-3-x | 5-1 |
6 Night Site(L),120 | JLezcn | 6-x-x | 6-1 |
7 Act of War(M),120 | JVelzqz | x-x-x | 10-1 |
8 Mr E Philip(L),120 | J Bravo | 5-4-6 | 5-1 |
9 Sensor(M),120 | RMrgh | 6-x-x | 8-1 |
SEVENTH-7 fur; $19,400; clm($10,000); 3up
ELISSASROYALIMAGE cuts back in distance after tiring last out. SWEET BERNIE finished fourth in last two starts. I GO THROUGH seeks third consecutive victory.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 MiamiHammerL121 | PMntrJ | 5-5-3 | 12-1 |
2 ElissasroyalmgL121 | EDmng | 5-5-8 | 6-1 |
3 I Go Through(L),121 | JSantn | 1-1-3 | 5-1 |
4 ChristophrsmgL121 | JCaldrn | 3-5-3 | 5-2 |
5 LionThunder(L),121 | ENunez | 12-10-2 | 8-1 |
6 CockeyedRostrL121 | OBcchc | 6-1-8 | 12-1 |
7 County Trick(L),114 | DBrnrd | 11-12-5 | 20-1 |
8 Growl(L),111 | Y Ortiz | 5-11-3 | 12-1 |
9 OhNotheAlarmL115 | J Leyva | 4-9-1 | 3-1 |
10 SweetBernie(L),121 | LPanici | 4-4-8 | 15-1 |
EIGHTH-1 1/16mT; $44,500; cl($75,0); 3YO
BEIJOCA drops in class after being a beaten favorite. LILY HANNAH second in first start for a tag. FRIVOLOUS ALEX showed some closing ability in only start for a tag.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 StarshipAmznM122 | JSnchz | x-x-x | 12-1 |
2 Lily Hannah(L),122 | JCstnn | 2-7-3 | 3-1 |
3 Ginagain(M),120 | E Prado | x-x-x | 10-1 |
4 Thus(M),122 | JRoccJr | x-x-x | 12-1 |
5 FrivolousAlex(L)122 | JVelzqz | 8-5-x | 8-1 |
6 Cozy App(L),122 | EWilsn | 3-x-x | 15-1 |
7 TricktheQueenL122 | JGarcia | 3-4-6 | 6-1 |
8 Beijoca(L),122 | JLezcn | 7-2-x | 4-1 |
9 Manis(L),122 | ETrujill | 5-6-4 | 10-1 |
10 EnglishNotes(L),122 | KDsrm | 6-2-x | 6-1 |
11 Fine Silver(L),122 | J Leyva | 5-4-4 | 20-1 |
NINTH-1 mile; $36,925; alw; 3YO
WILLY ELLIOT broke maiden this distance last out. PUREST FORM broke maiden this distance two back. BRIAN goes turf to dirt and stretches out.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 Purest Form(L),120 | LCntrrs | 4-1-5 | 3-1 |
2 Bennyfax(L),118 | PMntrJ | 3-8-5 | 15-1 |
3 PrizedAssault(L122 | JBerris | 1-4-2 | 15-1 |
4 Tormento ,118 | JSantn | 1-9-7 | 20-1 |
5 Brian(L),118 | JRoccJr | 1-3-3 | 5-1 |
6 Silver Wings(L),122 | RMrgh | 1-3-6 | 6-1 |
7 Tin Pan Indy(L),118 | JCstnn | 1-x-x | 8-1 |
8 Photon(L),118 | E Prado | 2-1-2 | 8-1 |
9 Willy Elliot(L),118 | JVelzqz | 1-12-x | 2-1 |
TENTH-5 fur(T); $29,250; clm($35,000); 3up
STARSHIP SULU tired in the slop and was claimed. GUDAHI removes blinkers after finishing third. DISTINCTIVE PIC just missed by neck on dirt.
PN Horse, Wt. | Jockey | Last 3 | Odds |
2 Stedfast Cat(L),114 | Z Ore | 10-11-9 | 15-1 |
3 Veritas Man(L),123 | JRoccJr | 9-x-x | 6-1 |
4 RoyalDistinctinL116 | CLndrs | 10-11-x | 20-1 |
1 aTheChillZoneM123 | AGallrd | x-x-x | 10-1 |
5 DistinctivePic(L116 | JGarcia | 2-5-4 | 6-1 |
6 Speight Me(M),116 | KDsrm | x-x-x | 10-1 |
7 MemphislvsnmL116 | J Bravo | 3-3-5 | 3-1 |
8 Gudahi(L),121 | JSnchz | 3-2-3 | 4-1 |
9 TormentaDlTgrL106 | JVillegs | 10-11-8 | 20-1 |
10 RockySpring(L),121 | WHnrS | 8-5-x | 20-1 |
11 StarshipSulu(L),116 | JSantn | 10-3-6 | 12-1 |
12 MyFrindDrNckM116 | RMrgh | x-x-x | 8-1 |
13 Darmur(M),116 | DGomz | x-x-x | 12-1 |
14 Unreal(L),116 | JVelzqz | 9-7-4 | 5-1 |
15 JeweliannRossL114 | LJurad | 2-2-2 | 5-1 |
1 a-BigBentley(L),123 | J Leyva | 6-9-6 | 10-1 |