September 1st, 2012
Clear and Fast Turf Firm
©2012 Equibase. All Rights Reserved
FIRST-1m(T); $87,000; alw; 3up; (f&m)
Off: 1:01. Good. 3w, vigorous hand ride
Time: 23.69, 48.28, 1:12.6, 1:35.04.
Trainer: Todd Pletcher
Winner: CH F, 3, by English Channel-Queen Supreme
Scr: Thunderous Lady, Zultanite.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Channel Lady | 118 | 8 | 6 | 7 | 2 1 | 1 2 | Castelln | 11.20 | |
Off Limits | 118 | 9 | 8 | 8 | 5 hd | 2 3/4 | Alvarad | 10.20 | |
Scenario Analysis | 121 | 3 | 1 | 1 | 1 1 | 3 1 | Castro | 7.50 | |
Glamour N Glory | 118 | 10 | 10 | 10 | 8 1/2 | 4 1 | Domngez | 5.40 | |
Inny Minnie | 118 | 1 | 4 | 3 | 3 1 | 5 nk | Velazqez | 2.70 | |
Vuitton | 118 | 5 | 2 | 2 | 4 1 | 6 no | Leparoux | 8.50 | |
Island School | 121 | 2 | 9 | 9 | 10 | 7 1 | Lezcano | 3.20 | |
Decennial | 121 | 4 | 7 | 6 | 7 1/2 | 8 1/2 | Maragh | 32.50 | |
Composition | 118 | 6 | 5 | 5 | 9 1 | 9 2 | Rosario | 10.40 | |
Honey Talk | 118 | 7 | 3 | 4 | 6 hd | 10 | Prado | 42.75 |
9-Channel Lady | 24.40 | 10.40 | 7.70 |
10-Off Limits | 10.60 | 8.40 | |
3-Scenario Analysis | 5.80 |
* Exacta (9-10) $235.50 * Superfecta (9-10-3-11) $8,872.00 * Trifecta (9-10-3) $2,608.00 *
SECOND-1 1/16m(T); $37,000; cl($20,000); 3up
Off: 1:32. 14. 4w1/4,movd out,rallied
Time: 23.07, 46.43, 1:1.93, 1:35.45, 1:41.52.
Trainer: George Weaver
Winner: B G, 4, by Roaring Fever-Buck Mountain
Scr: Half Lucky, Truman’s Commander, Not Today, Acadian Blues, Springcourt.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Sam’s Buck | 123 | 2 | 6 | 6 | 6 2 | 1 hd | Velsqez | 10.00 | |
Ambit | 118 | 10 | 10 | 10 | 5 hd | 2 no | Ortiz, Jr. | 5.30 | |
Chilton | 118 | 3 | 4 | 4 | 1 1/2 | 3 nk | Castelln | 19.70 | |
Reserve Currency | 118 | 4 | 8 | 8 | 4 1/2 | 4 2 | Cohen | 6.10 | |
Rover | 111 | 11 | 9 | 9 | 7 5 | 5 1 | Garcia | 14.30 | |
Winter Now | 118 | 5 | 3 | 3 | 2 1/2 | 6 1/2 | Velazqez | 1.15 | |
Knock Rock | 120 | 1 | 1 | 1 | 3 hd | 7 4 3/4 | Alvarado | 4.80 | |
Love Man | 118 | 9 | 7 | 7 | 8 1 | 8 1 | Naprvnk | 46.50 | |
Rocky World | 111 | 8 | 11 | 11 | 9 hd | 9 5 3/4 | Davis | 98.25 | |
Atitlan | 121 | 6 | 5 | 5 | 10 5 | 10 24 | Espinoz | 81.25 | |
Logical Order | 116 | 7 | 2 | 2 | 11 | 11 | Ortiz | 97.25 |
4-Sam’s Buck | 22.00 | 8.80 | 6.00 |
12-Ambit | 5.80 | 4.50 | |
5-Chilton | 9.50 |
* Daily Double (9-4) $317.50 * Exacta (4-12) $137.00 * Quinella (4-12) $75.00 * Superfecta (4-12-5-6) $9,057.00 * Trifecta (4-12-5) $2,046.00 *
Winner picked by DaSilva
THIRD-6f; $37,000; cl($20,000); 3up
Off: 2:01. Good. 3w 1/2,ins 3/8,up late
Time: 22.37, 45.52, 57.62, 1:1.15.
Trainer: Glenn DiSanto
Winner: CH G, 4, by Greeley’s Galaxy-Kate’s Law
Scr: Runawayeightyfour.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Greeley’s Law | 121 | 4 | 7 | 6 | 6 1/2 | 1 nk | Prado | 54.00 | |
Starforaday | 121 | 2 | 10 | 9 | 8 1 | 2 no | Maragh | 5.60 | |
Overextended | 121 | 8 | 9 | 8 | 5 hd | 3 1 1/2 | Garcia | 10.40 | |
King Rock | 121 | 10 | 2 | 2 | 1 1 | 4 1 | Domngez | 4.10 | |
Coffee Boy | 121 | 3 | 3 | 3 | 3 1/2 | 5 2 | Castellan | 4.50 | |
Joker Jack | 121 | 5 | 6 | 7 | 9 12 | 6 1 | Ortiz | 59.75 | |
Crown the Chief | 121 | 6 | 1 | 1 | 2 1 1/2 | 7 3/4 | Napravnk | 5.60 | |
Rizzi’s Comet | 114 | 9 | 5 | 5 | 7 1 | 8 1 1/2 | Garcia | 61.25 | |
Flying Pegasus | 121 | 7 | 4 | 4 | 4 1/2 | 9 | Velasqez | 3.00 | |
Stormin Bud | 121 | 1 | 8 | 10 | 10 | _ | Alvarado | 6.80 |
4-Greeley’s Law | 110.00 | 36.00 | 15.00 |
2-Starforaday | 7.40 | 4.70 | |
8-Overextended | 5.10 |
* Pick 3 (9-4-4) 3 Correct $32,031.00 * Daily Double (4-4) $919.00 * Exacta (4-2) $828.00 * Superfecta (4-2-8-10) $43,842.00 * Trifecta (4-2-8) $6,292.00 *
FOURTH-1 1/16m(T); $85,000; mdn spcl wt; 3up; (f&m)
Off: 2:32. Good. rank early,waited 2nd
Time: 22.91, 47.37, 1:11.65, 1:35.4, 1:41.23.
Trainer: William Mott
Winner: CH F, 4, by Rahy-Sarie Marais
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Lily the Pink | 123 | 1 | 8 | 8 | 4 1/2 | 1 no | Alvarado | 2.70 | |
Divine Luck | 120 | 12 | 9 | 9 | 5 1/2 | 2 1/2 | Velzqez | 10.30 | |
Cerce Cay | 120 | 10 | 4 | 4 | 1 hd | 3 3/4 | Cohen | 15.70 | |
Evening Garden | 120 | 9 | 2 | 2 | 3 1 | 4 2 | Ortiz, Jr. | 51.25 | |
Vacationing | 120 | 8 | 6 | 7 | 6 2 | 5 1 3/4 | Leparox | 12.00 | |
Pearl In The Sand | 120 | 3 | 1 | 1 | 2 hd | 6 no | Prado | 4.10 | |
Flower Mart | 120 | 4 | 5 | 5 | 7 1/2 | 7 1 3/4 | Lezcano | 5.30 | |
Battle Bridge | 120 | 7 | 11 | 11 | 9 1/2 | 8 1/2 | Dmngez | 12.60 | |
Catnipper | 120 | 11 | 12 | 12 | 11 12 | 9 nk | Naprvnk | 14.10 | |
Joya Real | 120 | 6 | 3 | 3 | 8 2 | 10 1/2 | Castelln | 20.00 | |
Channel the Green | 120 | 5 | 7 | 6 | 10 hd | 11 17 | Maragh | 15.00 | |
Conquesta | 120 | 2 | 10 | 10 | 12 | 12 | Garcia | 12.00 |
1-Lily the Pink | 7.40 | 4.20 | 3.00 |
12-Divine Luck | 10.00 | 6.60 | |
10-Cerce Cay | 8.40 |
* Pick 3 (4-4-1) 3 Correct $6,640.00 * Daily Double (4-1) $628.00 * Exacta (1-12) $84.50 * Quinella (1-12) $45.40 * Superfecta (1-12-10-9) $22,025.00 * Trifecta (1-12-10) $695.00 *
Winner picked by Fountaine (Best Bet)
FIFTH-6f; $85,000; alw opt clm; 3up
Off: 3:04. Good. 3w, vie with pair turn
Time: 22.42, 45.37, 57.24, 1:09.63.
Trainer: David Jacobson
Winner: B G, 6, by Grand Slam-Up an Eighth
Scr: Seniors Pride.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Hillswick | 121 | 7 | 4 | 1 | 1 1 1/2 | 1 1/2 | Domngez | 1.20 | |
Isthmus | 121 | 8 | 2 | 3 | 2 2 | 2 1/2 | Rosario | 6.40 | |
Sam Sparkle | 121 | 2 | 7 | 4 | 3 1 1/2 | 3 3 1/2 | Ortiz, Jr. | 5.60 | |
Be Bullish | 121 | 4 | 8 | 6 | 4 1/2 | 4 2 1/4 | Castellan | 8.50 | |
Take Down Two | 121 | 5 | 6 | 5 | 5 1/2 | 5 9 1/4 | Velasqez | 7.40 | |
Simba’s Story | 121 | 6 | 5 | 8 | 8 | 6 no | Velazqez | 7.70 | |
Closerwalk | 118 | 1 | 1 | 2 | 6 2 | 7 1 1/2 | Cohen | 14.60 | |
Avenging Spirit | 121 | 3 | 3 | 7 | 7 1/2 | 8 | Lezcano | 16.10 |
8-Hillswick | 4.40 | 2.90 | 2.20 |
1-Isthmus | 5.90 | 3.70 | |
3-Sam Sparkle | 3.40 |
* Pick 4 (4-4-1-8) 4 Correct $34,131.00 * Pick 3 (4-1-8) 3 Correct $3,510.00 * Daily Double (1-8) $19.80 * Exacta (8-1) $30.20 * Superfecta (8-1-3-5) $402.00 * Trifecta (8-1-3) $99.00 *
Double picked by Fountaine
Winner by Debbie L., Consensus
SIXTH-6 1/2f; $39,000; cl($25,000); 3up
Off: 3:35. Good. 3w turn,clear,held
Time: 22.62, 46.01, 1:1.3, 1:16.83.
Trainer: Gary Gullo
Winner: B G, 3, by Forest Wildcat-Devotedness
Scr: Rockstar Life, Flying Masster, Turnofthecat.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Devoted Wildcat | 118 | 10 | 2 | 1 | 1 3 | 1 1 1/2 | Rosario | 4.00 | |
Kid Wando | 118 | 7 | 7 | 4 | 2 1/2 | 2 3/4 | Ortiz, Jr. | 11.40 | |
A Boy Named Em | 118 | 4 | 5 | 5 | 5 1 | 3 2 | Domngez | 2.65 | |
Willy Pay | 123 | 5 | 9 | 9 | 6 hd | 4 1 | Alvarado | 4.00 | |
Bay Park Boy | 111 | 2 | 3 | 3 | 3 2 | 5 2 3/4 | Garcia | 4.60 | |
Ess Shape | 116 | 1 | 10 | 10 | 9 8 | 6 nk | Ortiz | 50.75 | |
Rex’s Last Tour | 118 | 3 | 6 | 8 | 8 3 | 7 nk | Lezcano | 19.10 | |
Windswept Summer | 120 | 6 | 8 | 7 | 7 1 | 8 2 3/4 | Castro | 27.00 | |
P J’s Magical Wink | 118 | 9 | 1 | 2 | 4 hd | 9 18 | Desrmex | 7.20 | |
Back Catcha Eric | 120 | 8 | 4 | 6 | 10 | 10 | Maragh | 22.10 |
13-Devoted Wildcat | 10.00 | 5.50 | 3.60 |
9-Kid Wando | 10.60 | 5.60 | |
6-A Boy Named Em | 2.90 |
* Pick 3 (1-8-13) 3 Correct $208.50 * Daily Double (8-13) $34.00 * Exacta (13-9) $84.00 * Superfecta (13-9-6-7) $935.00 * Trifecta (13-9-6) $263.50 *
Winner picked by Vic C
SEVENTH-7f; $80,000; mdn spl wt; 2YO
Off: 4:09. Good. 3w 1/2,mostly hand urg
Time: 23.23, 46.62, 1:1.72, 1:23.01.
Trainer: Todd Pletcher
Winner: B C, 2, by Medaglia d’Oro-Catnip
Scr: Royal Art, Overwhelming, Favor Factor, Casino Day.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Micromanage | 120 | 6 | 5 | 2 | 1 2 | 1 5 | Castellan | 5.80 | |
Apex | 120 | 7 | 2 | 3 | 3 2 | 2 3 | Alvarado | 2.85 | |
Gulfport | 120 | 2 | 1 | 1 | 2 1 | 3 2 1/2 | Domngez | 1.35 | |
El Duro | 120 | 1 | 3 | 4 | 4 3 | 4 3 1/4 | Velazqez | 4.60 | |
Pass the Pico | 120 | 5 | 4 | 5 | 5 1 1/2 | 5 1 3/4 | Leparoux | 8.90 | |
Flying Bird | 120 | 4 | 6 | 6 | 6 5 | 6 8 3/4 | Naprvnk | 21.10 | |
Puget Sound | 120 | 3 | 8 | 8 | 7 1 | 7 3 3/4 | Ortiz, Jr. | 43.00 | |
Page McKenney | 113 | 8 | 7 | 7 | 8 | 8 | Garcia | 62.75 |
6-Micromanage | 13.60 | 6.80 | 3.50 |
7-Apex | 4.10 | 2.50 | |
2-Gulfport | 2.50 |
* Pick 3 (8-13-6) 3 Correct $336.00 * Daily Double (13-6) $68.50 * Exacta (6-7) $57.00 * Superfecta (6-7-2-1) $447.00 * Trifecta (6-7-2) $187.50 *
EIGHTH-1 1/16m(T); $250,000; 3up
Off: 4:39. 6. well rated, edged away
Time: 24.29, 48.63, 1:12.26, 1:34.49, 1:4.32.
Trainer: Todd Pletcher
Winner: DK B/ R, 4, by Smart Strike-Cuando
Scr: Crimson China, Alma d’Oro.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Dominus | 114 | 3 | 1 | 1 | 1 2 | 1 1 1/4 | Leparoux | 1.85 | |
Data Link | 122 | 1 | 3 | 3 | 2 1 1/2 | 2 1 1/4 | Velazqez | 1.10 | |
Sky Blazer | 115 | 5 | 6 | 6 | 4 1/2 | 3 3/4 | Napravnk | 8.50 | |
Guys Reward | 117 | 4 | 2 | 2 | 3 2 | 4 hd | Rosario | 7.50 | |
Queen’splatekitten | 115 | 2 | 4 | 4 | 5 hd | 5 1 3/4 | Castelln | 10.20 | |
Prince Will I Am | 117 | 6 | 5 | 5 | 6 | 6 | Dmngez | 14.40 |
4-Dominus | 5.70 | 2.90 | 2.50 |
1-Data Link | 2.60 | 2.10 | |
6-Sky Blazer | 3.40 |
* Pick 3 (13-6-4) 3 Correct $184.50 * Daily Double (6-4) $39.20 * Exacta (4-1) $12.80 * Superfecta (4-1-6-5) $125.00 * Trifecta (4-1-6) $50.00 *
Winner picked by DaSilva
NINTH-7f; $500,000; Forego; 3up
Off: 5:13. Good. 3p,chilly to 1/4,clear
Time: 22.64, 45.38, 1:08.81, 1:21..
Trainer: Kiaran McLaughlin
Winner: DK B/ C, 4, by Unbridled’s Song-Surf Club
Scr: Shackleford.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
Emcee | 124 | 5 | 2 | 2 | 2 1 1/2 | 1 4 1/2 | Garcia | 1.55 | |
Hamazing Destiny | 124 | 7 | 4 | 4 | 4 1 1/2 | 2 nk | Maragh | 17.90 | |
Jersey Town | 124 | 1 | 3 | 3 | 1 hd | 3 2 1/4 | Prado | 9.80 | |
Caixa Eletronica | 124 | 6 | 7 | 7 | 5 1/2 | 4 no | Castelln | 10.00 | |
Pacific Ocean | 124 | 4 | 1 | 1 | 3 2 | 5 1/2 | Rosario | 3.20 | |
Isn’t He Perfect | 124 | 2 | 5 | 6 | 6 1 1/2 | 6 6 3/4 | Dmngez | 12.50 | |
Jackson Bend | 124 | 3 | 6 | 5 | 7 | 7 | Alvarado | 2.90 |
6-Emcee | 5.10 | 3.70 | 2.90 |
8-Hamazing Destiny | 12.00 | 5.70 | |
1-Jersey Town | 4.80 |
* Pick 3 (6-4-6) 3 Correct $115.50 * Daily Double (4-6) $16.60 * Exacta (6-8) $65.00 * Superfecta (6-8-1-7) $1,807.00 * Trifecta (6-8-1) $405.00 *
Winner picked by Fountaine, Affrunti, Consensus
TENTH-1 1/8 miles; $750,000; Woodward; 3up
Off: 5:47. Good. 3-4w trns,drifted out
Time: 23.7, 47.45, 1:1.83, 1:35.77, 1:48.56.
Trainer: William Mott
Winner: B C, 4, by Bernardini-Pilfer
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
To Honor and Serve | 126 | 6 | 3 | 3 | 1 1 | 1 nk | Velazqez | 3.65 | |
Mucho Macho Man | 126 | 3 | 4 | 4 | 2 1 | 2 2 3/4 | Smith | 0.80 | |
Cease | 126 | 7 | 7 | 7 | 6 8 | 3 1 | Rosario | 7.00 | |
Trickmeister | 126 | 4 | 2 | 2 | 4 hd | 4 nk | Ortiz, Jr. | 16.10 | |
Stay Thirsty | 126 | 5 | 5 | 5 | 5 1/2 | 5 2 3/4 | Castellan | 4.70 | |
Rule | 126 | 1 | 1 | 1 | 3 1 1/2 | 6 19 | Dmngez | 17.00 | |
Gourmet Dinner | 126 | 2 | 6 | 6 | 7 | 7 | Garcia | 60.75 |
6-To Honor and Serve | 9.30 | 3.60 | 2.60 |
3-Mucho Macho Man | 2.50 | 2.10 | |
7-Cease | 2.90 |
* Pick 3 (4-6-6) 3 Correct $62.00 * Daily Double (6-6) $27.60 * Exacta (6-3) $22.40 * Superfecta (6-3-7-4) $349.00 * Trifecta (6-3-7) $88.00 *
Double picked by Fountaine
Winner by Debbie L
ELEVENTH-5 1/2 fur(T); $62,000; alw; 3up
Off: 6:20. Good. pace inside, held on
Time: 21.91, 44.92, 56.26, 1:02.13.
Trainer: Eddie Kenneally
Winner: DK B/ G, 3, by Tale of the Cat-Neatie
Scr: Stonecoldsteamer, Charlie’s Punch, N. F.’s Destiny, Cybertron.
Horse | Wt. | PP | 1/4 | Str. | Fin | Jockey | Odds | ||
Neatie the Cat | 118 | 9 | 1 | 1 | 1 1 | 1 no | Lezcano | 1.75 | |
Western Tryst | 118 | 10 | 7 | 6 | 4 hd | 2 nk | Ortiz, Jr. | 14.70 | |
Petey Cramer | 121 | 4 | 3 | 3 | 2 1/2 | 3 nk | Castellan | 9.90 | |
Countknickerbocker | 118 | 7 | 10 | 8 | 5 hd | 4 1 1/4 | Leparox | 12.40 | |
Next Question | 121 | 6 | 5 | 5 | 3 1 1/2 | 5 2 1/4 | Domngez | 2.10 | |
Sleepy Freud | 118 | 8 | 9 | 9 | 7 2 | 6 nk | Garcia | 7.90 | |
a-Hooligan’s Delight | 121 | 12 | 4 | 4 | 6 1/2 | 7 1 1/2 | Velsqez | 13.40 | |
All Class | 121 | 1 | 11 | 11 | 11 1 1/2 | 8 3/4 | Maragh | 49.25 | |
a-Adjournment | 121 | 5 | 8 | 10 | 9 1/2 | 9 1 | Alvarad | 13.40 | |
Rudy Rudy Rudy | 116 | 11 | 2 | 2 | 10 1/2 | 10 3/4 | Ortiz | 18.20 | |
Hookdonchurchpnch | 118 | 2 | 6 | 7 | 8 hd | 11 1/2 | Prado | 76.75 | |
Stylish Fella | 114 | 3 | 12 | 12 | 12 | 12 | Garcia | 85.75 |
10-Neatie the Cat | 5.50 | 4.30 | 3.30 |
11-Western Tryst | 11.40 | 6.80 | |
6-Petey Cramer | 5.70 |
* Pick 3 (6-6-10) 3 Correct $104.00 * Grand Slam (1/4/6-1/6/8-3/6/7-10) 4 Correct $18.40 * Daily Double (6-10) $28.00 * Exacta (10-11) $58.50 * Trifecta (10-11-6) $500.00 *
Winner picked by DaSilva, Vic C., Consensus
TWELFTH-1 1/16 miles(T); $65,000; mdn; 3up(f)
Off: 6:53. Good. rallied,lead1/8,gamely
Time: 23.35, 48.6, 1:13.18, 1:37.36, 1:43.24.
Trainer: Rodrigo Ubillo
Winner: CH F, 4, by Borrego-Anyplace Anytime
Scr: Sugar Beach, Pennymine, Fujiana, It’s Your Dime.
Horse | Wt. | PP | 1/4 | 1/2 | Str. | Fin | Jockey | Odds | |
A New York Phillie | 116 | 1 | 5 | 5 | 1 1/2 | 1 no | Garcia | 36.25 | |
Madame Johar | 123 | 6 | 7 | 7 | 3 1/2 | 2 nk | Leparoux | 2.45 | |
Mela Dramatically | 123 | 9 | 12 | 12 | 6 2 | 3 1/2 | Maragh | 7.00 | |
Katie Malone | 120 | 10 | 6 | 6 | 4 1 | 4 3 1/2 | Napravnk | 4.00 | |
Quien Es Mi Papa | 115 | 2 | 1 | 1 | 2 hd | 5 1 1/4 | Ortiz | 61.00 | |
Meghan’s Fury | 113 | 4 | 10 | 9 | 9 8 | 6 3 1/2 | Davis | 65.75 | |
Rt. Sixty Seven | 123 | 7 | 3 | 2 | 5 1 1/2 | 7 hd | Montalv | 15.80 | |
Ampa’s Girl | 120 | 8 | 4 | 4 | 7 hd | 8 1 1/4 | Luzzi | 5.40 | |
Bunhead | 120 | 5 | 8 | 8 | 8 hd | 9 12 3/4 | Ortiz, Jr. | 4.50 | |
Muhammara | 120 | 3 | 9 | 11 | 10 2 | 10 nk | Castro | 14.60 | |
Rachini | 123 | 12 | 11 | 10 | 12 | 11 5 1/2 | Lezcano | 80.00 | |
Dancing Winner | 120 | 11 | 2 | 3 | 11 hd | 12 | Velsqez | 19.00 |
1-A New York Phillie | 74.50 | 22.80 | 10.80 |
6-Madame Johar | 4.10 | 3.00 | |
9-Mela Dramatically | 4.40 |
* Pick 6 (6-4-6-6-10-1) 6 Correct $155,787.00 , 5 Correct $415.00 * Pick 4 (6-6-10-1) 4 Correct $6,973.00 * Pick 3 (6-10-1) 3 Correct $1,007.00 * Superfecta (1-6-9-10) $5,223.00 * Daily Double (10-1) $252.00 * Exacta (1-6) $240.50 * Trifecta (1-6-9) $1,208.00 *
Attendance 22,475.
Track Handle $4,466,564. Total Handle $25,762,028.