NFL | ||||
Tonight | ||||
Favorite | Opening | Current | (O/U) | Underdog |
GIANTS | 3 | 3 1/2 | (45) | Cowboys |
Sunday | ||||
JETS | 4 1/2 | 3 | (40 1/2) | Bills |
BEARS | 10 | 9 1/2 | (43) | Colts |
Eagles | 8 1/2 | 8 1/2 | (43 1/2) | BROWNS |
SAINTS | 9 1/2 | 9 | (50) | Redskins |
Patriots | 6 1/2 | 6 | (47) | TITANS |
VIKINGS | 4 1/2 | 4 | (38) | Jaguars |
TEXANS | 7 | 12 | (43) | Dolphins |
LIONS | 9 | 7 | (45 1/2) | Rams |
Falcons | 1 | 3 | (42) | CHIEFS |
PACKERS | 6 1/2 | 5 | (45) | 49ers |
Panthers | 3 | 2 1/2 | (47) | BUCCANNEERS |
Seahawks | +1 1/2 | 2 1/2 | (40 1/2) | CARDINALS |
BRONCOS | 2 | 1 1/2 | (44 1/2) | Steelers |
Monday | ||||
RAVENS | 6 1/2 | 6 | (41) | Bengals |
Chargers | Pk | 1 | (47 1/2) | RAIDERS |
Home team in CAPS |
NCAA Football | ||
Tomorrow | ||
Favorite | Current (O/U) | Underdog |
CINCINNATI | 4 (49) | Pittsburgh |
Friday | ||
Utah | 7 (54) | UTAH ST. |
Saturday | ||
VIRGINIA | 10 (44) | Penn St. |
Indiana | 13 1/2 (50 1/2) | UMASS |
MICHIGAN | 21 1/2 (61) | Air Force |
OHIO | 21 (58) | N. Mexico St. |
KENTUCKY | 7 (41 1/2) | Kent St. |
OHIO ST. | 17 1/2 (51) | Ucf |
BOW. GREEN | 16 (50) | Idaho |
CLEMSON | 27 (66) | Ball St. |
KANSAS | 9 1/2 (61) | Rice |
WYOMING | 3 (55) | Toledo |
Unc | 8 (53 1/2) | W. FOREST |
Georgia | 3 1/2 (54 1/2) | MISSOURI |
KANSAS ST. | 7 (52) | Miami |
Michigan St. | 23 1/2 (48) | C. MICHIGAN |
x-Usc | 27 1/2 (57 1/2) | Syracuse |
NOTRE DAME | 14 1/2 (51 1/2) | Purdue |
NEVADA | 1 (54) | South Florida |
Wisconsin | 8 (51) | OREGON ST. |
OREGON | 34 (73) | Fresno St. |
S. CAROLINA | 22 | E. Carolina |
IOWA | 3 1/2 (46) | Iowa St. |
LSU | 23 1/2 (53) | Washington |
MISSISSIPPI | 7 1/2 (55 1/2) | Utep |
MISSISSIPPI ST. | 3 (47) | Auburn |
Texas Tech | 17 (59 1/2) | TEXAS ST. |
TEMPLE | 10 1/2 (44 1/2) | Maryland |
TEXAS | 38 (53 1/2) | New Mexico |
TEXAS A&M | 1 1/2 (53 1/2) | Florida |
La. Tech | 3 1/2 (60) | HOUSTON |
Nebraska | 5 (60 1/2) | UCLA |
S. DIEGO ST. | 4 1/2 (48) | Army |
Nc State | 6 (49 1/2) | UCONN |
TULSA | 25 (58 1/2) | Tulane |
Vanderbilt | 3 1/2 (53 1/2) | N’WESTERN |
STANFORD | 14 1/2 (58) | Duke |
Okla. St. | 13 1/2 (69 1/2) | ARIZONA |
ARIZONA ST. | 1 1/2 (48 1/2) | Illinois |
FIU | 23 1/2 (54 1/2) | Akron |
TROY | 3 (64) | La.-Lafay. |
MIDDLE TENN. | 8 (48) | Fau |
ARKANSAS ST. | 22 (55 1/2) | Memphis |
y-ARKANSAS | 30 1/2 (57 1/2) | La.-Monroe |
ALABAMA | 40 (53 1/2) | W. Kentucky |
x-at East Rutherford, N.J. | ||
y-at Little Rock, Ark. |