All horses appear in post position order
FIRST-7f; $16,000; mdn cl($25,000); 2YO; (f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
2 Guayana(M),118 | C Olivero | x-x-x | Garcia | 6-1 |
3 Jade’s Rainbow(L),118 | L Saez | 4-x-x | White | 4-1 |
4 Stars Collide(M),118 | F Jara | x-x-x | Braddy | 5-1 |
1 a-Lori’s Image(L),118 | W Galviz | 6-6-5 | Rose | 8-1 |
5 Pillow Talk(M),118 | J Lopez | x-x-x | Garcia | 6-1 |
6 Wild Romance(L),118 | J Leyva | 5-7-x | Kaplan | 10-1 |
1A a-Maura’sImag(L),118 | W Galviz | 4-8-6 | Rose | 8-1 |
7 SpinningCircles(L),118 | M Cruz | 4-x-x | White | 7-5 |
a-Coupled
SECOND-5 1/2f; $10,500; cl($6,250); 3up; (f&m)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Sugartime Jazz(L),115 | J Delgado | 5-3-2 | Budhoo | 6-1 |
2 Romantic Juliet(L),118 | L Saez | 1-3-6 | Sano | 4-1 |
3 Ridge Kitten(L),120 | JRodriguz | 2-1-2 | Gold | 2-1 |
4 HotSteppingLss(L),110 | H Sanchez | 3-6-1 | Ziadie | 3-1 |
5 CULatorWerblin(L),105 | J Villegas | 8-6-6 | Rss-ess | 15-1 |
6 Pepe’sValentin(L),115 | A Alfaro | 4-1-7 | Sano | 8-1 |
7 A.J.’sHotMamb(L),115 | J Chamafi | 4-1-11 | Toledo | 5-1 |
THIRD-1m(T); $17,000; mdn cl($32,000); 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Crime Family(L),118 | M Aguilar | 6-7-8 | Rss-ess | 15-1 |
2 Chilean Step(L),118 | J Leyva | 3-3-4 | Quiroz | 3-1 |
3 Feel So Good(L),118 | M Cruz | 4-6-x | Braddy | 4-1 |
4 TrulyMemorabl(L),118 | E Nunez | 4-2-2 | O’Connell | 5-2 |
5 Assimilation(L),118 | J Chamafi | 7-2-3 | Dwoskin | 6-1 |
6 Our Ritz(M),118 | PMntrryJr | x-x-x | Tortora | 8-1 |
7 My Omega Run(L),123 | OBocachic | 9-2-6 | Cscllres | 20-1 |
8 Cool Colony ,118 | D Gomez | x-x-x | Ltchmn | 12-1 |
9 Straightsuccss(L),118 | MNoguera | 7-8-8 | Lopez | 30-1 |
10 Saintly Feelings ,118 | MMnckrm | 6-x-x | Poulos | 12-1 |
FOURTH-1m; $12,000; mdn cl($16,000); 3up; (f&m)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Slam Runner(L),118 | M Aguilar | 4-8-x | Lutchmn | 4-1 |
2 Imperial Regale(L),123 | C Penalba | 6-7-x | Cscllres | 15-1 |
3 Sting Cut(L),123 | J Delgado | 2-3-3 | Perez | 3-1 |
4 Perfidia Light(L),118 | J Chamafi | 4-2-9 | Brownlee | 2-1 |
5 LadyMaur’sImg(L),118 | W Galviz | 7-4-3 | Rose | 5-1 |
6 Shadow Moon(M),118 | L Nelson | x-x-x | Potter | 6-1 |
7 Crystal Glitter(L),118 | J Calderon | 9-4-2 | Homester | 8-1 |
FIFTH-1m&70y; $10,500; cl($6,250); 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Gimmwnkpppy(L),115 | J Chamafi | 5-7-4 | Cole-Rver | 6-1 |
2 El Cobre(L),123 | A Gallardo | 1-4-2 | Campos | 15-1 |
3 Master Tassel(L),120 | J Leyva | 2-2-8 | Quiroz | 9-5 |
4 Brave Apache(L),115 | H Sanchez | 3-4-4 | Estevez | 3-1 |
5 Duke of Hazard(L),120 | F Jara | 6-5-4 | Zerpa | 8-1 |
6 Doc Green(L),120 | J Lopez | 4-7-5 | Vazquez | 10-1 |
7 Tour Ireland(L),120 | JRodriguz | 6-1-5 | Smith | 10-1 |
8 Father Lucey(L),120 | J Alvarez | 4-3-7 | Homester | 5-1 |
SIXTH-1m(T); $28,000; alw opt clm; 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
2 DreamingfDnny(L),118 | L Saez | 10-1-1 | Gatis | 6-1 |
1 a-Aussi Austin(L),120 | L Panici | 2-4-4 | Iadiserni | 5-1 |
3 Scottish Coast(L),120 | W Galviz | 5-9-10 | Campos | 20-1 |
4 Cunaguaro(L),120 | J Delgado | 3-2-4 | Martins | 20-1 |
5 Palatine Hill(L),120 | M Cruz | 1-2-3 | Ramirez | 6-1 |
6 Omar’s Tiger(L),120 | J Rios | 2-5-1 | Yates | 3-1 |
7 Our Champion(L),120 | J Leyva | 5-4-3 | Braddy | 8-1 |
8 My Pocket Ace(L),115 | J Chamafi | 8-4-1 | Azpurua | 12-1 |
9 Bumpy Gin(L),123 | A Gallardo | 1-3-5 | Levy | 4-1 |
10 SharkbaitOhHh(L),120 | F Jara | 5-3-1 | Gold | 8-1 |
11 CommanderTat(L),120 | M Cruz | 3-3-6 | Posada | 8-1 |
12 Hugo Light(L),118 | J Chamafi | 4-1-1 | Brownlee | 6-1 |
13 Mean Sax(L),120 | L Saez | 3-2-6 | Dwoskin | 6-1 |
1A a-Winner Jak(L),120 | J Rios | 3-2-2 | Iadiserni | 5-1 |
SEVENTH-6 1/2f; $10,500; cl($6,250); 3up; (f&m)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Personal Pinup(L),120 | J Alvarez | 5-2-1 | Maragh | 3-1 |
2 Runaway Joan(L),115 | J Chamafi | 2-3-6 | Warren | 6-1 |
3 PlatinumFlpflps(L),113 | H Sanchez | 6-1-6 | McIntosh | 6-1 |
4 Bianca Neve(L),115 | J Rios | 5-4-4 | Sano | 5-1 |
5 Seth’s Toy(L),123 | J Leyva | 1-8-7 | Braddy | 8-1 |
6 Colormesaichi(L),115 | L Saez | 4-5-5 | Garoffalo | 5-2 |
7 Chanty Light(L),115 | A Moreno | 4-4-1 | Maestre | 8-1 |
8 Shes Notable(L),120 | J Garcia | 6-6-7 | Jackson | 15-1 |
EIGHTH-6 1/2f; $28,000; alw; 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Here We Go Joe(L),115 | S Karlsson | 2-1-8 | Pinchin | 15-1 |
2 JackfrostOfcors(L),115 | H Sanchez | 11-1-3 | Gold | 3-1 |
3 Whining(L),115 | J Rios | 2-1-3 | Khan | 6-1 |
4 Island Sunset(L),123 | J Santana | 1-1-4 | Navarro | 5-2 |
5 Omegatron(L),118 | J Leyva | 1-x-x | Fawkes | 8-1 |
6 AmericanLegnd(L),120 | OBocachic | 9-3-1 | Parbhoo | 5-1 |
7 Joy of the Toy(L),115 | L Saez | 4-6-1 | Spatz | 8-1 |
8 Indio Rooster(L),120 | F Jara | 1-4-5 | Bezara | 6-1 |
NINTH-1m(T); $17,000; mdn cl($32,000); 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Joropo(L),118 | J Santana | 5-4-6 | Sano | 12-1 |
2 Guaperia(L),118 | A Moreno | 2-8-7 | Maestre | 20-1 |
3 Mr.Knickerbckr(L),118 | L Panici | 4-2-3 | Kaplan | 6-1 |
4 Runnngfrthmny(L),118 | A Gallardo | 3-6-x | O’Cnnell | 12-1 |
5 In Honor of Henry ,118 | OBocachic | 8-x-x | McGley | 20-1 |
6 Stedfast Cat(L),118 | PMntrryJr | 7-2-5 | Rss-Cess | 8-1 |
7 Wise Maker(L),118 | J Garcia | 4-7-8 | Rss-ess | 12-1 |
8 RhythmofthMn(L),118 | L Saez | 2-3-3 | Fawkes | 5-2 |
9 Scorpion Al(L),118 | M Cruz | 3-2-3 | Rizo | 4-1 |
10 A. F. Hennessey(L),123 | J Rios | 3-2-3 | Yates | 3-1 |