Post Time: 12:45 p.m.
FIRST-1 mile; $10,000; clm($7,500); 3up
SILVER ENDURANCE drops in class after finishing third as favorite. ROYAL CREDIT tired to second going longer. LUANNS BOY drops in class after tiring in debut.
PN Horse, Wt. | Jockey | Last 3 | Odds |
2 Quiet Music(L),120 | NMngl | 7-x-x | 20-1 |
3 TigersArgumntL120 | VSantg | 5-4-5 | 15-1 |
4 SilverEndurancL120 | PLopez | 3-12-6 | 8-5 |
5 Luanns Boy(L),115 | AAyuso | 7-x-x | 3-1 |
6 Royal Credit(L),123 | FMysnt | 2-3-3 | 5-2 |
1 a-PrivateAlley(L120 | S Uske | 7-8-6 | 8-1 |
1 a-Karobushka(L120 | S Uske | 3-6-5 | 8-1 |
7 PeantbttrbrwnL123 | LRivrJr | 4-4-6 | 9-2 |
SECOND-6 fur; $14,000; clm($5,000); 3up
JACK TAYLOR was a beaten favorite last out. TRIPLE A. RATING removes blinkers after finishing fourth and was claimed. BOJAN was third in most recent.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 JohnnyTwbyFrL118 | SCmch | 4-5-4 | 3-1 |
2 PaperBackSantL123 | DPanas | 6-7-8 | 30-1 |
3 GentleJourney(L123 | JPizarr | 4-5-4 | 6-1 |
4 CounttheGold(L123 | NMngl | 3-6-8 | 10-1 |
5 Jack Taylor(L),118 | AAyuso | 5-1-2 | 2-1 |
6 Bojan(L),123 | A Vega | 3-5-6 | 8-1 |
7 Sweep First(L),121 | LRivrJr | 4-5-6 | 12-1 |
8 TripleA.Rating(L123 | PLopez | 4-2-2 | 5-2 |
THIRD-6 fur; $14,000; clm($5,000); 3up
SMOKIN GOLD was a beaten favorite in last two starts. GLYNISTHEMENACE drops in class for local debut. LOVES MAGIC finished third in most recent.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 Smokin Gold(L),114 | AAyuso | 5-3-5 | 2-1 |
2 Tap a Keg(L),114 | SCmch | 8-5-1 | 8-1 |
3 Love’s Magic(L),121 | PFrags | 3-5-7 | 10-1 |
4 GlynisthemencL119 | PLopez | 8-3-1 | 7-5 |
5 CarolinesStarltL119 | PRequn | 6-4-9 | 4-1 |
6 WhereIsWilderL119 | RCuratl | 4-7-1 | 12-1 |
7 FlowerPatch(L),121 | FMysnt | 6-3-5 | 20-1 |
FOURTH-5 1/2 fur; $14,000; clm($5,0); 3up
MAMBO BAY was an impressive winner as favorite last out. EMILYS TWIST drops in class for first start since July. ECSTATIC CAT finished third in last two starts.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 Firefall(L),121 | FMysnt | 7-5-7 | 30-1 |
2 HardlyaSaint(L),123 | NMngl | 5-3-1 | 20-1 |
3 Last Star(L),123 | DPanas | 8-10-11 | 30-1 |
4 CherokeeNativL123 | VSantg | 6-5-5 | 30-1 |
5 Mambo Bay(L),116 | AAyuso | 1-6-2 | 9-5 |
6 Ecstatic Cat(L),118 | SCmch | 3-3-2 | 4-1 |
7 Code Purple(L),123 | PCottJr | 5-2-1 | 5-2 |
8 Emily’sTwist(L),123 | PLopez | 11-4-1 | 2-1 |
FIFTH-1 mile; $20,000; clm($12,500); 3up
NORMANDRUTH finished third as favorite and was claimed. NATHAN RIDGE second in last start versus claimers. BEAR ALWAYS tired in starter allowance.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 FamousPatriotL119 | PFrags | 2-4-1 | 5-1 |
2 Normandruth(L)119 | ASerpa | 3-1-1 | 5-2 |
3 GoldStrikBgnsL114 | AAyuso | 2-5-1 | 7-2 |
4 NathanRidge(L),119 | PLopez | 6-2-2 | 3-1 |
5 WhoWeGnnCllL119 | RCuratl | 1-8-1 | 4-1 |
6 Bear Always(L),119 | VSantg | 5-3-2 | 6-1 |
7 Good Karma(L),119 | PCottJr | 5-5-8 | 15-1 |
SIXTH-6 fur; $16,000; clm($5,000); 3up
SKIDDLES N BOB drops in class after tiring last out. NEEDADRINK drops in class after finishing second. BLUES HEIR won this level two back.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 ReginaBeatriz(L119 | DPanas | 5-8-1 | 20-1 |
2 Skiddlesn’Bob(L119 | ASerpa | 9-1-1 | 5-2 |
3 Sweet M K ,116 | PFrags | 5-5-1 | 10-1 |
4 Blues Heir(L),116 | SCmch | 5-1-5 | 4-1 |
5 Needadrink(L),114 | AAyuso | 2-5-4 | 2-1 |
6 Amelia Rose(L),119 | FMysnt | 6-5-4 | 20-1 |
7 DeputyGonWldL119 | F Ortiz | 4-4-1 | 6-1 |
8 Bobbiesqueen(L119 | PCottJr | 5-3-5 | 12-1 |
9 EmotionalLadyL119 | VSantg | 4-6-1 | 10-1 |
SEVENTH-5 fur; $18,000; clm($16,000); 3up
WON WILD DUDE defeated cheaper as favorite. LORD CHELSIE showed some closing ability and was claimed. THISONESFORRUTHIE makes first start since January.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 MoreThanaRsnL119 | VSantg | 1-3-4 | 4-1 |
2 Dixie Slam(L),119 | F Ortiz | 4-5-7 | 8-1 |
3 Lord Chelsie(L),114 | ASerpa | 5-4-1 | 7-2 |
4 ThisonesforrthL119 | PCottJr | 2-1-4 | 9-2 |
5 Crafty Time(L),117 | NMngl | 4-7-6 | 30-1 |
6 Joburg Star(L),117 | S Uske | 3-1-5 | 8-1 |
7 Caffe D’ Oro(L),119 | PFrags | 5-1-8 | 8-1 |
8 WonWildDude(L119 | PLopez | 1-2-2 | 3-1 |
9 GeneralPerfectL114 | AAyuso | 8-10-5 | 20-1 |
10 Foralltheglory(L119 | LRivrJr | 8-4-7 | 12-1 |
EIGHTH-1m&70yds; $32,000; alw; 3up
DISCO RHYTHM finished third at this distance last out. NEBIKON was second in an off the turf race. CALL FIRST second in last two starts.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 OsceolaPrince(L120 | ASerpa | 9-2-2 | 3-1 |
2 ReignofKings(L)120 | FMysnt | 6-6-4 | 10-1 |
3 DiscoRhythm(L)124 | PFrags | 3-1-4 | 6-1 |
4 Nebikon(L),111 | AAyuso | 2-3-2 | 5-1 |
5 Call First(L),120 | RCuratl | 2-2-1 | 7-2 |
6 Kid Sidney(L),116 | PLopez | 5-4-7 | 9-5 |
7 MoreVeggies(L)119 | SCmch | 1-2-2 | 15-1 |
NINTH-1m&70yds; $16,000; clm($5,0); 3up
EVIL POWDER won going longer last out. FANTASTICAL drops in class off two month layoff. MINE TRAIN finished second most recent.
PN Horse, Wt. | Jockey | Last 3 | Odds |
1 a-EvilPowder(L)121 | ASerpa | 1-6-3 | 2-1 |
2 SweetBernie(L),119 | RCuratl | 7-6-3 | 20-1 |
3 Dixie Band(L),119 | A Vega | 7-2-3 | 15-1 |
4 Fantastical(L),119 | PLopez | 4-5-1 | 5-2 |
5 Mine Train(L),119 | PFrags | 2-4-3 | 7-2 |
1 aBlackScorpinL121 | ASerpa | 1-1-9 | 2-1 |
6 Toots(L),119 | S Uske | 5-4-7 | 15-1 |
7 ShipwreckstrsrL116 | AAyuso | 1-6-1 | 6-1 |
8 African Gold(L),114 | SCmch | 7-2-3 | 10-1 |
9 Oconee Gold(L),119 | VSantg | 5-6-1 | 10-1 |