NFL | ||||
Tomorrow | ||||
Favorite | Opening | Current | (O/U) | Underdog |
JETS | 4 1/2 | 3 | (39) | Bills |
BEARS | 10 | 10 | (43 1/2) | Colts |
Eagles | 8 1/2 | 9 | (43) | BROWNS |
SAINTS | 9 1/2 | 7 | (50) | Redskins |
Patriots | 6 1/2 | 5 1/2 | (47) | TITANS |
VIKINGS | 4 1/2 | 4 | (39 1/2) | Jaguars |
TEXANS | 7 | 12 | (42 1/2) | Dolphins |
LIONS | 9 | 7 1/2 | (45 1/2) | Rams |
Falcons | 1 | 3 | (43 1/2) | CHIEFS |
PACKERS | 6 1/2 | 4 1/2 | (46 1/2) | 49ers |
Panthers | 3 | 2 1/2 | (47) | BUCCANNEERS |
Seahawks | +1 1/2 | 2 1/2 | (40 1/2) | CARDINALS |
BRONCOS | 2 | 1 1/2 | (44 1/2) | Steelers |
Monday | ||||
RAVENS | 6 1/2 | 6 1/2 | (41) | Bengals |
RAIDERS | Pk | 1 | (46 1/2) | Chargers |
Home team in CAPS |
NCAA Football | ||
Favorite | Current (O/U) | Underdog |
VIRGINIA | 10 (46) | Penn St. |
Indiana | 14 (48 1/2) | UMASS |
MICHIGAN | 21 (60) | Air Force |
OHIO | 21 1/2 (59) | N. Mexico St. |
KENTUCKY | 7 (44) | Kent St. |
OHIO ST. | 18 1/2 (50 1/2) | Ucf |
BOW. GREEN | 16 1/2 (50 1/2) | Idaho |
CLEMSON | 27 1/2 (65 1/2) | Ball St. |
KANSAS | 10 1/2 (61 1/2) | Rice |
WYOMING | 2 1/2 (57 1/2) | Toledo |
Unc | 10 1/2 (54 1/2) | W. FOREST |
Georgia | 2 1/2 (54 1/2) | MISSOURI |
KANSAS ST. | 7 (58) | Miami |
Michigan St. | 20 (48) | C. MICHIGAN |
x-Usc | 26 (65) | Syracuse |
NOTRE DAME | 14 1/2 (52) | Purdue |
NEVADA | 1 (56) | South Florida |
Wisconsin | 7 (49 1/2) | OREGON ST. |
OREGON | 35 (77 1/2) | Fresno St. |
S. CAROLINA | 21 1/2 (51 1/2) | E. Carolina |
IOWA | 4 (49) | Iowa St. |
LSU | 24 (53) | Washington |
MISSISSIPPI | 8 (56) | Utep |
MISSISSIPPI ST. | 3 (48 1/2) | Auburn |
Texas Tech | 18 1/2 (60 1/2) | TEXAS ST. |
TEMPLE | 10 (45) | Maryland |
TEXAS | 38 (54) | New Mexico |
Florida | 1 (50) | TEXAS A&M |
La. Tech | 3 (59) | HOUSTON |
Nebraska | 5 (62) | UCLA |
S. DIEGO ST. | 6 1/2 (50) | Army |
Nc State | 3 1/2 (48 1/2) | UCONN |
TULSA | 24 (56 1/2) | Tulane |
Vanderbilt | 3 1/2 (55) | N’WESTERN |
STANFORD | 15 (56) | Duke |
Okla. St. | 10 1/2 (70) | ARIZONA |
ARIZONA ST. | 4 (48) | Illinois |
FIU | 23 1/2 (57) | Akron |
TROY | 3 (63) | La.-Lafay. |
MIDDLE TENN. | 7 1/2 (47 1/2) | Fau |
ARKANSAS ST. | 23 (60) | Memphis |
y-ARKANSAS | 30 1/2 (61) | La.-Monroe |
ALABAMA | 38 (54) | W. Kentucky |
x-at East Rutherford, N.J. | ||
y-at Little Rock, Ark. |