All horses appear in post position order
FIRST-1 mile; $73,000; mdn; 2YO(f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Girl Code(L),120 | I Ortiz, Jr | 3-x-x | Canani | 8-1 |
2 Form Fitting(L),120 | RDomingz | 2-3-x | R Dutrow | 7-2 |
3 Watrugonndrs(M),120 | JVelazquz | x-x-x | Mott | 3-1 |
4 Toasting(L),120 | J Rosario | 3-4-x | Albertran | 2-1 |
5 Pow WowWow(M),120 | J Lezcano | x-x-x | Zito | 12-1 |
6 Squeal ,120 | J Alvarado | x-x-x | Mott | 12-1 |
7 Indy’sMagcMny(L),120 | R Maragh | 2-2-x | Plesa | 5-1 |
SECOND-1 mile; $85,000; 2YO(f)
MEADOW STAR STAKES
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Colorful Image(L),116 | RNaprvnk | 10-3-x | Pletcher | 15-1 |
2 DreamingofJuli(L),118 | JVelazquz | 1-x-x | Pletcher | 4-5 |
3 OvertheCountr(L),118 | R Maragh | 1-x-x | Pompay | 10-1 |
4 Fully Living(L),118 | J Lezcano | 3-4-1 | McPeek | 9-5 |
5 Amethyst ,118 | RDomingz | 1-4-x | Servis | 8-1 |
THIRD-1 mile; $30,000; clm($15,000); 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Hurricane Heat(L),121 | M Studart | 7-7-2 | Sciacca | 20-1 |
2 Overextended(L),121 | JCastellan | 3-4-6 | Jacobson | 6-5 |
3 Lincoln Penny(L),121 | J Espinoza | 6-13-8 | P Ortiz | 30-1 |
4 Good Law(L),121 | JLeparoux | 5-4-9 | Proctor | 6-1 |
5 Rutherford B.(L),118 | C Lopez | 8-8-1 | Arroyo | 8-1 |
6 Prime Player(L),121 | A Smith | 3-1-6 | DiMauro | 8-1 |
7 UnbridldWsdm(L),114 | W Garcia | 3-5-6 | Progno | 8-1 |
8 MoneyinMotion(L),118 | I Ortiz, Jr | 6-3-3 | Stoklosa | 3-1 |
FOURTH-1 mile; $27,000; mdn clm($16,000); 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Jim Jamm(L),112 | W Garcia | 7-3-3 | C Brown | 5-2 |
2 Harvest King(L),118 | J Ortiz | 9-4-4 | Reiff | 10-1 |
3 Bake Shop(L),119 | RNaprvnk | 9-3-7 | Bush | 3-1 |
4 Poker Power(L),119 | J Alvarado | 8-8-5 | Zito | 8-1 |
5 Four Reds(L),114 | OHernndz | 6-9-x | Contess | 15-1 |
6 Matt and Jesse(L),119 | J Rosario | 3-6-7 | Baker | 5-1 |
7 Pegasus Papou(L),123 | A Lezcano | 4-7-3 | Persaud | 20-1 |
8 Light of Truth(L),119 | I Ortiz, Jr | 3-7-9 | Serpe | 7-2 |
FIFTH-6 fur(T); $30,000; mdn clm($25,000); 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 RunningMdEsy(L),123 | I Ortiz, Jr | 6-8-x | Yonghns | 30-1 |
2 ActOneScenOn(L),120 | J Alvarado | 8-7-x | R Dutrow | 8-1 |
3 Back RoomDeal(L),123 | CVelasquz | 5-3-9 | Nicks | 5-1 |
4 Zajal(L),120 | RDomingz | 5-2-8 | Rodrigez | 3-1 |
5 Honest Johnny(L),120 | RNaprvnk | 7-8-x | Rice | 8-1 |
6 Geantor(L),115 | OHernndz | 5-6-4 | Contess | 15-1 |
7 BarnardsGalaxy(L),120 | J Espinoza | 6-7-11 | LO’Brien | 15-1 |
8 Here ComesDrz(L),120 | JCastellan | 2-2-5 | C Martin | 5-2 |
9 Godric(L),123 | C Lopez | 8-8-x | Coletti | 20-1 |
10 Vengeful Pride ,113 | W Garcia | 9-9-10 | LO’Brien | 30-1 |
11 Trickey Guy(L),123 | J Rosario | 3-12-3 | Sciacca | 6-1 |
12 Stormy Acre(L),120 | RDomingz | 4-x-x | Rodrigez | 2-1 |
SIXTH-1 ¹/ miles(T); $150,000; 3up(f)
JOHN HETTINGER STAKES
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Lady’sLunarLck(L),116 | C Lopez | 9-3-1 | Conway | 30-1 |
2 Go Unbridled(L),116 | J Alvarado | 1-5-5 | H Jerkens | 8-1 |
3 Hessonite(L),123 | RDomingz | 1-1-2 | Donk | 6-5 |
4 Freedom Rings(L),116 | JVelazquz | 6-7-3 | Donk | 15-1 |
5 InimitableRomn(L),116 | E Prado | 3-2-1 | Motion | 6-1 |
6 DreamingofCar(L),112 | JLeparoux | 5-6-5 | Friedmn | 15-1 |
7 Gitchee Goomie(L),123 | A Garcia | 4-1-1 | Violette | 9-5 |
8 Lady On theRun(L),123 | M Luzzi | 6-1-2 | Morrison | 2-1 |
SEVENTH-7 fur(T); $68,000; mdn; 2YO(f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Wickapecko(L),119 | E Castro | 5-x-x | B Brown | 12-1 |
2 JaneofAllTrads(L),119 | RDomingz | 3-4-x | McLaghln | 3-1 |
3 Nodebtdanny(L),119 | JCastellan | 2-x-x | Rodrigez | 6-1 |
4 Korat ,119 | R Maragh | 5-x-x | Albertrn | 20-1 |
5 Jonata(L),119 | JLeparoux | 7-x-x | Hushion | 8-1 |
6 Ol Donyo(M),119 | I Ortiz, Jr | x-x-x | Terranv | 12-1 |
7 Fly Again(M),119 | J Lezcano | x-x-x | Kennelly | 20-1 |
8 Tie Dye(L),119 | J Rosario | 8-x-x | Kimmel | 12-1 |
9 Rocket Maker(M),119 | J Alvarado | x-x-x | Mott | 12-1 |
10 Blazing Whip(L),119 | JVelazquz | 4-x-x | Matz | 15-1 |
11 Pink Traffic(L),119 | CVelasquz | 4-4-x | McLaghln | 6-1 |
12 Girluphigh(L),119 | RNaprvnk | 4-2-x | Goldberg | 4-1 |
13 Kalani(L),119 | JCastellan | 4-x-x | C Martin | 6-1 |
14 BricksndClcks(M),119 | CVelasquz | x-x-x | Pompay | 15-1 |
EIGHTH-1 ¹/ miles(T); $150,000; 3up
ASHLEY T COLE STAKES
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Street Game(L),118 | RDomingz | 5-1-3 | Serpe | 4-1 |
2 Minnie Punt(L),118 | JVelazquz | 2-5-4 | Miceli | 6-1 |
3 WestsideCorral(L),116 | I Ortiz, Jr | 4-5-5 | Toscano | 30-1 |
4 Lubash(L),123 | J Lezcano | 1-4-2 | Clement | 2-1 |
5 Hangover Kid(L),116 | J Rosario | 1-2-1 | Servis | 10-1 |
6 CompliancOffcr(L),123 | JCastellan | 3-2-1 | B Brown | 5-2 |
7 Majestic Raffy(L),118 | W Garcia | 4-1-7 | Aquilino | 12-1 |
8 Abilio(L),118 | CVelasquz | 6-3-4 | Albertrn | 12-1 |
NINTH-6 fur; $28,000; clm($15,000); 3up(f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Bridgetta(L),120 | RNaprvnk | 1-6-2 | B Brown | 8-1 |
2 Supsa(L),118 | JVelazquz | 6-4-6 | Parisella | 10-1 |
3 Mess in a Dress(L),120 | A Smith | 3-1-4 | Baker | 7-2 |
4 Ashcraft Silver(L),118 | I Ortiz, Jr | 1-8-6 | Arroyo | 15-1 |
5 Salvar(L),118 | R Maragh | 4-1-1 | Farro | 3-1 |
6 African Jazz(L),116 | J Ortiz | 5-4-6 | Barker | 20-1 |
7 Theatre Queen(L),118 | RDomingz | 3-9-7 | Canani | 6-1 |
8 Tatoo Me(L),121 | C Lopez | 4-8-6 | Scott | 30-1 |
9 Lady Utopia(L),120 | SHusbnds | 7-1-7 | Goodwn | 20-1 |
10 Dear Elizabeth(L),114 | W Garcia | 6-3-6 | Baker | 8-1 |
11 Argument’sSak(L),113 | OHernndz | 5-12-1 | Contess | 20-1 |
12 House ofLeaves(L),120 | CMontalv | 1-6-2 | Contessa | 6-1 |
TENTH-7 fur(T); $52,000; mdn; 3up(f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Drinksonthehos(L),123 | J Lezcano | 2-6-7 | Trombett | 3-1 |
2 McGllycdy’sGl(M),123 | A Lezcano | x-x-x | Allyn | 30-1 |
3 Scienziato(M),120 | I Ortiz, Jr | x-x-x | Terranv | 10-1 |
4 Field Star(L),120 | J Espinoza | 10-9-x | Alvarez | 50-1 |
5 Typhoon Teri(L),120 | C Lopez | 10-5-4 | Gallusci | 12-1 |
6 It’s Your Dime(L),120 | J Alvarado | 7-2-x | DiMauro | 6-1 |
7 Ms. True Way(L),116 | W Garcia | 9-x-x | Winney | 20-1 |
8 FlirtatiosSprng(L),123 | CVelasquz | 5-3-5 | Rice | 6-1 |
9 Hermosura(L),120 | JCastellan | 9-x-x | Goldberg | 5-1 |
10 Thetrainwasgn(L),120 | JLeparoux | 6-6-x | Bush | 15-1 |
11 GoingGoingGon(L),120 | RNaprvnk | 8-5-4 | Rice | 8-1 |
12 Jennys Creek(L),120 | M Luzzi | 3-4-9 | C Martin | 5-1 |
13 Caribean Beat(L),120 | J Rosario | 4-x-x | Bush | 6-1 |
14 Nine Loves(L),120 | CVelasquz | 2-x-x | Englehart | 9-5 |
15 Pennymine(L),120 | NoRider | 3-7-6 | Schsberg | 6-1 |
16 Islarama(L),120 | R Maragh | 2-3-2 | Vazquez | 2-1 |