All horses appear in post position order
FIRST-1 mile(T); $73,000; mdn; 2YO(f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Flashy Gal(L),120 | JCastellan | 3-x-x | C Brown | 5-2 |
2 RuthieBlueEyes(L),115 | W Garcia | 4-x-x | Kimmel | 6-1 |
3 Mary Bernice(M),120 | R Maragh | x-x-x | Penna | 15-1 |
4 Myperfectvalentin,120 | RDomingz | x-x-x | McPeek | 12-1 |
5 Zadina(L),120 | JLeparoux | 5-4-x | Mott | 5-1 |
6 Let Me Entertain U,120 | A Garcia | 6-x-x | Albertrn | 15-1 |
7 Judy G(L),120 | J Rosario | 6-x-x | Tagg | 8-1 |
8 Jonata(L),120 | E Castro | 12-7-x | Hushion | 20-1 |
9 Jet Away ,120 | JVelazquz | 7-x-x | McGeyII | 12-1 |
10 Coarsegold(L),120 | J Lezcano | 2-x-x | Hennig | 7-2 |
11 Psychadelacized ,120 | nknwnjck | 6-x-x | Mott | 5-1 |
12 Giant Cats Eye(M),120 | nknwnjck | 8-7-5 | Albertran | 6-1 |
SECOND-6 1/2 fur; $30,000; clm($15,000); 3up(f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Tiger Girl(L),121 | J Lezcano | 5-3-1 | Englehart | 4-1 |
2 Cherokee Trick(L),121 | RDomingz | 6-4-6 | Englehart | 9-5 |
3 Blondecat(L),121 | A Lezcano | 8-3-7 | Galluscio | 7-2 |
4 GuyanaPrincss(L),116 | W Garcia | 6-5-6 | Lalman | 10-1 |
5 RockStarRoylty(L),116 | J Ortiz | 12-4-3 | B Brown | 5-1 |
6 Stellars Theory(L),114 | K Coa | 2-1-2 | Galluscio | 5-1 |
7 System Ready(L),121 | C Daniel | 9-8-8 | Gimbnc | 30-1 |
THIRD-7 fur; $68,000; mdn; 2YO(f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Lemon Song(L),120 | J Espinoza | 3-x-x | LO’Brien | 30-1 |
2 White Rose(M),120 | JVelazquz | x-x-x | Nihei | 4-1 |
3 Giant’s Jewel(L),120 | E Castro | 8-x-x | Bush | 12-1 |
4 Montana Native ,120 | RDomingz | x-x-x | McPeek | 5-1 |
5 Years Will Roll ,115 | W Garcia | x-x-x | Toner | 20-1 |
6 Dissension(M),120 | J Rosario | x-x-x | Reynolds | 6-1 |
7 Brilliant Jewel(M),120 | JCastellan | x-x-x | McGgeyII | 6-1 |
8 Emollient ,120 | J Lezcano | 2-x-x | Mott | 6-5 |
FOURTH-1m(T); $39,000; clm($20,000); 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 CinnamonBech(L),116 | J Ortiz | 6-2-9 | Scott | 6-1 |
2 Rutherford B.(L),118 | A Arroyo | 11-2-8 | Arroyo | 20-1 |
3 Hepatologist(L),118 | J Lezcano | 1-1-9 | Servis | 4-1 |
4 ElderSkatesmn(L),121 | A Lezcano | 5-3-5 | Allyn | 15-1 |
5 A Rod(L),116 | W Garcia | 6-10-1 | C Martin | 15-1 |
6 Self Made Man(L),121 | R Maragh | 4-3-2 | Cibelli | 8-1 |
7 Jet Set Cat(L),118 | JCastellan | 9-1-3 | Englehart | 5-1 |
8 Pervis(L),121 | RDomingz | 6-8-6 | Englehart | 5-2 |
9 Drink WithPride(L),121 | J Espinoza | 4-3-1 | Araya | 15-1 |
10 Adjournment(L),121 | M Luzzi | 9-8-3 | Barbara | 12-1 |
11 Slamm’n Lou(L),116 | K Coa | 10-8-5 | Badgett | 20-1 |
12 Joker Jack(L),121 | R Silvera | 6-8-8 | Scott | 20-1 |
13 Afternoon Treat(L),121 | nknwnjck | 3-2-1 | Rodrigez | 2-1 |
14 Flatout Royal(L),118 | A Lezcano | 3-1-11 | Stoklosa | 12-1 |
15 Sky Music(L),121 | nknwnjck | 5-3-3 | Contessa | 5-1 |
16 Preachintthdvl(L),121 | RDomingz | 9-8-5 | Jacobson | 4-1 |
FIFTH-1 1/16 miles(T); $57,000,; mdn; 2YO
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Lightning Stone ,120 | A Lezcano | 4-x-x | Allyn | 20-1 |
2 Alcolite(L),115 | J Ortiz | 5-8-x | Antoncc | 15-1 |
3 Holy Endeavor(L),120 | J Rosario | 2-3-2 | Ward | 5-2 |
4 Irish Jade(L),120 | J Espinoza | 3-2-x | Terranov | 2-1 |
5 Thingamajigger(L),115 | W Garcia | 7-6-4 | B Brown | 12-1 |
6 Utopian Wish ,120 | E Castro | 8-8-x | HJerkes | 15-1 |
7 Grahamandwithrs,120 | RDomingz | 6-x-x | Schettino | 4-1 |
8 Night Editor(L),120 | KDesormx | 8-x-x | Ward | 8-1 |
9 Noosh’s Tale ,120 | A Smith | 10-8-x | P Kelly | 15-1 |
10 VolatileMarkts(M),120 | A Garcia | x-x-x | Violette | 5-2 |
11 Sunlover(L),120 | RDomingz | 8-3-4 | Romans | 4-1 |
12 Ultimate Empire ,120 | nknwnjck | 3-x-x | Albertran | 3-1 |
13 No Nukes(L),120 | R Maragh | 6-2-6 | Badgett | 8-1 |
SIXTH-6 fur; $28,000; mdn clm($20,000); 3up(f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Galaxy Gal(M),115 | W Garcia | x-x-x | Chtterpl | 20-1 |
2 Eva Lil ,118 | K Coa | 5-12-10 | Smith | 12-1 |
3 Signora Sofia(L),120 | R Silvera | 9-9-7 | Sciacca | 30-1 |
4 Appealetta(L),120 | JCastellan | 2-9-12 | Bush | 7-5 |
5 Jealous(L),120 | SHusbnds | 9-12-x | Hinds | 30-1 |
6 Carrot Thief(L),123 | M Studart | 3-3-4 | Quick | 5-1 |
7 Shoptillclosing(L),115 | J Ortiz | 7-4-9 | DiPrima | 6-1 |
8 MadamePrsctr(L),120 | E Castro | 2-9-x | Antonucc | 3-1 |
9 Sheila’s Gold(L),120 | M Luzzi | 6-7-5 | Feron | 15-1 |
10 Eileenonyou(M),120 | CMontalv | x-x-x | P Kelly | 20-1 |
SEVENTH-6 fur; $200,000; 2YO(f)
MATRON STAKES
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Unabashed(L),117 | JVelazquz | 1-x-x | Pletcher | 8-1 |
2 Doubled(L),121 | A Arroyo | 1-3-1 | Lynch | 20-1 |
3 Baby J(L),117 | RDomingz | 3-1-x | RDutrow | 10-1 |
4 SweetShirleyM(L),117 | KDesormx | 2-5-1 | Ward | 12-1 |
5 SeasonedWarrr(L),117 | J Rosario | 4-1-2 | Mott | 5-1 |
6 Kauai Katie(L),121 | RNaprvnk | 1-1-x | Pletcher | 2-5 |
EIGHTH-7 fur(T); $70,000; alw; 3up(f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Buleria(L),113 | J Ortiz | 2-4-9 | Rodrgez | 10-1 |
2 PrincessSined(M),118 | J Lezcano | 7-3-10 | Clement | 3-1 |
3 ScenarioAnlyss(L),121 | JVelazquz | 3-1-2 | C Brown | 7-2 |
4 Expression(L),118 | CVelasquz | 6-5-4 | Baker | 30-1 |
5 Decennial(L),121 | JCastellan | 8-9-1 | C Martin | 12-1 |
6 Evasive Cat(L),118 | E Castro | 7-6-9 | McLghln | 15-1 |
7 Kaleidoscope(L),118 | J Rosario | 4-6-5 | Hennig | 15-1 |
8 Ginny’s Classic(L),121 | M Luzzi | 9-2-1 | Hushion | 5-1 |
9 StrategicMissil(L),116 | W Garcia | 5-3-7 | Feron | 30-1 |
10 Miss Suwanee(L),118 | RDomingz | 1-3-8 | Ritvo | 4-1 |
11 Considerate(L),121 | RNaprvnk | 6-3-4 | Hertler | 8-1 |
12 Royal Rhiannon(L),118 | nknwnjck | 1-3-x | Terranov | 7-2 |
13 Welcome Guest(L),118 | RDomingz | 5-6-2 | C Brown | 5-2 |
14 Easy Ending(L),121 | JVelazquz | 1-2-1 | Rodrigez | 8-1 |
15 E Z Passer(L),121 | nknwnjck | 3-3-2 | Englehart | 5-1 |
16 FiftyfourForevr(L),118 | JCastellan | 1-2-2 | Quartarol | 4-1 |
NINTH-6 fur; $200,000; 2YO
FUTURITY STAKES
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Carried Interest(L),118 | A Garcia | 1-x-x | Violette | 5-2 |
2 Special Jo(L),118 | JLeparoux | 2-6-3 | Asmssen | 6-1 |
3 Gulfport(L),116 | JCastellan | 3-2-x | Romans | 12-1 |
4 Overanalyze(L),118 | JVelazquz | 4-1-x | Pletcher | 3-1 |
5 Handsome Jack(L),118 | J Rosario | 2-2-1 | Ward | 7-2 |
6 Drum Roll(L),118 | RDomingz | 3-4-1 | Pletcher | 8-1 |
7 WeekendHidwy(L),122 | J Lezcano | 1-1-2 | Serpe | 5-1 |
TENTH-6 fur(T); $38,000; clm($20,000); 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Fiscal Stimulus(L),121 | CVelasquz | 1-2-8 | Rice | 7-2 |
2 FastestMagicin(L),121 | A Arroyo | 8-10-7 | Quartarl | 20-1 |
3 Ezzy(L),121 | A Smith | 8-11-10 | Yonghns | 30-1 |
4 Hooligan’sDlght(L),121 | M Luzzi | 5-7-5 | Barbara | 6-1 |
5 Villas Storm(L),114 | K Coa | 7-7-1 | Orseno | 20-1 |
6 Sydney Road(L),116 | W Garcia | 5-7-6 | Rodrigez | 8-1 |
7 Postpone(L),121 | E Castro | 6-3-1 | Toscano | 8-1 |
8 Metaurus(L),116 | J Ortiz | 3-3-3 | Grusmrk | 12-1 |
9 Siete Machos(L),121 | J Rosario | 9-6-7 | Levine | 5-1 |
10 All Class(L),121 | J Lezcano | 8-8-1 | Englehrt | 15-1 |
11 Power Blast(L),121 | RNaprvnk | 4-8-1 | Rice | 3-1 |
12 Luigi P ,121 | A Lezcano | 8-5-1 | Bizelia | 20-1 |
13 Big Grandpa(L),121 | RDomingz | 5-5-2 | Jacobson | 3-1 |
14 Holy Crusader(L),114 | K Coa | 5-1-10 | Orseno | 6-1 |
15 Catalan(L),116 | J Ortiz | 2-5-5 | Rodrigez | 5-2 |
16 Runawayghtyfr(L),121 | JCastellan | 4-9-2 | Galluscio | 6-1 |