All horses appear in post position order
FIRST-6f(T); $30,000; cl($20,000); 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Crea’s Law(L),121 | J Espinoza | 5-2-13 | LO’Brien | 20-1 |
2 Jackin My Style(L),113 | K Coa | 8-3-4 | Persaud | 30-1 |
3 Little Dale(L),118 | J Rosario | 7-6-6 | Gullo | 5-1 |
4 Bizarroworld(L),113 | OHernndz | 7-6-3 | C Martin | 30-1 |
5 Paci Di Notte(L),116 | J Ortiz | 6-8-1 | Sciacca | 8-1 |
6 Exciting Missile(L),118 | CMontalv | 6-3-2 | Aquilino | 30-1 |
7 Davins Ticket(L),118 | CVelasquz | 5-7-6 | Galluscio | 6-1 |
8 El Corriente(L),121 | P Morales | 9-4-7 | Scott | 15-1 |
9 Momma’sHppy(L),118 | J Rose | 5-6-4 | Catalan | 15-1 |
10 Alternative(L),118 | I Ortiz, Jr | 11-3-6 | Badgett | 5-1 |
11 Turn Up the Music ,116 | W Garcia | 8-8-1 | Bond | 10-1 |
12 Mr E Philip(L),120 | J Lezcano | 1-1-10 | Kennelly | 9-5 |
13 Tennis Racket(L),116 | J Ortiz | 10-6-4 | Scott | 20-1 |
14 Kid Wando(L),118 | I Ortiz, Jr | 1-2-5 | Guerrero | 6-5 |
SECOND-6f; $38,000; cl($20,000); 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 D’ Sauvage(L),121 | M Studart | 6-8-3 | Chtterpl | 20-1 |
2 Quick Money(L),121 | CVelasquz | 3-9-5 | Rice | 7-2 |
3 PowhatanConty(L),121 | J Lezcano | 2-6-9 | Englehart | 4-1 |
4 Ezzy(L),121 | I Ortiz, Jr | 8-11-10 | Yonghns | 30-1 |
5 Emily’s Twist(L),121 | RDomingz | 1-3-4 | Jacobson | 8-1 |
6 Goodtime Boy(L),118 | E Castro | 3-6-6 | RDutrow | 10-1 |
7 Surprise Strike(L),121 | JCastellan | 7-7-5 | Englehart | 8-1 |
8 Orsonian(L),121 | A Garcia | 3-5-5 | Rodrigez | 5-1 |
9 Starforaday(L),121 | R Maragh | 2-7-8 | Levine | 3-1 |
10 Joker Jack(L),121 | R Silvera | 7-6-8 | Scott | 50-1 |
THIRD-6f; $77,000; alw opt clm; 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Star Harbour(L),121 | J Alvarado | 2-9-4 | Mott | 5-2 |
2 War Colony(L),121 | CVelasquz | 1-1-2 | Englehart | 4-1 |
3 Percussion ,116 | W Garcia | 6-5-6 | Dunham | 20-1 |
4 Heritage Hall(L),121 | R Maragh | 9-6-5 | Englehrt | 12-1 |
5 Scaramagna(L),118 | E Castro | 1-4-3 | Vitali | 6-1 |
6 Rigby(L),121 | RDomingz | 1-1-7 | Asmssen | 7-5 |
7 MartiniMadnss(L),118 | I Ortiz, Jr | 3-1-4 | Araya | 15-1 |
FOURTH-6 1/2f; $68,000; mdn spcl wt; 3up; (f&m)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Stunning Lady(L),120 | CVelasquz | 9-7-5 | Hennig | 12-1 |
2 Miss Tapit(M),120 | J Rosario | x-x-x | Orseno | 10-1 |
3 Milestone Miss(L),120 | RDomingz | 5-x-x | Goldberg | 4-1 |
4 Greed and Fear(L),120 | JVelazquz | 2-2-2 | Rodrigez | 2-1 |
5 Conzig(L),120 | R Maragh | 5-x-x | Domino | 5-1 |
6 Jayezaa(L),120 | A Garcia | 8-5-3 | McLaghln | 7-2 |
7 Clever Cookie ,120 | JCastellan | x-x-x | J Jerkens | 6-1 |
FIFTH-1 1/16m(T); $150,000; 2YO Prilgrim Stakes
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Saint Vigeur(L),116 | JCastellan | 2-x-x | C Brown | 8-1 |
2 Cerro ,118 | J Rose | 1-x-x | Motion | 7-2 |
3 Notacatbutallm(L),118 | JVelazquz | 4-1-2 | Pletcher | 5-1 |
4 Special Skills(L),118 | J Lezcano | 2-1-x | Goldberg | 6-1 |
5 West Hills Giant(L),120 | J Espinoza | 1-1-4 | Terranv | 12-1 |
6 ReadtheProposl(L),118 | A Garcia | 1-x-x | Violette | 15-1 |
7 Noble Tune(L),118 | RDomingz | 1-x-x | C Brown | 5-2 |
8 QuinziemeMonarq,118 | J Rosario | 1-4-4 | Albertran | 4-1 |
9 Bernie the Jet(L),118 | nknwnjck | 9-1-6 | Contessa | 6-1 |
10 James Jingle(L),118 | E Prado | 1-6-x | P Kelly | 8-1 |
SIXTH-7f(T); $52,000; mdn spcl wt; 2YO; (f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Mlle Margaux(M),115 | W Garcia | x-x-x | Feron | 30-1 |
2 Joanne’s Halo ,120 | N Robles | 8-x-x | Wilson | 20-1 |
3 Jazzington(M),120 | I Ortiz, Jr | x-x-x | Miceli | 20-1 |
4 Curlin NTwirlin(M),120 | J Rosario | x-x-x | Terranov | 3-1 |
5 HopeforTmrrw(L),120 | J Espinoza | 7-x-x | Schettin | 12-1 |
6 PlatinumndPlsh(L),113 | K Coa | 9-x-x | Hertler | 12-1 |
7 True Patriot(M),120 | R Silvera | x-x-x | Quiles | 30-1 |
8 Pink Vodka ,120 | J Alvarado | x-x-x | Reed | 6-1 |
9 Imanativnwyrkr(L),115 | J Ortiz | 9-x-x | B Brown | 12-1 |
10 Uncaged Heart(L),120 | CVelasquz | 2-4-x | Nicks | 5-2 |
11 RiskyPredcmnt(M),120 | E Prado | 7-x-x | P Kelly | 12-1 |
12 Sweet Sway(L),120 | E Castro | 5-6-x | DiMauro | 5-1 |
13 Princess Note(L),120 | M Studart | 5-9-x | Vassallo | 50-1 |
14 Aunt Tipsy(L),120 | RDomingz | 4-6-x | Tagg | 2-1 |
15 Julesco(M),120 | nknwnjck | 2-5-x | Clement | 3-1 |
16 Bit Bustin(M),120 | CMontalv | 8-3-x | Contessa | 5-1 |
SEVENTH-6f; $68,000; mdn spcl wt; 2YO; (f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Art Scene ,120 | E Castro | x-x-x | McLghln | 10-1 |
2 Twice ToldTale(M),120 | CVelasquz | x-x-x | Nicks | 12-1 |
3 Cherokee Fog(M),120 | J Alvarado | x-x-x | Zito | 15-1 |
4 Lighthouse Bay(L),120 | JCastellan | 2-x-x | Weaver | 4-1 |
5 Cubicle Queen ,120 | M Luzzi | x-x-x | Baker | 15-1 |
6 Lemon Belle(M),120 | J Rosario | x-x-x | C Brown | 7-2 |
7 Dulcedumbre(M),120 | J Lezcano | x-x-x | Goldberg | 5-1 |
8 Bullette(M),120 | E Prado | x-x-x | Nihei | 20-1 |
9 People Power ,120 | I Ortiz, Jr | x-x-x | JJerkens | 12-1 |
10 Horsin’ Around(M),120 | JVelazquz | x-x-x | Hushion | 8-1 |
11 Cherubic Melody ,120 | A Garcia | x-x-x | McPeek | 12-1 |
12 Kiss the Lady(M),120 | RDomingz | x-x-x | Rodrigez | 8-1 |
13 Miss Patricia(M),120 | RDomingz | x-x-x | R Dutrow | 6-1 |
14 Asiya ,120 | A Garcia | x-x-x | McLghln | 12-1 |
15 Heart Stealer(M),120 | J Rosario | x-x-x | Romans | 4-1 |
16 SticktoYorGns(M),120 | P Morales | x-x-x | Contess | 15-1 |
EIGHTH-1 1/16m(T): $150,000; 2YO; (f)
Miss Grillo Stakes
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Fearless Jacq ,117 | R Maragh | 12-1-x | Terranv | 12-1 |
2 BuckinghamBll(L),117 | J Alvarado | 1-4-x | Orseno | 30-1 |
3 Fly Again(L),117 | E Castro | 1-x-x | Kennelly | 5-1 |
4 Watsdachances(L),121 | JCastellan | 1-1-3 | C Brown | 5-2 |
5 Atlantic Dream(L),115 | RDomingz | 4-x-x | C Brown | 6-1 |
6 Adriani(L),117 | A Serpa | 1-4-x | Plesa | 15-1 |
7 Wave Theory(L),115 | J Lezcano | 2-x-x | C Brown | 5-1 |
8 Summer of Fun(L),117 | JVelazquz | 10-1-5 | Weaver | 10-1 |
9 Sustained(L),117 | J Rosario | 1-3-x | Romans | 6-1 |
10 Manuka Honey(L),115 | J Espinoza | 2-x-x | Terranv | 20-1 |
11 Effie Trinket(L),119 | A Garcia | 1-1-x | Violette | 20-1 |
12 Three Hearts ,117 | J Rose | 1-5-4 | Motion | 15-1 |
NINTH-1m(T); $150,000; 3YO; (f) Pebbles Stakes
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Carpe Pretium(L),117 | E Castro | 1-2-1 | Beattie | 15-1 |
2 Filare l’Oro(L),121 | CVelasquz | 2-1-2 | Robb | 8-1 |
3 PeacePreserver(L),119 | JVelazquz | 2-2-1 | Pletcher | 2-1 |
4 Channel Lady(L),117 | JCastellan | 1-1-5 | Pletcher | 3-1 |
5 More ThanLove(L),121 | J Espinoza | 12-7-2 | Terranv | 12-1 |
6 Ainsley(L),117 | I Ortiz, Jr | 5-2-3 | Ronen | 15-1 |
7 Ski Holiday(L),117 | RDomingz | 1-3-1 | Motion | 6-1 |
8 Assateague(L),117 | J Rosario | 8-1-1 | Matz | 7-2 |
9 Welcome Guest(L),117 | nknwnjck | 5-6-2 | C Brown | 8-5 |
TENTH-6f; $28,000; cl($15,000); 3up; (f&m)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Tatoo Me(L),120 | R Silvera | 4-5-3 | Scott | 15-1 |
2 DestinationMon(L),118 | A Smith | 8-5-10 | HJerkes | 20-1 |
3 Union Boss(L),118 | I Ortiz, Jr | 8-5-9 | DiPrima | 8-1 |
4 Still Waiting(L),120 | R Curatolo | 6-5-6 | Iselin | 15-1 |
5 Miss Libby(L),118 | A Lezcano | 8-12-7 | Aquilino | 30-1 |
6 Joy Rising(L),115 | W Garcia | 1-1-7 | Ferraro | 5-1 |
7 African Jazz(L),120 | M Studart | 5-5-4 | Barker | 15-1 |
8 PrincessReyana(L),113 | K Coa | 3-6-3 | Persaud | 20-1 |
9 Leading Citizen(L),120 | J Rosario | 3-6-4 | Rodrigez | 7-2 |
10 Sundae’saMees(L),115 | OHernndz | 6-8-1 | Barker | 30-1 |
11 Get Er Up(L),118 | JCastellan | 2-6-2 | Romans | 5-2 |
12 Glynisthemenc(L),120 | RDomingz | 1-2-8 | Jacobson | 6-1 |
13 Ripley’s Gold(L),118 | SHusbnds | 5-1-4 | Ronen | 20-1 |