NFL | ||||
Tonight | ||||
Favorite | Opening | Current | (O/U) | Underdog |
Steelers | 6 | 5 1/2 | (43) | TITANS |
Sunday | ||||
JETS | 3 | 3 1/2 | (42 1/2) | Colts |
49ERS | 5 1/2 | 5 | (44 1/2) | Giants |
Bengals | 3 | 1 | (44) | BROWNS |
BUCCANEERS | 3 1/2 | 3 1/2 | (40) | Chiefs |
FALCONS | 9 1/2 | 9 | (48 1/2) | Raiders |
RAVENS | 4 | 3 1/2 | (44 1/2) | Cowboys |
EAGLES | 6 1/2 | 4 | (47 1/2) | Lions |
DOLPHINS | 3 | 3 1/2 | (37 1/2) | Rams |
Patriots | 4 | 3 1/2 | (44 1/2) | SEAHAWKS |
CARDINALS | 5 | 4 1/2 | (43) | Bills |
REDSKINS | OFF | OFF | (OFF) | Vikings |
TEXANS | 4 | 3 1/2 | (48) | Packers |
Monday | ||||
CHARGERS | 3 | 1 1/2 | (49 1/2) | Broncos |
Home team in CAPS |
NCAA Football | ||
Tonight | ||
Favorite | Current (O/U) | Underdog |
Arizona St. | 22 1/2 (57) | COLORADO |
TULSA | 16 1/2 (58 1/2) | Utep |
W. Kentucky | 1 1/2 (54) | TROY |
Tomorrow | ||
C. MICHIGAN | 1 1/2 (59 1/2) | Navy |
Saturday | ||
x-Oklahoma | 3 (60 1/2) | Texas |
MICHIGAN ST. | 9 1/2 (40) | Iowa |
Unc | 7 (69) | MIAMI |
BOW. GREEN | 7 1/2 (54 1/2) | Miami, Ohio |
Kent St. | 1 1/2 (59) | ARMY |
OHIO | 20 1/2 (67 1/2) | Akron |
Toledo | 13 1/2 (58 1/2) | E. MICHIGAN |
VIRGINIA | 2 (45 1/2) | Maryland |
VA. TECH | 10 (55) | Duke |
PURDUE | 2 1/2 (51) | Wisconsin |
N’western | 3 1/2 (50 1/2) | MINNESOTA |
RUTGERS | 7 (45) | Syracuse |
FLORIDA ST. | 27 1/2 (55) | Boston Coll. |
UCONN | 5 1/2 (41 1/2) | Temple |
Louisville | 3 (48 1/2) | PITTSBURGH |
E. CAROLINA | 17 1/2 (51) | Memphis |
Florida | 8 (40) | VANDERBILT |
Air Force | 2 1/2 (60) | WYOMING |
BALL ST. | 3 (66 1/2) | W. Michigan |
N. ILLINOIS | 12 1/2 (56) | Buffalo |
TEXAS ST. | 2 1/2 (52 1/2) | Idaho |
Kansas St. | 6 1/2 (49) | IOWA ST. |
MISSISSIPPI | 6 (49) | Auburn |
HOUSTON | 14 (67) | Uab |
MICHIGAN | 23 1/2 (49 1/2) | Illinois |
BOISE ST. | 7 (57) | Fresno St. |
Usc | 12 (55) | WASHINGTON |
BYU | 6 (37 1/2) | Oregon St. |
Alabama | 21 1/2 (43) | MISSOURI |
NOTRE DAME | 7 1/2 (44) | Stanford |
SAN JOSE ST. | 3 (46 1/2) | Utah St. |
ARKANSAS | 17 (51) | Kentucky |
MISSISSIPPI ST. | 3 (57) | Tennessee |
LSU | 2 1/2 (39) | S. Carolina |
California | 7 1/2 (54 1/2) | WASH. ST. |
W. Virginia | 3 1/2 (77 1/2) | TEXAS TECH |
BAYLOR | 8 (68) | Tcu |
UCF | 17 (50) | So. Miss. |
Okla. St. | 23 1/2 (74 1/2) | KANSAS |
Ohio St. | 17 (60 1/2) | INDIANA |
Smu | 15 1/2 (48) | TULANE |
RICE | 3 (56 1/2) | Utsa |
UNLV | OFF | Nevada |
S. DIEGO ST. | 20 1/2 (55 1/2) | Colorado St. |
UCLA | 8 (52) | Utah |
New Mexico | 3 1/2 (53 1/2) | HAWAII |
LA.-MONROE | 24 (54 1/2) | Fau |
ARKANSAS ST. | 21 (52 1/2) | South Alabama |
Middle Tenn. | 3 (57) | FIU |
y-Texas A&M | 7 1/2 (80) | La. Tech |
x-at Dallas; y-at Shreveport, La. |