All horses appear in post position order
FIRST-6 fur; $52,000; mdn; 2YO(f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
2 Lisalisalee ,120 | RDomingz | x-x-x | Rodrigez | 6-1 |
3 Stellerite(L),120 | I Ortiz, Jr | 4-2-x | Donk | 10-1 |
1 a-Wild Child(M),120 | E Prado | x-x-x | Bush | 12-1 |
4 MyFavoriteTwo(L),120 | CVelasquz | 2-5-5 | Zito | 15-1 |
5 Shake Senora ,120 | A Garcia | 5-x-x | Kimmel | 8-1 |
6 Princessbellncl(M),113 | K Coa | x-x-x | Granvlle | 30-1 |
7 Nonnie Connie(L),120 | JCastellan | 2-x-x | Galluscio | 5-2 |
8 MissRubycubes(L),120 | D Cohen | 3-7-x | Englehrt | 10-1 |
9 GracefulMghn(M),120 | J Lezcano | x-x-x | Kennelly | 4-1 |
10 Icprideicpower(M),120 | A Lezcano | 6-x-x | Murphy | 30-1 |
11 CarlaSwetrvng(L),120 | J Alvarado | 4-5-2 | Englehrt | 15-1 |
12 Boldchildsrvng(L),120 | R Maragh | 7-x-x | Hills | 20-1 |
1 a-Raven Rise(M),120 | J Rosario | x-x-x | Kimmel | 12-1 |
13 Madison Ave. Jo Jo,120 | M Luzzi | x-x-x | McLghln | 12-1 |
SECOND-7 fur; $150,000; 3up(f)
THE IROQUOIS
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 GreatGracieDan(L),119 | D Cohen | 2-4-7 | Jacobsn | 12-1 |
2 GuyanaPrincss(L),117 | W Garcia | 1-6-5 | Lalman | 30-1 |
3 Agave Kiss(L),119 | RDomingz | 2-3-5 | Rodrigez | 2-1 |
4 Miss Valentine(L),121 | J Rosario | 3-4-5 | Clement | 8-1 |
5 Lady On theRun(L),124 | M Luzzi | 6-1-2 | Morrisn | 15-1 |
6 BeautifulButBlu(L),122 | J Alvarado | 3-3-1 | Bush | 7-2 |
7 Risky Rachel(L),124 | JCastellan | 1-2-2 | Coronel | 5-2 |
8 CapableArgmnt(L),115 | I Ortiz, Jr | 7-1-2 | Cannizz | 30-1 |
9 Willet(L),117 | R Maragh | 3-2-1 | Iselin | 8-1 |
THIRD-1 1/16 miles(T); $57,000; mdn; 3up
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
2 Prime Devil(L),120 | J Rosario | 2-2-4 | Romans | 3-1 |
3 RiverdanceRck(L),120 | J Bravo | 9-10-2 | Hills | 20-1 |
4 Jack’s R Wild(L),110 | L Carson | 10-8-12 | Allyn | 50-1 |
5 Readtheprspcts(L),120 | JCastellan | 4-3-2 | C Brown | 5-1 |
1 a-Knock Quietly(L),123 | R Maragh | 2-5-7 | Schwrtz | 10-1 |
6 Sea to Sky(L),120 | A Garcia | 3-4-7 | Violette | 8-1 |
7 Act of Magic(L),120 | E Castro | 9-2-x | Frfn-Cse | 20-1 |
8 UWhippersnppr(L),120 | I Ortiz, Jr | 4-4-7 | Badgett | 10-1 |
9 Pinball(L),120 | J Alvarado | 3-x-x | Mott | 7-2 |
10 Status ofForces(L),120 | CMontalv | 7-5-3 | Torelli | 15-1 |
11 Breathaway(L),120 | D Cohen | 9-8-4 | Sacco | 20-1 |
12 Post Pattern ,120 | RDomingz | 3-3-5 | Schettino | 5-1 |
13 M P Joe(L),116 | K Coa | 4-11-8 | Chin | 8-1 |
14 Papa Tom(L),115 | W Garcia | 3-4-2 | Ubillo | 4-1 |
15 Potus(L),120 | R Maragh | 2-7-4 | Levine | 6-1 |
1 a-Ali’s Winner(L),115 | W Garcia | 3-5-3 | Schwrtz | 10-1 |
FOURTH-1 mile(T); $57,000; mdn; 2YO(f)
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Jazzington(L),120 | P Morales | 6-x-x | Miceli | 15-1 |
2 A Prettydixie(L),120 | E Prado | 2-3-3 | P Kelly | 4-1 |
3 Group Therapy(L),120 | J Lezcano | 8-x-x | Kimmel | 5-1 |
4 True Patriot(L),120 | J Laredo | 12-x-x | Quiles | 30-1 |
5 Isn’tshewndrfll(M),120 | J Rosario | x-x-x | Tagg | 8-1 |
6 Ah Gaga ,120 | E Castro | 6-x-x | Saville | 15-1 |
7 Adriatic Dream(L),120 | CVelasquz | 6-x-x | Donk | 10-1 |
8 Bebes Passion(L),115 | W Garcia | 5-5-7 | Arroyo | 30-1 |
9 JerusalemStone(L),120 | I Ortiz, Jr | 5-5-5 | Hennig | 12-1 |
10 Live Life Fast(L),120 | J Bravo | 2-x-x | Serpe | 2-1 |
11 Maggsfrddnslp(M),115 | J Ortiz | x-x-x | Antoncc | 15-1 |
12 AbsoluteParads(L),120 | M Luzzi | 8-4-8 | Lxmeter | 30-1 |
13 TheLadySaysYs(L),120 | JCastellan | 2-x-x | C Brown | 5-2 |
14 HeartofNwYrk(M),120 | RDomingz | x-x-x | C Brown | 4-1 |
15 As Well(L),120 | J Lezcano | 5-x-x | Hennig | 8-1 |
16 Sing to Me(L),120 | C Lopez | 11-10-x | Ferraro | 20-1 |
FIFTH-7 fur; $125,000; 2YO
BERTRAM F BONGARD STAKES
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Laila’s Jazz(L),117 | R Maragh | 1-1-x | Contess | 10-1 |
2 In Harm’s Way(L),115 | E Prado | 2-3-1 | Hushion | 4-1 |
3 Half Wildcat(L),115 | A Smith | 1-5-x | Hertler | 30-1 |
4 WeekendHidwy(L),122 | J Lezcano | 3-1-1 | Serpe | 5-2 |
5 Lucci the Lion(L),115 | J Bravo | 5-1-x | Rodrgez | 20-1 |
6 Goodtolook(L),115 | I Ortiz, Jr | 1-12-2 | Contess | 15-1 |
7 Western Grit(L),115 | RDomingz | 1-3-x | Asmssen | 5-1 |
8 James Jingle(L),115 | CVelasquz | 1-6-x | P Kelly | 30-1 |
9 Saint Arthur(L),115 | A Garcia | 3-3-3 | C Martin | 12-1 |
10 Our Pedroia(L),122 | NAlvarado | 1-2-x | Barrow | 30-1 |
11 Tequila Hero(L),122 | E Castro | 4-1-7 | LeCesse | 15-1 |
12 Meet the Mets(L),115 | JCastellan | 2-1-x | B Brown | 8-1 |
13 Slot Play(L),115 | J Rosario | 2-1-x | Terranv | 12-1 |
14 Smooth Bert(L),115 | J Alvarado | 1-2-3 | Gyarmat | 15-1 |
SIXTH-6 fur; $150,000; 3up
HUDSON STAKES
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Sportswriter(L),122 | JCastellan | 6-1-2 | Rodrgez | 10-1 |
2 Saginaw(L),124 | D Cohen | 1-1-1 | Jacobson | 4-5 |
3 Smokin Hero(L),119 | C Lopez | 1-2-7 | Gallusci | 15-1 |
4 MineOverMattr(L),121 | RDomingz | 4-3-4 | Hushion | 6-1 |
5 Ground Force(L),124 | W Garcia | 1-6-7 | Feron | 30-1 |
6 Shrewd One(L),124 | E Prado | 1-1-2 | Serpe | 3-1 |
7 Neatie the Cat(L),115 | J Lezcano | 1-1-x | Kennelly | 15-1 |
8 Dr Disco(L),121 | M Luzzi | 7-1-7 | B Brown | 12-1 |
SEVENTH-1 1/16 miles(T); $175,000; 3up(f)
TICONDEROGA STAKES
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Hessonite(L),123 | RDomingz | 5-1-1 | Donk | 4-5 |
2 Freedom Rings(L),117 | E Prado | 2-6-7 | Donk | 20-1 |
3 Mystic City(L),117 | CVelasquz | 3-5-2 | Ferraro | 12-1 |
4 DreamingofCar(L),114 | I Ortiz, Jr | 4-5-5 | Friedmn | 30-1 |
5 Kibosh(L),114 | J Rosario | 1-1-2 | Kimmel | 10-1 |
6 Gitchee Goomie(L),123 | A Garcia | 4-4-1 | Violette | 5-1 |
7 Wholelottashkn(L),114 | JCastellan | 4-2-1 | Bush | 12-1 |
8 Shakeira(L),117 | E Castro | 2-1-1 | C Brown | 8-1 |
9 Divadora(L),114 | J Bravo | 1-4-3 | Lwrence | 50-1 |
10 Color Blind(L),114 | J Alvarado | 8-1-2 | Ferraro | 50-1 |
11 Considerate(L),117 | C Lopez | 6-6-3 | Hertler | 30-1 |
12 Prize Doll(L),121 | J Lezcano | 1-1-3 | Miceli | 12-1 |
13 Go Unbridled(L),123 | J Alvarado | 3-1-5 | H Jerkens | 6-5 |
14 Harbor Mist(L),120 | E Prado | 5-3-3 | Serpe | 2-1 |
15 Ginger Snapit(L),121 | E Castro | 4-3-4 | Weaver | 4-1 |
EIGHTH-7 fur; $125,000; 2YO(f)
JOSEPH A GIMMA STAKES
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 Copper Bluff(L),116 | A Smith | 1-5-x | Gyarmat | 20-1 |
2 Agilion(L),116 | J Rosario | 3-2-1 | Kimmel | 4-1 |
3 Gee Linz(L),118 | JCastellan | 1-1-x | Jacobson | 5-1 |
4 My Smartness(L),116 | P Morales | 4-4-1 | Cannizz | 30-1 |
5 Carameaway(L),116 | RDomingz | 1-3-7 | Friedman | 5-1 |
6 Kelli Got Frosty(L),116 | A Garcia | 1-4-x | Rodrigez | 6-1 |
7 EStreetBourbon(L),116 | M Luzzi | 1-x-x | C Martin | 30-1 |
8 Ascended Fever(L),116 | R Maragh | 1-3-3 | Badgett | 15-1 |
9 Heidi’s Holiday ,116 | J Alvarado | 3-1-4 | Harty | 6-1 |
10 Julesco(L),116 | I Ortiz, Jr | 1-2-5 | Clement | 6-1 |
11 Zekes Surprise(L),116 | CVelasquz | 4-3-1 | Gallusci | 12-1 |
12 Matchmadeinhevn,122 | J Lezcano | 1-1-x | Englehart | 8-1 |
NINTH-1 ¹/ miles; $250,000; 3up
EMPIRE CLASSIC
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
1 a-Big Business(L),118 | D Cohen | 1-1-2 | Jacobson | 5-1 |
2 JohannsbrgSml(L),122 | CVelasquz | 5-3-7 | Gallusci | 12-1 |
3 Sailmate(L),118 | J Rosario | 4-2-2 | Kimmel | 6-1 |
4 Haldane(L),112 | C Lopez | 3-1-1 | Gallusci | 30-1 |
1 a-FiddlersAflet(L),120 | JCastellan | 3-1-6 | Jacobson | 5-1 |
5 Bigger Is Bettor(L),118 | W Garcia | 2-9-2 | Ubillo | 20-1 |
6 SaratogaSncks(L),115 | RDomingz | 1-1-1 | Sciacca | 9-5 |
7 Saxophone Len(L),115 | J Lezcano | 1-1-3 | Hushion | 15-1 |
8 Lunar Victory(L),122 | J Alvarado | 2-1-1 | Mott | 8-5 |
TENTH-1 1/16 miles(T); $175,000; 3up
MOHAWK STAKES
PN Horse, Wt. | Jockey | Last 3 | Trainer | Odds |
2 Barrel of Love(L),117 | R Maragh | 1-6-5 | Hertler | 15-1 |
3 Majestic Raffy(L),119 | W Garcia | 5-4-1 | Aquilino | 15-1 |
4 Street Game(L),119 | J Bravo | 3-5-1 | Serpe | 5-1 |
5 Lubash(L),123 | J Lezcano | 1-1-4 | Clement | 3-1 |
6 Sky Blue Pink(L),117 | E Castro | 5-8-2 | Baker | 30-1 |
7 Minnie Punt(L),119 | D Cohen | 7-2-5 | Miceli | 12-1 |
8 UnbrdldCmmnd(L),120 | RDomingz | 1-1-1 | Bush | 4-1 |
1 a-ComplncOffcr(L),123 | A Solis | 2-3-2 | B Brown | 5-2 |
9 KarakormLgnd(L),119 | CVelasquz | 3-3-2 | Rice | 12-1 |
1 a-StrongImpact(L),119 | JCastellan | 2-1-1 | B Brown | 5-2 |
10 Fox Rules(L),114 | J Alvarado | 3-1-10 | Ferraro | 20-1 |
11 Dual Citizen(L),117 | A Garcia | 1-1-4 | Duggan | 30-1 |
12 B Shanny(L),114 | J Rosario | 6-1-2 | Hushion | 20-1 |
13 Groomdfrvctry(L),123 | RDomingz | 3-6-3 | R Dutrow | 2-1 |
14 Beautyinthplpt(L),120 | J Lezcano | 1-5-5 | B Brown | 9-5 |