Post Time: 12:50 p.m.
Best Bet: Tom Riddle (4th)
FIRST: Mile pace; $2500; claiming
4 Badlands andArt | (JTaggart) | 4-4-3 | 5-2 | |
1 FourStarzPpPp | (KDbenedett) | 3-3-5 | 3-1 | |
2 Beal Hanover | (JPrimeau) | 7-8-4 | 8-1 | |
3 Da Vinci | (BAldrichJr) | 4-4-7 | 5-1 | |
5 Mr Manhattan | (JDevaux) | 4-6-3 | 4-1 | |
6 Fooled Ya | (JRiccoJr) | 8-5-3 | 6-1 |
SECOND: Mile pace; $3100; cond
1 Rockapulco | (KDibenedetto) | 2-2-4 | 5-2 | |
4 Mcilroy | (BAldrichJr) | 2-2-4 | 3-1 | |
2 Johnnys Jet | (JDevaux) | 2-7-3 | 9-2 | |
3 King High Flush | (PLutmanIII) | 3-8-5 | 12-1 | |
5 Litle BitSideways | (CStratton) | 4-4-4 | 4-1 | |
6 Rock All Night | (JTaggartJr) | 4-5-8 | 7-2 | |
7 Chief Big Sky | (DWatson) | 7-9-7 | 10-1 | |
8 Im Trying My Best | (RHarp) | 3-5-5 | 8-1 |
THIRD: Mile pace; $2500; claiming
5 Pick A Trail | (BAldrichJr) | 3-4-4 | 7-2 | |
6 Papa Hemingway | (Stratton) | 6-7-5 | 5-2 | |
2 La Brujita | (ILlopez) | 3-4-6 | 10-1 | |
1 Terrific Seven | (RHarp) | 7-7-7 | 12-1 | |
3 Baruch Hanover | (PBeeler) | 6-4-5 | 9-2 | |
4 Elles Boy | (JMarohnJr) | 5-3-4 | 4-1 | |
7 Richess King | (KDibenedetto) | 7-5-5 | 8-1 | |
8 Sammy Savannah | (JDevaux) | 8-6-6 | 3-1 |
FOURTH: Mile pace; $5500
Catskill Amateur Driving
4 Tom Riddle | (AVerruso) | 2-1-4 | 5-2 | |
1 Indescribable | (MBanca) | 1-6-5 | 3-1 | |
8 Game Jocko | (DYarock) | 3-1-4 | 7-2 | |
2 B B Smash | (MZuccarello) | 5-2-5 | 4-1 | |
3 Admirals Chance | (ETaddeo) | 7-5-7 | 10-1 | |
5 Docs Whisky | (FMacedonio) | 4-4-6 | 8-1 | |
6 Ticker Tape | (GFielding) | 6-1-5 | 5-1 | |
7 Littlebettor | (RPiatt) | 7-7-x | 12-1 |
FIFTH: Mile pace; $3100; cond
6 PrincessCantilen | (BAldrchJr) | 7-5-2 | 3-1 | |
7 Lets Play Cards | (MMerton) | 4-4-4 | 5-2 | |
2 L Dees Samantha | (JDevaux) | 5-5-6 | 7-2 | |
1 Lizs Tattoo | (PLutmanIII) | x-x-x | 8-1 | |
3 Up The Sound | (CStratton) | 6-4-7 | 4-1 | |
4 Jolt Of Passion | (RHarp) | 7-9-x | 9-2 | |
5 Hds Dream Boy | (PBeeler) | x-x-x | 6-1 | |
8 All Lights | (JTaggartJr) | 8-8-8 | 12-1 |
SIXTH: Mile pace; $2500; claiming
3 Christoffer Bliss | (JMarohnJr) | 5-7-5 | 3-1 | |
7 Foomanchu | (PBeeler) | 8-5-8 | 10-1 | |
1 Dimitry | (JTaggartJr) | 6-8-8 | 6-1 | |
2 Sempre Ribera | (MMerton) | 2-4-4 | 4-1 | |
4 LookSharpJack | (KDbenedett) | 5-7-4 | 7-2 | |
5 WaterfrontSuccess | (JDevax) | 4-4-6 | 9-2 | |
6 Shopping Desire | (BAldrichJr) | 6-7-4 | 5-2 | |
8 TripleTheMoney | (LutmanIII) | 8-8-3 | 12-1 |
SEVENTH: Mile pace; $2900; claiming
3 Mimis Tyler | (MMerton) | 8-5-2 | 9-2 | |
5 Multiple Choice | (JDevaux) | 1-3-3 | 3-1 | |
8 Western Guy | (WParkerJr) | 3-1-4 | 4-1 | |
1 GinAndVermth | (KDbenedett) | dnf-2-3 | 8-1 | |
2 Peruvian Star | (JMarohnJr) | 1-7-2 | 5-2 | |
4 Always Right | (GAnnaloro) | 2-1-5 | 7-2 | |
6 Four Starzz Lefty | (PBeeler) | 2-7-6 | 12-1 | |
7 Jazz Band | (BAldrichJr) | 2-8-1 | 10-1 |
EIGHTH: Mile trot; $4900; cond
7 Iroquouindinmgc | (ASchwrtz) | 2-4-1 | 3-1 | |
2 Civil Cause | (BAldrichJr) | 2-1-3 | 5-2 | |
1 Toe Socks | (JDevaux) | 7-7-2 | 4-1 | |
3 Rock This Hall | (GAnnaloro) | 3-6-5 | 9-2 | |
4 Valcyon Days | (MMerton) | 4-2-2 | 7-2 | |
5 Billboard King | (RHarp) | 2-6-1 | 8-1 | |
6 Swing And A Hit | (CStratton) | 5-5-4 | 10-1 | |
8 Bet I Win It | (PBeeler) | 7-6-5 | 12-1 |
NINTH: Mile pace; $3300; cond
1 K Js Jillian | (JTaggartJr) | 2-5-4 | 5-2 | |
5 Kz Too | (MMerton) | 2-8-3 | 3-1 | |
8 Bullvilleblast | (BAldrichJr) | 3-3-2 | 7-2 | |
2 Perfect Night | (JDevaux) | 7-7-1 | 5-1 | |
3 MyMomLouise | (Dibenedett) | 5-6-6 | 12-1 | |
4 VelvetMoonlight | (JMarohnJr) | 4-1-7 | 9-2 | |
6 Heza Rambler | (GMerton) | 1-7-6 | 6-1 | |
7 Willies Rosa | (CWashington) | 1-3-5 | 10-1 |
TENTH: Mile trot; $6300; claiming
1 WhateverLolawnts | (JMrhnJr) | 4-6-5 | 4-1 | |
2 Sweet Joe | (JDevaux) | 5-9-5 | 9-2 | |
5 Majestic Jo | (WParkerJr) | 6-8-2 | 7-2 | |
3 My Cool Breeze | (GMerton) | 7-7-4 | 6-1 | |
4 Mandinga | (JTaggartJr) | 3-6-5 | 3-1 | |
6 War Hero | (KDibenedetto) | 2-1-1 | 5-2 | |
7 Income De Vie | (MMerton) | 6-8-6 | 10-1 | |
8 Samsawinner | (BAldrichJr) | 2-4-7 | 12-1 |
ELEVENTH: Mile pace; $2900; claiming
3 Ididitmyrei | (JMarohnJr) | 3-2-5 | 5-2 | |
5 Imposter A | (JTaggartJr) | 1-6-2 | 7-2 | |
4 Warrawee Iceman | (RVinci) | 3-6-1 | 3-1 | |
1 Your Best Bet | (MMerton) | 4-5-2 | 6-1 | |
2 Big John B | (CStratton) | 7-1-8 | 10-1 | |
6 Double The Trouble | (RHarp) | 6-7-2 | 9-2 | |
7 McallisterMagee | (WParker) | 5-6-2 | 12-1 | |
8 Hickory Louie | (BAldrichJr) | 4-7-4 | 4-1 |