Post Time: 12:50 p.m.
FIRST-1m&70yds; $13,000; clm($10,0); 3up
1-Pentbtterbrwn | 2-1 | 4-Nyconn Cat | 30-1 |
2-Sinatr’sLverby | 12-1 | 5-Global Asset | 5-2 |
3-Thenewmnntw | 3-1 | 6-West Bay Road | 5-2 |
SECOND-1 1/16mT; $23,000; cl($20,0); 3up
1-Font | 5-2 | 5-First Acquital | 3-1 |
2-Love Shack | 4-1 | 6-Philippis | 5-1 |
3-Slewie Jones | 3-1 | 7-BlackAnaSplsh | 8-1 |
4-ProudrodtGlry | 12-1 |
THIRD-6 fur; $20,000; clm($6,000); 3up
1-ChasintheCsh | 20-1 | 5-BrandonsBeach | 3-1 |
2-Forest Justice | 5-1 | 6-FearlessCowby | 7-2 |
3-Evolution Rocks | 7-2 | 7-David the Great | 8-1 |
4-TroubleinDdge | 5-2 |
FOURTH-1 1/16mT; $14,000; cl($20,0); 3up
1-Ur | 7-2 | 7-Jake’s Shake | 10-1 |
2-MusicalJorney | 15-1 | 8-Is Not | 20-1 |
3-BuckinghamGte | 6-1 | 9-Silver Halo | 8-1 |
4-Rose Brier | 2-1 | 10-PeaceOnTap | 20-1 |
5-Favorite Ketch | 7-2 | 11-RoyalHrdSpun | 6-1 |
6-Vizir | 15-1 |
FIFTH-1 mile; $19,000; clm($5,000); 3up
1-Circularity | 20-1 | 5-Avie’s Pegasus | 2-1 |
2-Four Shore | 15-1 | 6-HamptonBysSn | 6-1 |
3-DazzlinDrClgne | 5-2 | 7-Super Doc | 3-1 |
4-Gambaru | 9-2 |
SIXTH-1 1/16m(T); $20,000; clm($20,0); 3up
1-Speak Lib | 30-1 | 5-This Kat ofMine | 6-1 |
2-Emily’s Spirit | 8-1 | 6-Glowing Rate | 30-1 |
3-Suesteps | 3-1 | 7-MissSpeedDtng | 9-2 |
4-Carey Princess | 7-2 | 8-Rare Earth | 5-2 |
SEVENTH-6 fur; $16,000; clm($5,000); 3up
1-Ms. Judy | 15-1 | 7-C C’s Pride | 9-2 |
2-Jean’sTreasre | 30-1 | 8-Tuatara | 15-1 |
3-Wild Passion | 3-1 | 9-TerrificSunday | 30-1 |
4-Dyna’sDchess | 20-1 | 10-Starship Luna | 6-1 |
5-My Trickster | 15-1 | 11-LostYerNmber | 5-1 |
6-MoWorkforTm | 20-1 | 12-Trini Spice | 7-2 |
EIGHTH-5 fur(T); $42,000; alw; 3up(f)
1-Back to Class | 20-1 | 6-Be My Love | 6-1 |
2-Thisdansestken | 7-2 | 7-Sandy Key Gal | 3-1 |
3-Rosie Red | 9-2 | 8-Rough Winter | 8-1 |
4-Dan’sLastStand | 5-1 | 9-Trish’s Wish | 20-1 |
5-Proficient | 6-1 | 10-Unsighted | 9-2 |
NINTH-6 fur; $42,000; alw; 3up(f)
1-Trac Maker | 3-1 | 4-Jennie Says So | 9-2 |
2-Demi Tasse | 5-2 | 5-ClaimingVctry | 15-1 |
3-CircularRainbw | 2-1 | 6-Atthispontntme | 5-1 |
TENTH-6 fur; $15,000; clm($7,500); 3up
2-Sal’s Boy | 12-1 | 7-Front View | 7-2 |
3-Dunamis | 15-1 | 1-a-Daring Saint | 12-1 |
4-Perfect Man | 6-1 | 8-Lucky Year | 2-1 |
5-Brave Deputy | 15-1 | 9-Cancanier | 15-1 |
6-Kylie’s Cozy Kid | 3-1 | 1-a-SssyDefene | 12-1 |
a-Coupled