Post Time: 7:10 p.m.
Best Bet: Aubsession (2nd)
FIRST: Mile pace; $15,000; claiming
7 Cash Cab | (BHolland) | 1-1-5 | 5-1 | |
4 Blade Seelster | (CStratton) | 1-2-2 | 12-1 | |
5 Ittakestwobaby | (GBrennan) | 1-4-3 | 10-1 | |
1 Box Car Johnnie | (JBaggitt) | 1-6-2 | 8-5 | |
2 Ultimate Desire | (JBartlett) | 7-8-8 | 15-1 | |
3 Shotgun A | (EGoodell) | 4-2-4 | 4-1 | |
6 TimeStoodStill | (MMacDonld) | 1-2-1 | 6-1 | |
8 StonebridgeMaster | (LStlbm) | 1-2-8 | 6-1 |
SECOND: Mile pace; $30,000; Jackpot
1 A Aubsession | (DDube) | 2-1-8 | 4-5 | |
4 Rub Thing | (MMacDonald) | 5-4-8 | 8-1 | |
3 Crazy Luv Bug | (EGoodell) | 7-2-4 | 4-1 | |
1 Wildfire Osborne | (GBrennan) | 6-9-5 | 4-5 | |
2 Orphan Annie | (BHolland) | 7-7-5 | 20-1 | |
5 By All Means | (JBartlett) | 4-7-7 | 12-1 | |
6 Rock Concert | (JPantaleano) | 6-6-6 | 15-1 |
THIRD: Mile trot; $27,500; cond
2 Some Like It Hot | (JBartlett) | 1-1-3 | 3-1 | |
4 Anthonyskywalker | (Pantlen) | 5-1-6 | 10-1 | |
5 Pittstop Ruthie | (EGoodell) | 9-2-4 | 6-1 | |
1 H And M’s Hit | (JStratton) | 2-2-6 | 5-1 | |
3 Justa Rebel | (LStalbaum) | 5-1-8 | 5-1 | |
6 Brickyard Toots | (RBaynes) | 2-3-2 | 12-1 | |
7 Sarkozy | (DDube) | 2-6-7 | 4-1 | |
8 Anandamide | (GBrennan) | 3-6-2 | 8-1 |
FOURTH: Mile pace; $59,500; Jackpot
4 Flying Mocha | (MMacDonald) | 1-3-7 | 3-1 | |
1 Another Hanover | (BHolland) | 3-1-2 | 4-1 | |
3 Late Flyin N | (JBartlett) | 6-1-1 | 8-1 | |
1 AGiveittoemstght | (GBrennn) | 5-5-2 | 4-1 | |
2 Camphor Hanover | (EGoodell) | 3-1-3 | 5-1 | |
5 Little Miss Henry | (JStratton) | 2-4-1 | 5-1 | |
6 One Night | (LStalbaum) | 4-3-3 | 6-1 | |
7 Denyittotheend | (DDube) | 1-2-5 | 6-1 |
FIFTH: 1 1/16 ml tr; $24,000; cond
1 Sea Raven | (GBrennan) | 2-6-1 | 5-1 | |
7 LightningLady | (MMacDonld) | 4-5-1 | 8-1 | |
2 WinningFireworks | (Stratton) | 4-7-1 | 8-1 | |
3 Noble Warrawee | (DDube) | 7-7-8 | 4-1 | |
4 Zitomira | (JIngrassia) | 5-6-1 | 3-1 | |
5 Sir Siro | (JBartlett) | 1-7-3 | 6-1 | |
6 RuleByStrength | (JPantalean) | 5-2-3 | 10-1 | |
8 Strong Hope | (LStalbaum) | 7-4-9 | 6-1 |
SIXTH: Mile pace; $46,000; Open
2 KamwoodLaughterN | (SVllee) | 8-2-1 | 6-1 | |
1 Sir Jillian Z Tam | (PLachance) | 3-2-1 | 5-1 | |
7 Campanile | (GBrennan) | 1-2-7 | 6-1 | |
3 Four Starz Roe | (JBartlett) | 5-4-1 | 5-1 | |
4 Billmar Scooter | (EGoodell) | 1-3-3 | 3-1 | |
5 Brownsville Bomber | (DDube) | 2-5-4 | 8-1 | |
6 Keepers Destiny | (BSears) | 2-7-3 | 4-1 | |
8 Bullet Point | (MMacDonald) | 1-3-5 | 8-1 |
SEVENTH: Mile pace; $30,000; Jackpot
1 Strung Out | (GBrennan) | 2-3-6 | 5-1 | |
5 Wisher | (BSears) | 4-7-9 | 8-1 | |
7 Capote | (BHolland) | 5-3-1 | 3-1 | |
2 Great Soul | (JBartlett) | 3-1-9 | 4-1 | |
3 KeystoneRideau | (LStalbaum) | 3-2-4 | 6-1 | |
4 Cam’s Oracle | (DDube) | 6-2-2 | 8-1 | |
6 Artist Point | (PLachance) | 8-9-8 | 15-1 | |
8 Mr Rockford | (MMacDonald) | 7-2-2 | 12-1 |
EIGHTH: Mile pace; $76,000; Jackpot
2 Big Bad Eli | (JBartlett) | 1-1-4 | 3-1 | |
1 Wellthereyougo | (GBrennan) | 2-6-2 | 5-1 | |
4 P H Supercam | (BSears) | 1-4-1 | 4-1 | |
3 Avogadro Hanover | (DDube) | 7-1-1 | 10-1 | |
5 TerrysStarDragon | (BHolland) | 4-5-1 | 6-1 | |
6 Cutty Shark | (JPantaleano) | 5-2-3 | 5-1 | |
7 Bubbie Boy | (JStratton) | 1-3-2 | 6-1 | |
8 Onthewingsofnangel | (Gdell) | 2-1-1 | 10-1 |
NINTH: Mile trot; $46,000; Open
1 Melady’s Monet | (JBartlett) | 7-3-4 | 12-1 | |
7 Little Brown Fox | (BSears) | 3-7-1 | 5-1 | |
8 Monsignor Flan | (BHolland) | 1-3-2 | 4-1 | |
2 StormontLancelt | (MMcDnld) | 6-3-1 | 12-1 | |
3 Fort Valley As | (JPantaleano) | 1-6-1 | 10-1 | |
4 Somebody As | (DDube) | 5-1-3 | 8-1 | |
5 Tall Cotton | (GBrennan) | 2-1-4 | 9-5 | |
6 Traverse Seelster | (EGoodell) | 1-3-1 | 5-1 |
TENTH: Mile pace; $27,500; cond
4 Rockaround Sue | (BSears) | 5-1-3 | 6-1 | |
8 Ace Of Pace | (BHolland) | 1-1-4 | 10-1 | |
1 Eighthunrdolarbill | (GBrennn) | 5-1-3 | 4-1 | |
2 Royal Knockout | (DDube) | 1-6-5 | 10-1 | |
3 Mystical Diva | (JBartlett) | 1-7-7 | 9-5 | |
5 Always Love Me | (EGoodell) | 6-6-8 | 8-1 | |
6 Cocoa Beach | (JStratton) | 1-2-4 | 6-1 | |
7 Deliciouslynghty | (MMcDnld) | 2-2-2 | 8-1 |
ELEVENTH: Mile trot; $31,000; cond
1 Bastille | (GBrennan) | 4-1-5 | 4-1 | |
6 Mugshot Jess | (TGower) | 8-5-4 | 8-1 | |
2 Brookroad Knight | (JBartlett) | 5-1-1 | 5-1 | |
3 Perfect Picture | (BSears) | 7-2-4 | 3-1 | |
4 MistressValentine | (Stratton) | 8-2-2 | 6-1 | |
5 Baby Boy Grin | (LStalbaum) | 6-8-1 | 6-1 | |
7 LookingHanover | (MacDnld) | 4-8-4 | 8-1 | |
8 Son Of Nordic | (EGoodell) | 5-7-5 | 10-1 |
TWELFTH: Mile trot; $34,000; cond
5 Upfront Billy | (BSears) | 6-2-5 | 6-1 | |
4 Ciao Bela | (MMacDonald) | 2-1-1 | 10-1 | |
1 Fortunes Dream | (DDube) | 1-3-3 | 8-1 | |
2 SugarQueenGbby | (GBrennn) | 7-5-1 | 5-1 | |
3 Lorenzo Dream | (Pantaleano) | 4-4-3 | 8-5 | |
6 NeighsayHanover | (JStratton) | 1-3-5 | 8-1 | |
7 Aisling | (EGoodell) | 8-1-2 | 10-1 | |
8 Calchips Brute | (JBartlett) | 6-2-2 | 5-1 |
THIRTEENTH: Mile pace; $31,000; cond
5 Handsoffmycookie | (BSears) | 6-1-4 | 9-5 | |
3 Tropical Breeze | (EGoodell) | 1-3-7 | 6-1 | |
1 MyIdealHanover | (Stalbaum) | 5-6-2 | 10-1 | |
2 It’s De Lovely | (JBartlett) | 3-7-1 | 5-1 | |
4 Best Boss | (PLachance) | 4-3-4 | 6-1 | |
6 MojarraHanover | (MacDnld) | 7-7-6 | 12-1 | |
7 Don’t Blame Her | (BHolland) | 7-4-5 | 12-1 | |
8 Darena Hanover | (GBrennan) | 6-2-6 | 4-1 |