It’s finally quittin’ time.
Seven months after announcing his 85-show (!) ‘Quittin’ Time Tour’ back in August 2023, Zach Bryan is officially on the road and turning heads.
In the first show of the 10-month run at Chicago’s United Center, the 27-year-old brought out superstar Kacey Musgraves — who just announced her ‘Deeper Well Tour’ — for a duet of their number one hit “I Remember Everything.”
While it’s unlikely Musgraves will join Bryan again (although anything is possible), he will be touring with big name special guests Sheryl Crow, Jason Isbell, Sierra Ferrell and more all year long.
That includes concerts at Newark’s Prudential Center on March 14-15 and Brooklyn’s Barclays Center on March 27-28 and Dec. 18-19.
And if you want to see the “Burn, Burn, Burn” singer deliver the hits live this year, it isn’t too late to pick up last-minute tickets.
At the time of publication, the lowest price we could find was $69 before fees on Vivid Seats.
Other concerts have tickets starting anywhere from $71 to $293 before fees.
Debating whether or not you should buy Bryan tix?
We’re here to help.
Our team has everything you need to know and more about Zach Bryan’s 2024 ‘The Quittin’ Time Tour’ below.
All prices listed above are subject to fluctuation.
Zach Bryan 2024 tour schedule
A complete calendar including all tour and festival dates, venues and links to the best ticket prices can be found here:
*All newly added tour dates are in bold.
Zach Bryan tour dates | Ticket prices start at |
---|---|
March 7 at the United Center in Chicago, IL | $201 |
March 9 at the PPG Paints Arena in Pittsburgh, PA | $293 |
March 10 at the KeyBank Center in Buffalo, NY | $208 |
March 12 at the Bryce Jordan Center in University Park, PA | $126 |
March 14 at the Prudential Center in Newark, NJ | $128 |
March 15 at the Prudential Center in Newark, NJ | $171 |
March 17 at the Scotiabank Arena in Toronto, ON, CA | $199 |
March 18 at the Scotiabank Arena in Toronto, ON, CA | $166 |
March 20 at the Fiserv Forum in Milwaukee, WI | $142 |
March 22 at the Legacy Arena at The BJCC in Birmingham, AL | $86 |
March 23 at the Legacy Arena at The BJCC in Birmingham, AL | $78 |
March 25 at the Capital One Arena in Washington, D.C. | $257 |
March 27 at the Barclays Center in Brooklyn, NY | $151 |
March 28 at the Barclays Center in Brooklyn, NY | $143 |
March 30 at the UBS Arena in Elmont, NY | $149 |
March 31 at the UBS Arena in Elmont, NY | $118 |
April 25 at the Wells Fargo Arena in Des Moines, IA | $147 |
April 26 at the Wells Fargo Arena in Des Moines, IA | $191 |
April 29 at the CHI Health Center in Omaha, NE | $103 |
April 30 at the CHI Health Center in Omaha, NE | $93 |
May 2 at the Enterprise Center in St. Louis, MO | $159 |
May 3 at the Enterprise Center in St. Louis, MO | $165 |
May 5 at the Bon Secours Wellness Arena in Greenville, SC | $226 |
May 6 at the Bon Secours Wellness Arena in Greenville, SC | $176 |
May 9 at the Thompson-Boling Arena in Knoxville, TN | $137 |
May 10 at the Thompson-Boling Arena in Knoxville, TN | $157 |
May 13 at the Simmons Bank Arena in North Little Rock, AR | $81 |
May 14 at the Simmons Bank Arena in North Little Rock, AR | $83 |
May 17-19 at the Hangout Music Festival three-day passes | $340 |
May 17 at the Paycom Center in Oklahoma City, OK | $145 |
May 18 at the Paycom Center in Oklahoma City, OK | $149 |
May 31 at the Oakland-Alameda County Coliseum in Oakland, CA | $88 |
June 2 at the Crypto.com Arena in Los Angeles, CA | $104 |
June 3 at the Crypto.com Arena in Los Angeles, CA | $95 |
June 4 at the Crypto.com Arena in Los Angeles, CA | $100 |
June 7 at the T-Mobile Arena in Las Vegas, NV | $112 |
June 8 at the T-Mobile Arena in Las Vegas, NV | $125 |
June 14 at Empower Field at Mile High in Denver, CO | $89 |
June 15 at Empower Field at Mile High in Denver, CO | $129 |
June 20 at Ford Field in Detroit, MI | $151 |
June 22-23 at the Buckeye Country Superfest in Columbus, OH single-day passes | $81 |
June 26 at Gillette Stadium in Foxborough, MA | $232 |
June 29 at Nissan Stadium in Nashville, TN | $95 |
July 17 at Gillette Stadium in Foxborough, MA | $205 |
July 21 at the Amway Center in Orlando, FL | $121 |
July 22 at the Amerant Bank Arena in Sunrise, FL | $133 |
July 25 at the Caesars Superdome in New Orleans, LA | $69 |
July 27 at the NRG Stadium in Houston, TX | $79 |
July 30 at the Frost Bank Center in San Antonio, TX | $95 |
July 31 at the Frost Bank Center in San Antonio, TX | $108 |
Aug. 3 at the Greensboro Coliseum Complex in Greensboro, NC | $167 |
Aug. 4 at the Greensboro Coliseum Complex in Greensboro, NC | $129 |
Aug. 6 at Lincoln Financial Field in Philadelphia, PA | $134 |
Aug. 7 at Lincoln Financial Field in Philadelphia, PA | $147 |
Aug. 10 at Mercedes-Benz Stadium in Atlanta, GA | $79 |
Aug. 11 at Mercedes-Benz Stadium in Atlanta, GA | $71 |
Aug. 14 at Raymond James Stadium in Tampa, FL | $103 |
Aug. 17 at AT&T Stadium in Arlington, TX | $100 |
Aug. 20 at the T-Mobile Center in Kansas City, MO | $119 |
Aug. 21 at the T-Mobile Center in Kansas City, MO | $109 |
Aug. 24 at US Bank Stadium in Minneapolis, MN | $226 |
Aug. 25 at the Alerus Center in Grand Forks, ND | $121 |
Aug. 26 at the Alerus Center in Grand Forks, ND | $96 |
Sept. 19-22 at the Bourbon and Beyond Festival in Louisville, KY four-day passes | $292 |
Nov. 17 at Rogers Place in Edmonton, AB, CA | $141 |
Nov. 18 at Rogers Place in Edmonton, AB, CA | $110 |
Nov. 20 at Rogers Place in Edmonton, AB, CA | $147 |
Nov. 22 at the Tacoma Dome in Tacoma, WA | $137 |
Nov. 23 at the Tacoma Dome in Tacoma, WA | $132 |
Nov. 26 at the Moda Center in Portland, OR | $96 |
Nov. 27 at the Moda Center in Portland, OR | $78 |
Nov. 29 at the Golden 1 Center in Sacramento, CA | $118 |
Nov. 30 at the Golden 1 Center in Sacramento, CA | $111 |
Dec. 3 at the Desert Diamond Arena in Glendale, AZ | $130 |
Dec. 4 at the Desert Diamond Arena in Glendale, AZ | $108 |
Dec. 6 at the Delta Center in Salt Lake City, UT | $110 |
Dec. 7 at the Delta Center in Salt Lake City, UT | $106 |
Dec. 12 at the BOK Center in Tulsa, OK | $91 |
Dec. 13 at the BOK Center in Tulsa, OK | $96 |
Dec. 14 at the BOK Center in Tulsa, OK | $94 |
Dec. 18 at the Barclays Center in Brooklyn, NY | $104 |
Dec. 19 at the Barclays Center in Brooklyn, NY | $105 |
(Note: The New York Post confirmed all above prices at the publication time. All prices are in US dollars, subject to fluctuation and include additional fees at checkout.)
Vivid Seats is a verified secondary market ticketing platform, and prices may be higher or lower than face value, depending on demand.
They offer a 100% buyer guarantee that states your transaction will be safe and secure and your tickets will be delivered prior to the event.
Zach Bryan festival appearances
Bryan is currently scheduled to headline at three festivals this year.
Rather than leave you in the dark, here’s everything — dates, venues and fellow headliners — you need to know about every fest on his 2024 calendar.
Zach Bryan festival dates |
---|
Hangout Music Festival May 17-19 at Gulf Shores Beach in Gulf Shores, AL Lana Del Rey, Odesza, The Chainsmokers, Reneé Rapp, Cage The Elephant |
Buckeye Country SuperFest June 22, 2024 at Ohio Stadium in Columbus, OH Billy Strings, Turnpike Troubadours, Charley Crockett, Charles Wesley Godwin, Levi Turner |
Bourbon and Beyond Sept. 19-22 at the Kentucky Exposition Center in Louisville, KY Neil Young, Dave Matthews Band, Tyler Childers, Matchbox Twenty, My Morning Jacket |
Zach Bryan set list
As noted above, Bryan kicked off his tour at Chicago’s United Center.
For an idea of what to expect at his shows this year, here’s what he performed on opening night, courtesy of Set List FM:
01.) “Overtime”
02.) “Open the Gate”
03.) “God Speed”
04.) “The Great American Bar Scene”
05.) “Fifth of May”
06.) “Tishomingo”
07.) “Deep Satin”
08.) “Oklahoma City”
09.) “Nine Ball”
10.) “Boys of Faith”
11.) “’68 Fastback”
12.) “Better Days”
13.) “Condemned”
14.) “Tourniquet”
15.) “Oklahoma Smokeshow”
16.) “I Remember Everything” (with Kacey Musgraves)
17.) “East Side of Sorrow”
18.) “Dawns”
19.) “Highway Boys”
20.) “Something in the Orange”
21.) “Heading South”
22.) “Burn, Burn, Burn”
23.) “Hey Driver”
24.) “Quittin’ Time”
Encore:
25.) “Revival”
Zach Bryan new music
Last August, Bryan dropped his fourth studio album, the self-titled “Zach Bryan.”
Comprised of 16 tracks, the record features guest turns from big-name acts like Kacey Musgraves, The Lumineers, Sierra Ferrell, and The War and Treaty.
“(I’m) really proud to call the writing and production on somethin’ all mine,” Bryan shared about the album on Instagram. “I didn’t make this album to appease people who will never be happy anyways, I made it for my people.”
If you want to hear the introspective, soulful, and sparse “Zach Bryan,” you can listen to it in its entirety here.
Zach Bryan opening acts
Need to brush up on Bryan’s special guests so you can sing along with them at the show of your choosing?
We’re here to help.
You can find each act’s most-streamed song on Spotify below.
Jason Isbell and the 400 Unit: “If We Were Vampires”
Sheryl Crow: “All I Wanna Do”
Sierra Ferrell: “In Dreams”
the Middle East: “Blood”
Matt Maeson: “Hallucinogenics”
Levi Turner: “Allergy Season”
Country stars on tour in 2024
Many of Bryan’s contemporaries and forefathers are bringing the heat to venues all over North America this summer.
Here are just five of our favorite country tours you won’t want to miss these next few months.
• George Strait with Chris Stapleton
• Willie Nelson with Bob Dylan and Robert Plant
Wondering who else is on the road? You ought to check out our list of the 50 biggest concert tours in 2024 here to find out.